03.03.2018            
Squad 1 - ora 10:00            
Viorel Pavel            
 
IDM Bucuresti            
NRC NUME SI PRENUME JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 BONUS TOTAL NRJ MEDIE FRAME-uri / joc incomplet
1 BALAN MARIUS 168 182 276 183 170 195 1174 6,00 195,67
2 OBADA BOGDAN 163 214 203 146 107 833 4,70 177,23 7
3 GAGENOIU ROMEO 167 217 187 197 214 203 1185 6,00 197,50
4 IONESCU MIHAI 218 245 216 258 162 256 1355 6,00 225,83
5 ORLANDA DAVID 256 265 163 211 207 176 1278 6,00 213,00
6 BUCA BOGDAN 159 127 141 427 2,90 147,24 9
7 ARCUSI SEBASTIAN 40 152 166 198 556 3,10 179,35 1
8 BRICIU MARIUS 46 150 196 1,30 150,77 3
Total echipă 1131 1250 1226 1147 1072 1178 0 7004 36 194,56 627
 
BOBOWLING Sfantu Gheorghe            
NRC NUME SI PRENUME JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 BONUS TOTAL NRJ MEDIE FRAME-uri / joc incomplet
1 TOTH GEZA 139 200 165 164 137 223 1028 6,00 171,33
2 NAGY SZABOLCS 224 145 173 167 173 222 1104 6,00 184,00
3 RETYI CSABA 156 157 163 181 202 211 1070 6,00 178,33
4 SILYE LEVENTE 214 183 135 192 215 225 1164 6,00 194,00
5 LORINCZ JOZEF 159 169 193 156 181 152 1010 6,00 168,33
6 KELEMEN GEZA 151 156 158 230 133 173 1001 6,00 166,83
7 0 0,00 0,00
8 0 0,00 0,00
Total echipă 1043 1010 987 1090 1041 1206 0 6377 36 177,14
03.03.2018            
Squad 2 - ora 13:00            
Bianu Felicia            
 
EURO MASTER ONE Ploiesti            
NRC NUME SI PRENUME JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 BONUS TOTAL NRJ MEDIE FRAME-uri / joc incomplet
1 DINU STAN 182 138 186 229 152 202 1089 6,00 181,50
2 STAN ONU LIVIU 141 172 222 141 154 176 1006 6,00 167,67
3 DRAGOMIR ALEXANDRU 139 163 192 152 201 159 1006 6,00 167,67
4 POPA VICTOR 182 158 153 217 238 178 1126 6,00 187,67
5 IONESCU DRAGOS 176 202 156 180 204 177 1095 6,00 182,50
6 CHITU MIHAI ADRIAN 210 145 158 224 161 190 1088 6,00 181,33
7 0 0,00 0,00
8 0 0,00 0,00
Total echipă 1030 978 1067 1143 1110 1082 0 6410 36 178,06 -248
 
CONSTRUCTORUL Constanta            
NRC NUME SI PRENUME JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 BONUS TOTAL NRJ MEDIE FRAME-uri / joc incomplet
1 PAVEL VIOREL 156 171 189 152 167 172 1007 6,00 167,83
2 ITU EUGEN 187 159 150 187 200 188 1071 6,00 178,50
3 PAVEL MIHAI 179 216 179 190 179 192 1135 6,00 189,17
4 TARASE MARCEL 155 194 178 180 183 213 1103 6,00 183,83
5 CRACIUN OCTAVIAN 208 190 242 256 205 205 1306 6,00 217,67
6 UDUDEC IOAN 191 164 160 181 200 140 1036 6,00 172,67
7 0 0,00 0,00
8 0 0,00 0,00
Total echipă 1076 1094 1098 1146 1134 1110 0 6658 36 184,94
04.03.2018            
Squad 3 - ora 10:00            
Bianu Felicia            
 
300 BOWLING Miercurea Ciuc            
NRC NUME SI PRENUME JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 BONUS TOTAL NRJ MEDIE FRAME-uri / joc incomplet
1 0 0,00 0,00
2 0 0,00 0,00
3 0 0,00 0,00
4 0 0,00 0,00
5 0 0,00 0,00
6 0 0,00 0,00
7 0 0,00 0,00
8 0 0,00 0,00
Total echipă 0 0 0 0 0 0 0 0 0 0,00 -6452
 
            
NRC NUME SI PRENUME JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 BONUS TOTAL NRJ MEDIE FRAME-uri / joc incomplet
1 VASS ARPAD 200 122 203 184 202 167 1078 6,00 179,67
2 RAKOSI ZOLTAN 171 166 173 203 169 153 1035 6,00 172,50
3 TANKO IMRE 173 191 146 180 137 244 1071 6,00 178,50
4 BODOR ARON 180 196 185 156 229 198 1144 6,00 190,67
5 GABOR CSABA 179 160 152 235 171 191 1088 6,00 181,33
6 MOLNAR ATTILA 165 181 127 473 2,80 168,93 8
7 IOANCE VALENTIN 38 197 162 166 563 3,20 175,94 2
8 0 0,00 0,00
Total echipă 1068 1016 1024 1155 1070 1119 0 6452 36 179,22
04.03.2018            
Squad 4 - ora 13:00            
Viorel Pavel            
 
SPLIT Bucuresti            
NRC NUME SI PRENUME JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 BONUS TOTAL NRJ MEDIE FRAME-uri / joc incomplet
1 GHEORGHE CATALIN 174 198 163 200 247 247 1229 6,00 204,83
2 ARBANAS ALEXANDRU 225 277 189 148 178 184 1201 6,00 200,17
3 CALAGIU CRISTIAN 187 195 182 202 173 202 1141 6,00 190,17
4 FRATILA GEORGE 164 158 183 204 194 189 1092 6,00 182,00
5 GHEORGHE FLORIN 175 244 221 209 198 236 1283 6,00 213,83
6 DUMITRASCU VICTOR 182 132 167 198 208 169 1056 6,00 176,00
7 0 0,00 0,00
8 0 0,00 0,00
Total echipă 1107 1204 1105 1161 1198 1227 0 7002 36 194,50 722
 
SPORT'S PALACE Constanta            
NRC NUME SI PRENUME JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 BONUS TOTAL NRJ MEDIE FRAME-uri / joc incomplet
1 DUMITRASCU DANIEL 155 170 197 157 168 196 1043 6,00 173,83
2 VASILE ADRIAN 175 216 132 156 195 155 1029 6,00 171,50
3 DUMITRASCU EUGENIA 166 144 133 192 160 188 48 1031 6,00 171,83
4 IOANCEA ION 217 180 195 178 179 207 1156 6,00 192,67
5 DUMITRASCU GABRIEL 145 203 190 189 201 162 1090 6,00 181,67
6 MOCANU RAZVAN 172 182 146 143 165 808 5,00 161,60
7 CHITAICA EUGENIU 123 123 1,00 123,00
8 DUMITRASCU ION 0 0,00 0,00
Total echipă 1030 1095 993 1015 1068 1031 48 6280 36 174,44