Joi 11.03.2021 ora 16.00           
Arbitru: KARAMAN GEZA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 TOPOR CRISTIAN AM 137 201 222 230 192 225 1207 201,17 6
2 CHITU MIHAI AMS 179 176 203 186 212 169 1125 187,50 6
3 LACATUSU DANIELA AF 162 193 188 230 150 193 1116 186,00 6
4 TOMPEA PETRICA AMS 207 189 169 182 170 188 1105 184,17 6
5 HARAI JENO BMS 191 181 189 193 158 185 1097 182,83 6
6 VERZAR LORANT AM 171 190 147 192 225 159 1084 180,67 6
7 MÁTYÁS KALMAN AM 161 220 154 178 163 175 1051 175,17 6
8 FEJER ATTILA AMS 161 192 154 184 173 160 1024 170,67 6
9 TOTH NIKOLETT BFJ2 148 118 166 164 158 183 937 156,17 6
10 KÁDÁR IMRE BMS 165 138 165 140 160 153 921 153,50 6
11 PÁL ALPAR BMJ2 95 76 112 102 106 86 577 96,17 6
12 0 0,00 0
Joi 11.03.2021 ora 18.45           
Arbitru: KARAMAN GEZA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 GABOR CSABA AM 209 186 209 185 187 169 1145 190,83 6
2 KARAMÁN IBOLYA AF 170 211 225 167 159 192 1124 187,33 6
3 SOOS DORA AFJ1 178 193 184 191 184 188 1118 186,33 6
4 MÁLNÁSI DÁVID BMJ1 181 151 164 181 202 182 1061 176,83 6
5 BALAZS BECSI MATE BMJ2 211 175 135 159 151 219 1050 175,00 6
6 VERZAR TAMAS BMJ1 142 160 161 170 158 152 943 157,17 6
7 IMRE ZALÁN BMJ1 165 151 108 141 148 188 901 150,17 6
8 BIRTA BARBARA BFJ1 150 118 127 132 162 153 842 140,33 6
9 PALFI VIKTORIA BFJ1 112 138 109 140 147 128 774 129,00 6
10 MÁLNÁSI DÓRA BFJ2 150 114 103 106 112 99 684 114,00 6
11 VASS TEKLA BFJ1 109 85 109 119 137 97 656 109,33 6
12 SOMORAI KRISTOF BMJ2 95 113 80 104 81 119 592 98,67 6
Vineri 12.03.2021 ora 16.00           
Arbitru: KARAMAN GEZA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 PARASCHIV LUCIAN AM 233 222 223 198 245 183 1304 217,33 6
2 SARBU STEFAN AM 190 211 228 194 180 173 1176 196,00 6
3 HARHAS IONUT AM 160 172 189 225 213 190 1149 191,50 6
4 TRANDAFIR RADU AMS 159 177 155 209 186 168 1054 175,67 6
5 TRANDAFIR MIHAELA BFS 146 150 174 204 164 181 1019 169,83 6
6 DOGARU LUMINITA AFS 157 183 173 147 156 185 1001 166,83 6
7 PACURAR FLORIN BM 166 182 196 168 139 149 1000 166,67 6
8 CAZANGIU STEFAN AMS 130 161 185 190 135 141 942 157,00 6
9 CHISNOIU ANDREEA BF 142 139 113 157 197 169 917 152,83 6
10 OROS DAN BM 171 117 164 135 170 138 895 149,17 6
11 CAZANGIU VIOLETA BFS 143 133 153 130 135 166 860 143,33 6
12 APETREI PETRICA BM 130 143 139 104 143 128 787 131,17 6
Vineri 12.03.2021 ora 18.45           
Arbitru: KARAMAN GEZA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 GAGENOIU ROMEO AM 208 234 217 218 246 247 1370 228,33 6
2 BALAN MARIUS AM 203 217 186 222 194 238 1260 210,00 6
3 COJOCAR SERGIU AM 201 213 160 195 203 236 1208 201,33 6
4 DRAGAN DRAGOS BM 142 194 185 180 215 212 1128 188,00 6
5 HULUBENCU SAMIR AMS 196 159 172 182 201 203 1113 185,50 6
6 PINTILIE CONSTANTIN BM 170 169 199 196 190 159 1083 180,50 6
7 BALOS CRISTIAN BM 147 168 218 192 164 189 1078 179,67 6
8 BRICIU MARIUS AMS 156 190 135 158 197 179 1015 169,17 6
9 BALOS ADRIAN BMJ2 178 150 104 146 127 162 867 144,50 6
10 PINTILIE ANDREI BMJ1 117 105 147 89 107 113 678 113,00 6
11 COJOCAR NIKOLAS BMJ2 80 73 87 67 135 92 534 89,00 6
12 0 0,00 0
Sambata 13.03.2021 ora 09.00           
Arbitru: KARAMAN GEZA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 TUFAN MIHAI AM 232 256 216 201 214 190 1309 218,17 6
2 FATU VALENTIN AMS 192 155 204 236 202 204 1193 198,83 6
3 PISALTU ROXANA AF 216 158 166 231 204 212 1187 197,83 6
4 NAGHI FLORENTINA AF 223 190 178 212 182 190 1175 195,83 6
5 ANTIMIRESCU CORNELIU AMS 167 198 222 194 178 212 1171 195,17 6
6 DUMITRASCU DANIEL AMS 223 180 154 169 164 201 1091 181,83 6
7 STAN-ONU LIVIU AM 186 201 145 141 141 219 1033 172,17 6
8 DUMITRASCU GABRIEL BMS 167 190 172 152 199 147 1027 171,17 6
9 ITU EUGEN AMS 182 159 167 187 141 169 1005 167,50 6
10 NICOLAU ROBERT BM 146 156 170 170 162 200 1004 167,33 6
11 NICOLAU ROXANA BF 149 212 170 140 134 157 962 160,33 6
12 BRATU MIRCEA BMS 149 166 179 145 136 171 946 157,67 6
Sambata 13.03.2021 ora 11.45           
Arbitru: KARAMAN GEZA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 GHEORGHIU MARIUS AM 161 213 158 151 299 199 1181 196,83 6
2 GHEORGHIU CRISTI BM 165 157 255 192 191 212 1172 195,33 6
3 FLOREA BOGDAN BM 184 151 222 182 180 184 1103 183,83 6
4 SUBA DRAGOSTIN BMS 146 183 140 191 223 170 1053 175,50 6
5 VASILIU ROBERT BMS 149 158 162 205 168 192 1034 172,33 6
6 TIBULEAC MIRELA BF 168 192 188 151 154 177 1030 171,67 6
7 SUBA DANIELA BFS 170 154 137 160 200 141 962 160,33 6
8 MINCA MARIAN BMS 127 180 159 184 151 149 950 158,33 6
9 CIOANA EMIL BMS 117 156 119 166 165 190 913 152,17 6
10 NITU DANIELA BF 145 140 168 119 127 154 853 142,17 6
11 FLOREA VALENTINA BF 118 166 130 118 148 119 799 133,17 6
12 GHEORGHIU RAZVAN BMJ2 132 91 94 122 121 166 726 121,00 6
Sambata 13.03.2021 ora 14.30           
Arbitru: KARAMAN GEZA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 PAVEL VIOREL AMS 213 171 233 185 226 195 1223 203,83 6
2 PITICARIU MARIUS AM 256 180 228 187 173 125 1149 191,50 6
3 ORLANDA DAVID AM 217 202 188 211 165 155 1138 189,67 6
4 DAMAR MEHMET BM 143 164 190 255 209 171 1132 188,67 6
5 STANESCU STEFAN AM 146 184 203 185 127 233 1078 179,67 6
6 IONESCU IOAN AM 224 160 167 170 163 183 1067 177,83 6
7 NITU RAZVAN BM 191 158 135 136 202 208 1030 171,67 6
8 ACATRINI ANA-MARIA BF 185 191 170 167 150 152 1015 169,17 6
9 SANDU VIOREL AM 157 149 191 107 113 209 926 154,33 6
10 LUNGU SIMION BM 162 149 139 143 172 161 926 154,33 6
11 SANDU MARIANA BF 135 148 164 169 144 130 890 148,33 6
12 ORLANDA ALINA BFS 147 112 124 108 136 152 779 129,83 6
Duminica 14.03.2021 ora 09.00           
Arbitru: KARAMAN GEZA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 CRACIUN OCTAVIAN AM 217 290 243 206 244 221 1421 236,83 6
2 PIROS VALENTIN AMS 226 215 191 234 183 200 1249 208,17 6
3 MARINESCU CRISTIAN BM 168 223 206 204 206 205 1212 202,00 6
4 PIROS LAURA AF 263 183 150 234 199 145 1174 195,67 6
5 GEANTA CIPRIAN AM 174 227 169 167 185 238 1160 193,33 6
6 BUCA BOGDAN AM 172 169 213 163 177 226 1120 186,67 6
7 CRACIUN DIANA BF 191 165 168 172 174 152 1022 170,33 6
8 ENCULESCU COSTEL BMS 131 159 185 175 181 185 1016 169,33 6
9 KACIC GIANI BM 192 188 170 160 146 157 1013 168,83 6
10 ENE PATRISIA AF 117 188 176 161 156 194 992 165,33 6
11 ENCULESCU TANTICA BFS 176 159 144 174 170 154 977 162,83 6
12 GEANTA LEVIN BMJ3 123 102 129 153 124 127 758 126,33 6
Duminica 14.03.2021 ora 11.45           
Arbitru: KARAMAN GEZA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 GHEORGHE CATALIN AMS 169 235 213 165 158 201 1141 190,17 6
2 IOANCEA ION AMS 193 167 188 192 169 190 1099 183,17 6
3 DRAGNIA FLORIN AM 211 194 190 179 136 172 1082 180,33 6
4 IVANCIU ADRIAN AMS 163 184 166 203 175 183 1074 179,00 6
5 MIDISAN GEORGE BM 151 178 162 167 163 187 1008 168,00 6
6 DUMITRASCU EUGENIA AFS 185 170 175 158 144 157 989 164,83 6
7 MAZILIU CRISTIAN BM 126 180 153 179 180 156 974 162,33 6
8 VLAD OANA AF 143 156 157 191 176 144 967 161,17 6
9 MIDISAN ADRIAN AMS 136 164 189 143 143 186 961 160,17 6
10 DRAGNIA MIHAI BMJ1 123 201 187 180 165 104 960 160,00 6
11 CALIN ANDRA BF 164 130 177 179 148 152 950 158,33 6
12 NAIDIN FLOREA AMS 142 181 148 155 145 177 948 158,00 6