Joi 02.09.2021 ora 14.00           
Arbitru: GAGENOIU ROMEO           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 SARBU STEFAN AM 166 200 179 192 187 209 1133 188,83 6
2 CUCU IULIAN BM 191 208 150 149 191 213 1102 183,67 6
3 HULUBENCU SAMIR AMS 143 182 162 184 184 203 1058 176,33 6
4 PINTILIE CONSTANTIN BM 216 159 199 169 141 170 1054 175,67 6
5 CERCEL ION BM 167 174 168 172 164 180 1025 170,83 6
6 COJOCAR SERGIU AM 192 221 145 142 194 124 1018 169,67 6
7 HARHAS IONUT AM 158 172 159 152 179 127 947 157,83 6
8 PINTILIE ANDREI BMJ1 135 136 131 148 126 129 805 134,17 6
9 COJOCAR NIKOLAS BMJ2 117 132 100 106 151 129 735 122,50 6
Vineri 03.09.2021 ora 15.00           
Arbitru: GAGENOIU ROMEO           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 GHEORGHE CATALIN AMS 214 196 221 300 213 204 1348 224,67 6
2 ORLANDA DAVID AM 225 216 192 210 198 234 1275 212,50 6
3 PARASCHIV LUCIAN AM 183 135 221 200 247 197 1183 197,17 6
4 ANTIMIRESCU CORNELIU AMS 151 201 170 189 189 198 1098 183,00 6
5 IOANCEA ION AMS 172 198 179 190 162 192 1093 182,17 6
6 DUMITRASCU EUGENIA AFS 177 192 148 160 213 181 1071 178,50 6
7 SUBA DRAGOSTIN BMS 159 145 133 198 213 166 1014 169,00 6
8 DUMITRASCU GABRIEL BMS 144 201 157 177 125 203 1007 167,83 6
9 SUBA DANIELA BFS 191 190 127 168 178 134 988 164,67 6
Vineri 03.09.2021 ora 18.00           
Arbitru: STAN-ONU LIVIU           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 ENE PATRISIA AF 170 175 202 267 224 209 1247 207,83 6
2 BUCA BOGDAN AM 200 201 202 195 168 207 1173 195,50 6
3 ACATRINI ANA BF 184 160 192 201 201 189 1127 187,83 6
4 GEANTA CIPRIAN AM 167 166 193 165 211 157 1059 176,50 6
5 KACIC GIANI BM 185 162 150 176 159 176 1008 168,00 6
6 CAZANGIU STEFAN AMS 136 193 161 157 222 122 991 165,17 6
7 CAZANGIU VIOLETA BFS 147 187 136 158 132 165 925 154,17 6
8 MARINESCU CRISTIAN BM 146 134 178 122 152 154 886 147,67 6
9 NITU DANA BF 137 147 143 147 123 148 845 140,83 6
Sambata 04.09.2021 ora 09.00           
Arbitru: GAGENOIU ROMEO           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 GAGENOIU ROMEO AM 173 209 245 247 227 225 1326 221,00 6
2 CRACIUN OCTAVIAN AM 254 225 224 158 222 220 1303 217,17 6
3 FLOREA BOGDAN BM 177 226 182 194 163 158 1100 183,33 6
4 CIOANA EMIL BMS 222 179 154 169 167 202 1093 182,17 6
5 BALAZS-BECSI MATE BMJ2 132 212 185 171 184 160 1044 174,00 6
6 TIBULEAC MIRELA BF 122 204 138 172 201 173 1010 168,33 6
7 VLAD OANA AF 159 191 176 159 150 169 1004 167,33 6
8 VASILIU ROBERT BMS 158 139 147 168 174 171 957 159,50 6
9 MINCA MARIAN BMS 149 147 135 145 134 178 888 148,00 6
10 BALAZS-BECSI ZSOLT BM 106 143 191 138 148 117 843 140,50 6
11 BIRTA BARBARA BFJ1 95 103 143 170 125 144 780 130,00 6
12 FLOREA VALENTINA BF 152 135 128 126 130 91 762 127,00 6
Sambata 04.09.2021 ora 12.00           
Arbitru: GAGENOIU ROMEO           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 MALNASI DAVID BMJ1 142 172 156 255 190 247 1162 193,67 6
2 DRAGAN DRAGOS BM 167 183 183 213 193 215 1154 192,33 6
3 VERZAR TAMAS BMJ1 171 188 186 156 202 235 1138 189,67 6
4 KACSO BALAZS BMJ1 210 192 179 182 152 178 1093 182,17 6
5 BAKOS HUNOR BMJ1 195 209 167 209 137 174 1091 181,83 6
6 IMRE ZALAN BMJ1 164 156 205 182 194 161 1062 177,00 6
7 KARAMAN IBOLYA AF 161 141 187 191 177 192 1049 174,83 6
8 BALOS CRISTIAN BM 167 168 148 196 188 181 1048 174,67 6
9 VERZAR LORANT AM 153 192 201 131 183 126 986 164,33 6
10 TOTH NIKOLETT BFJ2 125 128 125 189 159 130 856 142,67 6
11 MALNASI DORA BFJ2 137 114 138 117 151 160 817 136,17 6
12 SOMORAI KRISTOF BMJ2 130 131 120 146 128 136 791 131,83 6
13 PAL ALPAR BMJ2 100 108 102 116 114 112 652 108,67 6
Sambata 04.09.2021 ora 15.00           
Arbitru: GAGENOIU ROMEO           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 POPA VICTOR AM 222 239 206 211 184 203 1265 210,83 6
2 BALAN MARIUS AM 191 210 209 212 220 213 1255 209,17 6
3 GABOR CSABA AM 192 236 193 233 219 157 1230 205,00 6
4 SANDU VIOREL AM 150 207 224 208 223 192 1204 200,67 6
5 GHEORGHE FLORIN AM 193 195 198 194 224 196 1200 200,00 6
6 TOPOR CRISTIAN AM 164 138 148 212 236 227 1125 187,50 6
7 DAMAR MEHMET BM 165 209 157 151 205 156 1043 173,83 6
8 LUNGU SIMION BM 148 186 169 168 153 163 987 164,50 6
9 CARRUCCIU ANGELO BMS 130 147 185 154 163 202 981 163,50 6
10 OROS DAN BM 146 148 150 183 174 172 973 162,17 6
11 CHISNOIU ANDREEA BF 143 167 145 154 168 165 942 157,00 6
12 SANDU MARIANA BF 121 157 155 141 142 167 883 147,17 6
Duminica 05.09.2021 ora 09.00           
Arbitru: STAN-ONU LIVIU           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 PITICARIU MARIUS AM 234 214 203 152 263 257 1323 220,50 6
2 GHEORGHIU MARIUS AM 177 183 198 186 221 214 1179 196,50 6
3 DRAGNIA FLORIN AM 186 178 178 270 191 173 1176 196,00 6
4 BUGA LAURENTIU AMS 204 168 177 190 191 219 1149 191,50 6
5 ITU EUGEN AMS 160 170 208 168 188 190 1084 180,67 6
6 ARCUSI SEBASTIAN AM 158 245 151 177 204 145 1080 180,00 6
7 BUGA ROXANA BFS 195 179 193 171 147 169 1054 175,67 6
8 DRAGNIA MIHAI BMJ1 170 158 164 182 172 193 1039 173,17 6
9 PÎCIU BOGDAN BM 179 144 184 156 177 190 1030 171,67 6
10 PÎCIU-GÎNDAC RALUCA AF 168 160 172 182 161 176 1019 169,83 6
11 CRACIUN DIANA BF 176 181 117 158 226 160 1018 169,67 6
12 ENCULESCU TANTICA BFS 176 189 153 143 159 160 980 163,33 6
13 GHIGHECI SILVIA BFS 143 149 142 167 169 160 930 155,00 6
Duminica 05.09.2021 ora 12.00           
Arbitru: STAN-ONU LIVIU           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 ARBANAS ALEXANDRU AM 233 212 258 264 191 269 1427 237,83 6
2 DUMITRASCU VICTOR AM 266 184 238 244 179 233 1344 224,00 6
3 PIROS LAURA AF 213 257 160 184 161 171 1146 191,00 6
4 PAVEL VIOREL AMS 188 159 217 193 191 195 1143 190,50 6
5 NASTASESCU DAN BMS 203 156 191 167 190 194 1101 183,50 6
6 MOCANU RAZVAN BM 160 193 222 191 182 140 1088 181,33 6
7 PIROS VALENTIN AMS 188 172 183 200 182 155 1080 180,00 6
8 CALIN ANDRA BF 154 153 174 158 235 205 1079 179,83 6
9 MIDISAN GEORGE BM 193 156 194 191 139 200 1073 178,83 6
10 MIDISAN ADRIAN AMS 181 160 198 176 173 159 1047 174,50 6
11 MIHAESCU ANDREI BM 147 119 164 163 188 202 983 163,83 6
12 NAUM MARIAN BM 183 133 147 138 138 178 917 152,83 6
Duminica 05.09.2021 ora 15.00           
Arbitru: STAN-ONU LIVIU           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 FATU VALENTIN AMS 177 183 205 176 214 194 1149 191,50 6
2 DUMITRASCU DANIEL AMS 228 200 171 193 169 183 1144 190,67 6
3 LACATUSU DANIELA AF 143 179 206 200 189 201 1118 186,33 6
4 NAGHI FLORENTINA AF 156 177 178 201 192 187 1091 181,83 6
5 STAN-ONU LIVIU AM 182 189 190 137 203 175 1076 179,33 6
6 PISALTU ROXANA AF 211 195 159 151 157 199 1072 178,67 6
7 CHITU MIHAI AMS 165 231 133 171 174 191 1065 177,50 6
8 TUFAN MIHAI AM 170 189 158 169 217 161 1064 177,33 6
9 BRATU MIRCEA BMS 140 144 204 168 175 196 1027 171,17 6
10 VASILE ALICE BF 146 167 191 146 177 177 1004 167,33 6
11 MARIN DELIA BFJ1 142 188 170 164 170 147 981 163,50 6
12 MIHAI STEFANIA BFJ1 226 172 160 138 125 143 964 160,67 6