Joi 10.02.2022 ora 17.00           
Arbitru: GAGENOIU ROMEO           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 LACATUSU DANIELA AF 183 158 206 216 185 171 1119 186,50 6
2 PISALTU ROXANA AF 202 192 172 166 171 188 1091 181,83 6
3 NAGHI FLORENTINA AF 175 178 188 169 210 160 1080 180,00 6
4 TUFAN MIHAI AM 175 179 161 179 190 192 1076 179,33 6
5 IONITA DARIA BFJ1 224 159 199 173 171 149 1075 179,17 6
6 MIHAI ELENA BF 180 175 204 138 206 170 1073 178,83 6
7 IONESCU OLIVIU BM 196 214 141 246 150 121 1068 178,00 6
8 CHITU MIHAI AMS 149 143 205 192 217 159 1065 177,50 6
9 VLAD OANA AF 154 183 212 141 187 180 1057 176,17 6
10 DINU STAN BMS 159 168 167 201 175 179 1049 174,83 6
11 STAN-ONU LIVIU AM 193 126 187 170 144 204 1024 170,67 6
12 VASILE ALICE AF 150 201 132 181 169 179 1012 168,67 6
13 IONESCU DRAGOS AMS 147 183 163 156 169 156 974 162,33 6
14 DUMITRASCU CRISTIAN BM 169 139 191 155 129 167 950 158,33 6
15 MIHAI STEFANIA AFJ1 161 159 164 128 125 151 888 148,00 6
Joi 10.02.2022 ora 19.30           
Arbitru: STAN-ONU LIVIU           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 CRACIUN OCTAVIAN AM 235 210 191 212 263 234 1345 224,17 6
2 GAGENOIU ROMEO AM 220 256 197 184 216 253 1326 221,00 6
3 DUMITRASCU VICTOR AM 205 222 212 218 213 238 1308 218,00 6
4 GHEORGHE FLORIN AM 220 205 233 197 180 201 1236 206,00 6
5 BALAN MARIUS AM 143 199 192 203 248 226 1211 201,83 6
6 ARBANAS ALEXANDRU AM 182 203 224 215 185 180 1189 198,17 6
7 PITICARIU MARIUS AM 189 195 175 200 183 246 1188 198,00 6
8 OBADA BOGDAN AMS 224 192 204 181 168 212 1181 196,83 6
9 ORLANDA DAVID AM 194 189 177 225 165 190 1140 190,00 6
10 CRACIUN DIANA AF 193 166 161 181 201 200 1102 183,67 6
11 BRICIU MARIUS AMS 158 152 171 193 194 226 1094 182,33 6
12 BUCA BOGDAN AM 168 195 179 169 186 191 1088 181,33 6
13 PARASCHIV LUCIAN AM 145 203 223 148 161 203 1083 180,50 6
14 STANCIU ANDREI AM 136 161 160 175 161 181 974 162,33 6
15 ACATRINI ANA AF 182 167 118 147 174 118 906 151,00 6
Vineri 11.02.2022 ora 17.00           
Arbitru: ORLANDA ALINA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 DOGARU LUMINITA AFS 194 157 168 245 200 197 1161 193,50 6
2 ITU EUGEN AMS 169 199 176 171 177 226 1118 186,33 6
3 STANESCU STEFAN AM 191 195 202 190 166 168 1112 185,33 6
4 PUI DANIEL AMS 205 168 171 192 170 194 1100 183,33 6
5 DUMITRASCU DANIEL AMS 203 175 178 190 179 158 1083 180,50 6
6 MARDARASEVICI GABRIEL BMS 196 156 167 170 192 186 1067 177,83 6
7 CIOANA EMIL BMS 188 197 194 168 157 162 1066 177,67 6
8 HULUBENCU SAMIR AMS 190 140 181 233 146 167 1057 176,17 6
9 CHISNOIU ANDREEA BF 145 166 170 190 183 192 1046 174,33 6
10 TRANDAFIR RADU AMS 173 181 179 138 168 192 1031 171,83 6
11 TOMPEA PETRICA BMS 171 157 162 202 179 155 1026 171,00 6
12 TOMPEA GHEORGHE BMS 153 197 142 176 182 167 1017 169,50 6
13 TRANDAFIR MIHAELA BFS 152 161 142 169 162 151 937 156,17 6
14 IOAN LIVIU BM 154 161 134 154 157 131 891 148,50 6
15 OROS MARIUS BM 176 148 158 132 111 118 843 140,50 6
16 IOAN STELA BF 105 128 122 150 133 121 759 126,50 6
Sambata 12.02.2022 ora 12.00           
Arbitru: ORLANDA ALINA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 COJOCAR SERGIU AM 201 166 196 237 198 135 1133 188,83 6
2 NAIDIN FLOREA AMS 173 180 181 245 193 156 1128 188,00 6
3 POPESCU MARIAN AMS 185 170 178 213 191 170 1107 184,50 6
4 BALAZS-BECSI MATE AMJ2 180 168 162 170 169 234 1083 180,50 6
5 STANESCU RADU AMS 159 161 187 187 170 210 1074 179,00 6
6 SUBA DRAGOSTIN BMS 198 182 169 159 200 146 1054 175,67 6
7 HARHAS IONUT AM 146 179 200 159 199 170 1053 175,50 6
8 PINTILIE CONSTANTIN AM 181 169 153 171 148 193 1015 169,17 6
9 STANCU EMIL AMS 146 156 164 176 182 183 1007 167,83 6
10 LUNGU SIMION BM 145 194 169 178 178 124 988 164,67 6
11 PACURAR FLORIN BM 155 129 146 182 183 155 950 158,33 6
12 BRATU MIRCEA BMS 158 145 162 114 175 193 947 157,83 6
13 SUBA DANIELA BFS 151 167 133 134 154 187 926 154,33 6
14 MOLDOVEANU DRAGOS BM 146 167 117 144 150 168 892 148,67 6
15 TRUSCA MIHAI BM 122 192 124 156 122 127 843 140,50 6
16 COJOCAR NIKOLAS BMJ2 121 98 101 107 90 93 610 101,67 6
Sambata 12.02.2022 ora 14.45           
Arbitru: ORLANDA ALINA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 PIROS LAURA AF 203 227 181 192 208 192 1203 200,50 6
2 DASCALU BOGDAN AM 149 190 146 180 214 232 1111 185,17 6
3 DAMAR MEHMET AM 184 187 165 175 176 184 1071 178,50 6
4 BACILA MANUELA AF 151 191 148 190 192 180 1052 175,33 6
5 NASIP TANIOR AMS 154 163 179 204 190 156 1046 174,33 6
6 BALOS CRISTIAN AMS 171 188 145 149 209 179 1041 173,50 6
7 NICOLESCU MIRCEA AM 154 144 129 216 208 177 1028 171,33 6
8 POSTOLACHE CRISTIAN AM 167 145 167 186 212 139 1016 169,33 6
9 TARAS DORU AM 188 170 162 152 168 170 1010 168,33 6
10 TOPOR CRISTIAN AM 158 150 188 172 143 170 981 163,50 6
11 POSTOLACHE STEFAN AMS 127 163 170 200 148 163 971 161,83 6
12 ROTARU MARIUS AM 158 163 175 157 129 148 930 155,00 6
13 DASCALU SORIN BMS 156 188 125 158 131 164 922 153,67 6
14 BIANU FELICIA BFS 140 177 118 153 148 168 904 150,67 6
15 SZABO DAVID BMJ2 152 169 123 115 172 107 838 139,67 6
16 BALOS ADRIAN BMJ1 104 127 162 123 150 118 784 130,67 6
Duminica 13.02.2022 ora 12.00           
Arbitru: GAGENOIU ROMEO           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 FATU VALENTIN AMS 193 241 238 278 191 235 1376 229,33 6
2 GHEORGHE CATALIN AMS 232 232 202 172 225 242 1305 217,50 6
3 POPA VICTOR AM 160 207 178 192 197 222 1156 192,67 6
4 IOANCEA ION AMS 181 189 202 199 152 232 1155 192,50 6
5 DRAGNIA FLORIN AM 153 157 217 233 183 171 1114 185,67 6
6 MATYAS KALMAN AMS 210 178 153 208 164 180 1093 182,17 6
7 DRAGNIA MIHAI BMJ1 184 160 163 180 181 189 1057 176,17 6
8 GABOR CSABA AMS 195 156 155 166 186 190 1048 174,67 6
9 ENE PATRISIA AF 157 200 187 132 181 181 1038 173,00 6
10 MOCANU RAZVAN AM 174 156 155 183 173 181 1022 170,33 6
11 GEANTA CIPRIAN AM 188 150 149 169 171 174 1001 166,83 6
12 DUMITRASCU EUGENIA AFS 151 138 160 166 166 206 987 164,50 6
13 GEANTA LEVIN BMJ3 123 141 153 97 103 129 746 124,33 6
14 BALAN ALEXANDRU BMJ2 142 105 111 146 84 111 699 116,50 6
Duminica 13.02.2022 ora 14.45           
Arbitru: GAGENOIU ROMEO           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 GHEORGHIU MARIUS AM 209 193 202 165 188 159 1116 186,00 6
2 CAZANGIU STEFAN AMS 181 202 199 165 191 165 1103 183,83 6
3 GHEORGHIU CRISTI AM 147 174 179 200 222 178 1100 183,33 6
4 RISCO VASILE AM 184 174 176 181 163 220 1098 183,00 6
5 IVANCIU ADRIAN AMS 173 233 182 166 169 170 1093 182,17 6
6 TANASA GABRIEL AMS 166 188 186 207 146 190 1083 180,50 6
7 PIROS VALENTIN AMS 140 190 189 189 140 215 1063 177,17 6
8 MIDISAN ADRIAN AMS 201 183 227 153 153 144 1061 176,83 6
9 PÎCIU BOGDAN AM 160 154 166 193 170 197 1040 173,33 6
10 PÎCIU-GÎNDAC RALUCA AF 170 170 168 198 164 166 1036 172,67 6
11 PAVEL VIOREL AMS 159 167 202 153 183 160 1024 170,67 6
12 CALIN ANDRA AF 157 206 169 161 147 160 1000 166,67 6
13 NICOLAU ROBERT AM 174 161 147 211 178 111 982 163,67 6
14 CAZANGIU VIOLETA BFS 173 131 140 177 156 158 935 155,83 6
15 GHEORGHIU RAZVAN BMJ2 158 168 211 132 138 126 933 155,50 6
16 NICOLAU ROXANA BF 118 112 147 112 173 163 825 137,50 6
Duminica 13.02.2022 ora 17.30           
Arbitru: GAGENOIU ROMEO           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 BUGA LAURENTIU AMS 212 198 268 184 176 155 1193 198,83 6
2 FLESERIU LAURENTIU BM 169 160 192 222 193 204 1140 190,00 6
3 ARCUSI SEBASTIAN AM 243 178 191 147 160 197 1116 186,00 6
4 MINCA MARIAN BMS 191 152 147 245 191 140 1066 177,67 6
5 FLOREA BOGDAN AM 176 168 155 151 209 203 1062 177,00 6
6 DEACONU GABRIEL AMS 148 163 205 203 171 169 1059 176,50 6
7 NASTASESCU DAN AMS 152 170 163 196 187 189 1057 176,17 6
8 VASILIU ROBERT BMS 154 205 163 177 165 184 1048 174,67 6
9 TIBULEAC MIRELA AFS 178 176 184 145 183 181 1047 174,50 6
10 MARINESCU CRISTIAN AM 204 139 186 160 182 158 1029 171,50 6
11 FLESERIU CRISTINA AF 156 199 158 169 168 155 1005 167,50 6
12 ENCULESCU TANTICA BFS 152 140 166 142 191 120 911 151,83 6
13 BUGA ROXANA AFS 168 151 143 139 147 158 906 151,00 6
14 IONESCU DENISA BFS 113 148 149 109 181 164 864 144,00 6
15 GHIGHECI SILVIA BFS 147 156 110 134 124 122 793 132,17 6
16 FLOREA VALENTINA BF 132 135 158 95 126 146 792 132,00 6