Joi 07.04.2022 ora 17.00           
Arbitru: GABOR CSABA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 VERZAR TAMAS AMJ1 172 269 242 187 167 169 1206 201,00 6
2 KARAMAN GEZA AM 236 203 206 148 199 194 1186 197,67 6
3 KACSO ISTVAN AMS 223 176 234 197 174 181 1185 197,50 6
4 TOMPEA PETRICA BMS 182 158 217 181 200 157 1095 182,50 6
5 KURCSI ROBERT BM 175 157 205 162 178 200 1077 179,50 6
6 HULUBENCU SAMIR AMS 162 171 205 173 199 147 1057 176,17 6
7 MARDARASEVICI GABRIEL BMS 203 164 183 190 142 169 1051 175,17 6
8 TOTH NIKOLETT BFJ1 171 147 176 165 147 189 995 165,83 6
9 TOMPEA GHEORGHE BMS 180 140 153 194 146 161 974 162,33 6
10 SOMORAI KRISTOF BMJ2 122 128 173 120 129 186 858 143,00 6
Joi 07.04.2022 ora 20.00           
Arbitru: KARAMAN GEZA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 GABOR CSABA AMS 191 257 213 205 201 224 1291 215,17 6
2 COJOCAR SERGIU AM 224 188 194 197 214 212 1229 204,83 6
3 BENKE ZOLTAN BM 184 221 203 202 189 203 1202 200,33 6
4 MATYAS KALMAN AMS 167 167 158 177 246 193 1108 184,67 6
5 HARHAS IONUT AM 192 140 191 197 191 147 1058 176,33 6
6 DASCALU BOGDAN AM 170 202 127 136 181 192 1008 168,00 6
7 SZOVERFI LEVENTE BM 161 158 189 166 183 146 1003 167,17 6
8 ERDEI ATILLA BM 157 172 200 137 140 158 964 160,67 6
9 DASCALU SORIN BMS 132 160 174 168 149 178 961 160,17 6
10 GAL LASZLO BM 122 144 160 133 133 131 823 137,17 6
11 BENKE ROBERT BMJ1 122 165 180 122 107 119 815 135,83 6
12 PAL ALPAR BMJ2 139 131 122 145 142 133 812 135,33 6
Vineri 08.04.2022 ora 17.00           
Arbitru: KARAMAN GEZA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 MIDISAN GEORGE AM 179 204 214 218 195 224 1234 205,67 6
2 MIDISAN ADRIAN AMS 203 200 186 179 197 224 1189 198,17 6
3 BALAZS-BECSI MATE AMJ2 202 158 200 175 226 191 1152 192,00 6
4 TRANDAFIR RADU AMS 194 182 192 148 202 194 1112 185,33 6
5 NAIDIN FLOREA AMS 225 199 181 160 146 148 1059 176,50 6
6 CHITU MIHAI AMS 134 171 202 160 204 173 1044 174,00 6
7 CALIN ANDRA AF 166 170 178 155 182 170 1021 170,17 6
8 RACHITEANU-SERBANICA MIHAI BMS 165 166 179 179 198 134 1021 170,17 6
9 IVANCIU ADRIAN AMS 178 174 144 182 146 164 988 164,67 6
10 RACHITEANU-SERBANICA MARIANA BF 151 200 152 166 130 142 941 156,83 6
11 MORARU CAMELIA BFS 168 151 186 148 149 136 938 156,33 6
12 TRANDAFIR MIHAELA BFS 140 130 139 170 159 153 891 148,50 6
Vineri 08.04.2022 ora 20.00           
Arbitru: KARAMAN GEZA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 KARAMAN IBOLYA AF 174 213 189 262 204 203 1245 207,50 6
2 MALNASI DAVID AMJ1 159 215 157 226 172 167 1096 182,67 6
3 BALAZS-BECSI ZSOLT BM 167 190 166 222 198 152 1095 182,50 6
4 BAKOS HUNOR BMJ1 230 143 167 194 157 177 1068 178,00 6
5 NAGY-SIMON LASZLO BM 167 186 161 187 180 182 1063 177,17 6
6 IMRE ZALAN BMJ1 171 156 136 219 159 184 1025 170,83 6
7 PREDA EMESE BF 148 145 163 183 95 165 899 149,83 6
8 MALNASI DORA BFJ2 101 122 136 146 171 135 811 135,17 6
9 PREDA MIHALY BM 143 99 139 111 175 141 808 134,67 6
Sambata 09.04.2022 ora 10.00           
Arbitru: GABOR CSABA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 GAGENOIU ROMEO AM 226 237 202 269 184 268 1386 231,00 6
2 BUCA BOGDAN AM 170 219 185 206 211 257 1248 208,00 6
3 MOCANU RAZVAN AM 218 199 179 218 196 225 1235 205,83 6
4 IOANCEA ION AMS 198 170 200 198 227 209 1202 200,33 6
5 GHEORGHIU MARIUS AM 214 226 210 233 157 154 1194 199,00 6
6 KACIC GIANI BM 183 186 196 219 210 196 1190 198,33 6
7 IOAN LIVIU BM 223 165 204 140 171 194 1097 182,83 6
8 DUMITRASCU DANIEL AMS 224 165 180 162 180 169 1080 180,00 6
9 VLAD OANA AF 195 157 157 191 183 193 1076 179,33 6
10 DUMITRASCU GABRIEL BMS 160 167 143 190 158 170 988 164,67 6
11 CAZANGIU VIOLETA BFS 159 113 139 182 169 141 903 150,50 6
12 IOAN STELA BF 138 138 126 141 121 137 801 133,50 6
Sambata 09.04.2022 ora 13.00           
Arbitru: GABOR CSABA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 DUMITRASCU VICTOR AM 254 229 226 148 225 278 1360 226,67 6
2 GHEORGHE FLORIN AM 204 223 212 228 237 214 1318 219,67 6
3 ARCUSI SEBASTIAN AM 159 180 232 253 205 213 1242 207,00 6
4 RISCO VASILE AM 191 223 215 191 170 211 1201 200,17 6
5 GHEORGHIU CRISTI AM 212 165 180 193 212 230 1192 198,67 6
6 DUMITRASCU EUGENIA AFS 211 227 177 166 211 159 1151 191,83 6
7 PAVEL VIOREL AMS 175 144 233 247 157 165 1121 186,83 6
8 STANCIU ALEXANDRU BM 176 201 167 172 214 190 1120 186,67 6
9 ITU EUGEN AMS 169 186 148 216 188 145 1052 175,33 6
10 MIHAESCU ANDREI AM 139 138 159 142 159 186 923 153,83 6
11 NAUM MARIAN BM 145 134 181 146 134 140 880 146,67 6
12 GHEORGHIU RAZVAN BMJ2 114 134 139 88 102 124 701 116,83 6
Sambata 09.04.2022 ora 16.00           
Arbitru: GABOR CSABA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 NICOLAU ROBERT AM 240 280 246 179 216 209 1370 228,33 6
2 FLOREA BOGDAN AM 139 141 200 268 200 235 1183 197,17 6
3 DOGARU LUMINITA AFS 187 188 192 195 195 213 1170 195,00 6
4 SZABO DAVID BMJ2 210 171 202 161 202 181 1127 187,83 6
5 TIBULEAC MIRELA AFS 193 171 171 225 187 173 1120 186,67 6
6 MINCA MARIAN BMS 166 175 233 209 164 155 1102 183,67 6
7 CIOANA EMIL BMS 165 173 229 174 158 173 1072 178,67 6
8 VASILIU ROBERT BMS 166 183 175 128 217 180 1049 174,83 6
9 CHISNOIU ANDREEA BF 193 154 178 174 191 159 1049 174,83 6
10 NICOLAU ROXANA BF 173 142 173 192 166 158 1004 167,33 6
11 BIRTA BARBARA BFJ1 148 149 151 164 182 120 914 152,33 6
12 FLOREA VALENTINA BF 137 124 140 109 110 139 759 126,50 6
Sambata 09.04.2022 ora 19.00           
Arbitru: KARAMAN GEZA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 DAMAR MEHMET AM 205 214 179 194 257 209 1258 209,67 6
2 CRACIUN OCTAVIAN AM 256 193 203 214 209 173 1248 208,00 6
3 CRACIUN DIANA AF 189 177 144 205 194 161 1070 178,33 6
4 DRAGOMIR ALEXANDRU AMS 210 181 153 184 191 143 1062 177,00 6
5 MIHAI STEFANIA AFJ1 180 167 175 165 193 166 1046 174,33 6
6 BACILA MANUELA AF 192 155 180 156 178 175 1036 172,67 6
7 MARIN DELIA BFJ1 135 158 192 197 158 146 986 164,33 6
8 IONITA DARIA BFJ1 129 133 157 167 182 175 943 157,17 6
9 DASCALU GEORGIANA BF 175 145 168 152 157 145 942 157,00 6
10 DASCALU VIOREL AMS 166 125 141 147 147 171 897 149,50 6
11 ENCULESCU TANTICA BFS 166 126 140 156 126 172 886 147,67 6
12 BANICA LUMINITA BFS 141 99 121 125 117 109 712 118,67 6
Duminica 10.04.2022 ora 10.00           
Arbitru: KARAMAN GEZA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 GHEORGHE CATALIN AMS 220 256 300 267 215 248 1506 251,00 6
2 PIROS VALENTIN AMS 245 244 201 255 194 192 1331 221,83 6
3 PÎCIU BOGDAN AM 198 153 179 244 172 228 1174 195,67 6
4 FATU VALENTIN AMS 213 163 176 181 230 210 1173 195,50 6
5 DRAGNIA MIHAI BMJ1 160 169 195 195 162 258 1139 189,83 6
6 BUGA LAURENTIU AMS 145 183 241 178 191 191 1129 188,17 6
7 DRAGNIA FLORIN AM 200 171 183 170 196 190 1110 185,00 6
8 PIROS LAURA AF 222 201 130 192 179 184 1108 184,67 6
9 ANTIMIRESCU CORNELIU AMS 200 208 150 181 182 177 1098 183,00 6
10 MAZILU CRISTIAN BM 173 211 145 145 191 217 1082 180,33 6
11 BRATU MIRCEA BMS 120 168 172 180 177 123 940 156,67 6
Duminica 10.04.2022 ora 13.00           
Arbitru: KARAMAN GEZA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 GEANTA CIPRIAN AM 183 206 170 226 171 248 1204 200,67 6
2 NAGHI FLORENTINA AF 222 206 181 196 173 223 1201 200,17 6
3 STAN-ONU LIVIU AM 140 224 193 205 192 234 1188 198,00 6
4 SANDU VIOREL AM 224 164 192 179 194 182 1135 189,17 6
5 FLESERIU LAURENTIU BM 168 191 200 179 195 188 1121 186,83 6
6 LACATUSU DANIELA AF 189 177 192 178 211 169 1116 186,00 6
7 ENE PATRISIA AF 206 170 192 199 159 150 1076 179,33 6
8 PISALTU ROXANA AF 214 173 170 177 166 174 1074 179,00 6
9 FLESERIU CRISTINA AF 187 151 180 176 126 186 1006 167,67 6
10 PÎCIU-GÎNDAC RALUCA AF 167 171 159 159 162 162 980 163,33 6
11 SANDU MARIANA BF 148 137 151 120 121 123 800 133,33 6
12 GEANTA LEVIN BMJ3 124 126 134 145 144 103 776 129,33 6
Duminica 10.04.2022 ora 16.00           
Arbitru: KARAMAN GEZA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 PITICARIU MARIUS AM 215 225 171 236 248 214 1309 218,17 6
2 PUI DANIEL AMS 178 229 157 179 243 256 1242 207,00 6
3 ACATRINI ANA AF 143 195 246 223 212 174 1193 198,83 6
4 TOPOR CRISTIAN AM 189 154 166 140 204 233 1086 181,00 6
5 VERZAR LORANT AM 207 175 166 151 193 166 1058 176,33 6
6 NASTASESCU DAN AMS 165 233 168 177 153 156 1052 175,33 6
7 SUBA DRAGOSTIN BMS 191 173 199 161 149 143 1016 169,33 6
8 BENKE ZOLTAN-JR BM 176 189 149 138 154 153 959 159,83 6
9 SUBA DANIELA BFS 144 148 164 132 137 131 856 142,67 6