Joi 16.06.2022 ora 16.00           
Arbitru: GHEORGHE CATALIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 GHEORGHE FLORIN AM 288 213 148 215 168 189 1221 203,50 6
2 DOGARU LUMINITA AFS 154 183 190 187 160 256 1130 188,33 6
3 MITACHE DANIEL AMS 112 191 169 248 205 179 1104 184,00 6
4 APOSTOLESCU STELIAN AMS 158 143 152 215 217 180 1065 177,50 6
5 MIHAESCU ANDREI AM 202 176 194 143 168 143 1026 171,00 6
6 NAUM MARIAN BM 134 150 172 209 148 193 1006 167,67 6
7 MARDARASEVICI GABRIEL BMS 160 160 162 198 167 146 993 165,50 6
8 OROS DAN BM 196 194 169 140 154 138 991 165,17 6
9 CIOANA EMIL BMS 176 168 174 158 138 141 955 159,17 6
10 MOCANU RAZVAN AM 176 161 166 146 153 136 938 156,33 6
11 CHISNOIU ANDREEA BF 136 161 165 148 146 159 915 152,50 6
12 IOAN STELA BF 111 120 141 164 169 175 880 146,67 6
Vineri 17.06.2022 ora 14.00           
Arbitru: GHEORGHE CATALIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 KARAMAN GEZA AM 198 193 185 205 180 189 1150 191,67 6
2 MALNASI DAVID AMJ1 199 193 180 258 147 153 1130 188,33 6
3 STANCIU ALEXANDRU BM 158 145 203 191 157 159 1013 168,83 6
4 IMRE ZALAN BMJ1 189 148 187 181 149 157 1011 168,50 6
5 KARAMAN IBOLYA AF 147 233 144 139 190 141 994 165,67 6
6 TOTH NIKOLETT BFJ1 137 183 125 166 169 156 936 156,00 6
7 SOMORAI KRISTOF BMJ2 157 145 143 154 142 185 926 154,33 6
8 SZABO DAVID BMJ2 128 163 161 163 145 131 891 148,50 6
9 KURCSI ROBERT BM 133 130 156 158 133 156 866 144,33 6
10 BIRTA BARBARA BFJ1 130 132 156 126 137 143 824 137,33 6
11 MALNASI DORA BFJ2 134 118 131 126 138 161 808 134,67 6
12 PAL ALPAR BMJ2 129 151 95 127 131 144 777 129,50 6
Vineri 17.06.2022 ora 17.00           
Arbitru: GHEORGHE CATALIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 GHEORGHIU MARIUS AM 214 193 193 216 174 180 1170 195,00 6
2 POPA VICTOR AM 232 218 185 156 173 168 1132 188,67 6
3 SANDU VIOREL AM 183 167 193 227 125 155 1050 175,00 6
4 ITU EUGEN AMS 186 162 155 169 194 152 1018 169,67 6
5 SUBA DANIELA BFS 166 155 138 193 146 157 955 159,17 6
6 ENE ALEXANDRU BM 166 136 169 158 144 123 896 149,33 6
7 SUBA DRAGOSTIN BMS 156 143 153 178 108 129 867 144,50 6
8 LUNGU SIMION BM 141 152 111 122 126 149 801 133,50 6
9 TRUSCA MIHAI BM 134 129 138 147 107 132 787 131,17 6
10 CAZANGIU VIOLETA BFS 170 133 136 123 107 109 778 129,67 6
11 HALUNGA MIHAI BM 133 105 119 129 103 148 737 122,83 6
12 APETREI PETRICA BM 111 128 89 103 82 88 601 100,17 6
Sambata 18.06.2022 ora 11.15           
Arbitru: MIDISAN ADRIAN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 STANCIU ANDREI AM 175 185 226 234 181 172 1173 195,50 6
2 ORLANDA DAVID AM 190 204 214 196 179 164 1147 191,17 6
3 GABOR CSABA AMS 220 173 180 179 213 176 1141 190,17 6
4 BALAZS-BECSI MATE AMJ2 163 188 222 135 177 189 1074 179,00 6
5 FLOREA BOGDAN AM 167 170 151 228 147 187 1050 175,00 6
6 GHEORGHIU CRISTI AM 212 247 154 143 131 161 1048 174,67 6
7 TOPOR CRISTIAN AM 156 153 193 168 180 167 1017 169,50 6
8 VASILIU ROBERT BMS 147 138 162 171 159 168 945 157,50 6
9 TIBULEAC MIRELA AFS 127 168 170 130 200 125 920 153,33 6
10 GHEORGHIU RAZVAN BMJ2 174 133 142 131 166 148 894 149,00 6
11 MINCA MARIAN BMS 133 156 124 127 154 159 853 142,17 6
12 FLOREA VALENTINA BF 142 180 123 108 114 129 796 132,67 6
13 SUBA DANIELA BFS 138 138 132 111 116 128 763 127,17 6
Sambata 18.06.2022 ora 14.15           
Arbitru: MIDISAN ADRIAN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 GAGENOIU ROMEO AM 201 224 190 232 193 181 1221 203,50 6
2 BUCA BOGDAN AM 165 214 202 191 185 198 1155 192,50 6
3 CRACIUN OCTAVIAN AM 173 164 234 194 222 168 1155 192,50 6
4 DAMAR MEHMET AM 167 187 188 187 199 225 1153 192,17 6
5 BACILA MANUELA AF 180 166 170 236 152 155 1059 176,50 6
6 PÎCIU-GÎNDAC RALUCA AF 162 198 157 144 211 156 1028 171,33 6
7 GEANTA CIPRIAN AM 177 169 169 178 164 166 1023 170,50 6
8 NASIP TANIOR AMS 157 170 136 202 169 170 1004 167,33 6
9 CRACIUN DIANA AF 154 128 147 233 150 174 986 164,33 6
10 MIHAI ELENA BF 192 147 131 145 144 170 929 154,83 6
11 ENE PATRISIA AF 178 151 138 125 155 170 917 152,83 6
12 ENCULESCU TANTICA BFS 143 144 176 125 136 177 901 150,17 6
13 GRIL ALFRED BMS 155 174 147 124 137 132 869 144,83 6
14 IONESCU DENISA BFS 155 132 120 122 170 100 799 133,17 6
Duminica 19.06.2022 ora 11.15           
Arbitru: GHEORGHE CATALIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 TUFAN MIHAI AM 218 195 199 192 154 234 1192 198,67 6
2 STAN-ONU LIVIU AM 221 218 206 160 193 180 1178 196,33 6
3 PIROS VALENTIN AMS 190 182 220 173 200 204 1169 194,83 6
4 LACATUSU DANIELA AF 175 197 184 160 202 217 1135 189,17 6
5 BUGA LAURENTIU AMS 192 188 180 193 192 142 1087 181,17 6
6 NAGHI FLORENTINA AF 169 173 181 191 168 202 1084 180,67 6
7 PÎCIU BOGDAN AM 149 196 193 151 154 202 1045 174,17 6
8 PISALTU ROXANA AF 230 176 160 120 148 199 1033 172,17 6
9 STANESCU STEFAN AM 178 180 169 136 165 182 1010 168,33 6
10 BUGA ROXANA AFS 155 169 116 158 137 161 896 149,33 6
11 GHIGHECI SILVIA BFS 146 115 160 140 135 168 864 144,00 6
12 KACIC GIANI BM 131 133 125 113 161 161 824 137,33 6
Duminica 19.06.2022 ora 14.15           
Arbitru: GABOR CSABA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 FATU VALENTIN AMS 207 207 219 193 222 204 1252 208,67 6
2 PARASCHIV LUCIAN AM 176 204 194 198 211 181 1164 194,00 6
3 GHEORGHE CATALIN AMS 238 168 184 182 213 165 1150 191,67 6
4 PAVEL VIOREL AMS 201 184 169 155 230 187 1126 187,67 6
5 PITICARIU MARIUS AM 215 188 185 193 181 160 1122 187,00 6
6 ANTIMIRESCU CORNELIU AMS 193 254 165 185 169 152 1118 186,33 6
7 HULUBENCU SAMIR AMS 161 174 214 177 199 169 1094 182,33 6
8 ACATRINI ANA AF 174 224 198 168 135 179 1078 179,67 6
9 NAIDIN FLOREA AMS 248 168 178 139 178 157 1068 178,00 6
10 CALIN ANDRA AF 178 177 173 135 187 213 1063 177,17 6
11 IVANCIU ADRIAN AMS 168 195 149 145 217 182 1056 176,00 6
12 ARCUSI SEBASTIAN AM 180 191 196 200 126 156 1049 174,83 6
13 MIDISAN ADRIAN AMS 146 175 175 142 168 174 980 163,33 6
14 TANASA GABRIEL AMS 142 149 173 165 172 150 951 158,50 6
15 VLAD OANA AF 167 143 147 169 166 144 936 156,00 6
Luni 20.06.2022 ora 16.00           
Arbitru: GHEORGHE CATALIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 DUMITRASCU DANIEL AMS 168 191 190 234 203 126 1112 185,33 6
2 NICOLAU ROXANA BF 170 176 166 231 156 181 1080 180,00 6
3 IOANCEA ION AMS 171 183 205 160 186 169 1074 179,00 6
4 NICOLAU ROBERT AM 151 206 146 199 185 186 1073 178,83 6
5 DRAGNIA FLORIN AM 216 178 162 157 161 184 1058 176,33 6
6 DUMITRASCU EUGENIA AFS 192 152 179 159 192 157 1031 171,83 6
7 MAZILU CRISTIAN BM 136 160 166 181 157 191 991 165,17 6
8 DUMITRASCU GABRIEL BMS 187 168 159 160 151 155 980 163,33 6
9 DRAGNIA MIHAI BMJ1 202 163 169 128 159 144 965 160,83 6
10 MIDISAN GEORGE AM 166 146 148 178 139 143 920 153,33 6
11 BRATU MIRCEA BMS 149 150 136 155 129 155 874 145,67 6
12 PUI DANIEL AMS 156 146 141 118 155 155 871 145,17 6