Joi 29.09.2022 ora 19.00           
Arbitru: GAGENOIU ROMEO           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 PANAITOPULO BOGDAN BM 232 224 176 176 194 194 1196 199,33 6
2 DOGARU LUMINITA AFS 199 213 214 195 204 169 1194 199,00 6
3 ENE PATRISIA AF 190 189 224 183 181 156 1123 187,17 6
4 PIROS LAURA AF 212 205 203 171 159 145 1095 182,50 6
5 GHEORGHIU MARIUS AM 170 170 190 174 189 179 1072 178,67 6
6 MARDARASEVICI GABRIEL BMS 187 201 142 167 174 200 1071 178,50 6
7 HULUBENCU SAMIR AMS 213 171 175 190 146 166 1061 176,83 6
8 PÎCIU-GÎNDAC RALUCA AF 180 174 178 158 156 180 1026 171,00 6
9 BUCURESCU DOREL AMS 180 183 184 157 167 151 1022 170,33 6
10 POPESCU MARIAN AMS 170 201 150 159 149 158 987 164,50 6
11 CAZANGIU VIOLETA BFS 159 169 172 149 172 163 984 164,00 6
12 TOPOR CRISTIAN AM 129 160 198 137 211 141 976 162,67 6
13 STANCU EMIL BMS 146 170 156 183 150 144 949 158,17 6
14 VLAD OANA AF 142 168 178 184 151 126 949 158,17 6
15 BUGA COSMIN AM 159 194 200 126 140 122 941 156,83 6
16 ACATRINI ANA AF 139 114 195 158 165 167 938 156,33 6
17 COJOCAR SERGIU AM 147 166 142 155 150 167 927 154,50 6
18 PANAITOPULO RADU BMS 129 139 158 174 152 169 921 153,50 6
Vineri 30.09.2022 ora 18.00           
Arbitru: GAGENOIU ROMEO           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 FATU VALENTIN AMS 235 179 175 226 194 244 1253 208,83 6
2 NAGHI FLORENTINA AF 213 182 213 204 219 200 1231 205,17 6
3 LACATUSU DANIELA AF 184 205 177 203 199 169 1137 189,50 6
4 PARASCHIV LUCIAN AM 154 183 209 156 205 214 1121 186,83 6
5 DUMITRASCU GABRIEL BMS 190 226 163 186 160 184 1109 184,83 6
6 TUFAN MIHAI AM 158 181 226 136 210 193 1104 184,00 6
7 ITU EUGEN AMS 194 224 196 170 138 175 1097 182,83 6
8 MOCANU RAZVAN AM 189 172 182 163 138 209 1053 175,50 6
9 ANTIMIRESCU CORNELIU AMS 181 176 165 189 167 170 1048 174,67 6
10 RISCO VASILE AM 167 179 179 151 177 175 1028 171,33 6
11 MIHAI ELENA BF 176 223 146 179 153 128 1005 167,50 6
12 PÎCIU BOGDAN AM 168 191 121 181 158 166 985 164,17 6
13 NAIDIN FLOREA AMS 150 154 162 207 164 134 971 161,83 6
14 STAN-ONU LIVIU AM 143 137 124 145 191 206 946 157,67 6
15 PISALTU ROXANA AF 134 154 143 174 154 153 912 152,00 6
16 KACIC GIANI BM 132 123 157 168 103 149 832 138,67 6
Sambata 01.10.2022 ora 12.00           
Arbitru: PIROS VALENTIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 VERZAR TAMAS AMJ1 217 171 161 194 221 192 1156 192,67 6
2 DUMITRASCU DANIEL AMS 173 184 181 147 173 198 1056 176,00 6
3 KARAMAN GEZA AM 168 200 179 163 164 176 1050 175,00 6
4 TOTH NIKOLETT BFJ1 177 176 199 148 179 169 1048 174,67 6
5 KARAMAN IBOLYA AF 129 192 187 180 172 181 1041 173,50 6
6 FLESERIU CRISTINA AF 173 156 172 171 211 157 1040 173,33 6
7 FLESERIU LAURENTIU BM 157 170 143 177 169 183 999 166,50 6
8 IMRE ZALAN BMJ1 149 144 170 170 173 189 995 165,83 6
9 MALNASI DAVID AMJ1 142 189 155 153 160 136 935 155,83 6
10 BIRTA BARBARA BFJ1 150 161 114 187 137 144 893 148,83 6
11 LUNGU SIMION BM 130 162 135 157 159 133 876 146,00 6
12 SZABO DAVID BMJ2 152 106 169 145 123 179 874 145,67 6
13 MALNASI DORA BFJ2 140 125 159 138 147 142 851 141,83 6
14 SOMORAI KRISTOF BMJ2 128 113 143 144 147 131 806 134,33 6
15 PAL ALPAR BMJ2 122 124 116 106 124 121 713 118,83 6
Sambata 01.10.2022 ora 15.00           
Arbitru: PIROS VALENTIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 SUBA DANIELA BFS 181 197 176 200 152 176 1082 180,33 6
2 FLOREA BOGDAN AM 165 162 191 190 180 184 1072 178,67 6
3 NICOLAU ROBERT AM 180 159 162 192 162 203 1058 176,33 6
4 DASCALU BOGDAN AM 188 159 162 209 176 158 1052 175,33 6
5 MIDISAN GEORGE AM 177 141 149 156 170 224 1017 169,50 6
6 MIDISAN ADRIAN AMS 172 190 145 166 158 178 1009 168,17 6
7 PUI DANIEL AMS 170 194 140 162 154 168 988 164,67 6
8 VASILIU ROBERT BMS 185 189 155 139 124 166 958 159,67 6
9 NICOLAU ROXANA BF 163 145 181 142 147 162 940 156,67 6
10 TIBULEAC MIRELA AFS 184 162 121 140 137 196 940 156,67 6
11 CALIN ANDRA AF 155 125 145 144 200 158 927 154,50 6
12 IVANCIU ADRIAN AMS 163 143 176 118 156 145 901 150,17 6
13 SUBA DRAGOSTIN BMS 152 135 138 180 143 145 893 148,83 6
14 MAZILU CRISTIAN BM 130 145 129 154 145 181 884 147,33 6
15 BIANU FELICIA BFS 102 144 180 159 124 156 865 144,17 6
16 FLOREA VALENTINA BF 111 148 148 156 137 142 842 140,33 6
Duminica 02.10.2022 ora 09.00           
Arbitru: GAGENOIU ROMEO           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 ORLANDA DAVID AM 227 226 173 202 187 159 1174 195,67 6
2 PIROS VALENTIN AMS 167 204 193 214 168 227 1173 195,50 6
3 POPA VICTOR AM 189 207 171 205 190 158 1120 186,67 6
4 CRACIUN OCTAVIAN AM 222 194 175 163 160 202 1116 186,00 6
5 BUGA LAURENTIU AMS 170 193 200 216 191 145 1115 185,83 6
6 CHISNOIU ANDREEA BF 201 210 185 142 170 179 1087 181,17 6
7 CRACIUN DIANA AF 165 183 222 150 160 167 1047 174,50 6
8 GHIGHECI SILVIA BFS 168 178 195 193 141 159 1034 172,33 6
9 BUCA BOGDAN AM 169 184 123 191 164 194 1025 170,83 6
10 TRANDAFIR MIHAELA BFS 153 162 164 159 180 203 1021 170,17 6
11 TRANDAFIR RADU AMS 150 144 147 213 164 200 1018 169,67 6
12 OROS MARIUS BM 154 182 207 160 146 145 994 165,67 6
13 ENCULESCU TANTICA BFS 189 167 155 160 150 166 987 164,50 6
14 BUGA ROXANA AFS 135 179 178 122 145 180 939 156,50 6
15 GRIL ALFRED BMS 113 166 184 158 134 143 898 149,67 6
16 ENE ALEXANDRU BM 140 113 161 156 167 133 870 145,00 6
Duminica 02.10.2022 ora 12.00           
Arbitru: STAN-ONU LIVIU           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 BALAZS-BECSI MATE AMJ2 171 219 161 171 221 193 1136 189,33 6
2 PAVEL VIOREL AMS 169 217 164 180 170 209 1109 184,83 6
3 IOANCEA ION AMS 150 195 183 159 213 201 1101 183,50 6
4 NAGY-SIMON LASZLO BM 147 187 198 167 186 202 1087 181,17 6
5 BENKE ZOLTAN BM 167 195 140 206 213 157 1078 179,67 6
6 DUMITRASCU EUGENIA AFS 159 172 172 170 175 218 1066 177,67 6
7 SANDU VIOREL AM 221 156 166 155 195 167 1060 176,67 6
8 GABOR CSABA AMS 171 152 166 178 194 190 1051 175,17 6
9 GEANTA CIPRIAN AM 199 170 203 157 134 186 1049 174,83 6
10 MIHAESCU ANDREI AM 193 159 141 170 184 170 1017 169,50 6
11 BACILA MANUELA AF 180 158 169 165 168 166 1006 167,67 6
12 DAMAR MEHMET AM 179 159 135 133 168 201 975 162,50 6
13 STANESCU STEFAN AM 153 186 105 180 191 148 963 160,50 6
14 SANDU MARIANA BF 143 134 154 144 108 154 837 139,50 6
15 BENKE ROBERT BMJ1 144 126 91 187 150 137 835 139,17 6
16 GEANTA LEVIN BMJ3 127 137 149 138 132 138 821 136,83 6
Duminica 02.10.2022 ora 15.00           
Arbitru: STAN-ONU LIVIU           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 GHEORGHE FLORIN AM 226 255 227 206 246 266 1426 237,67 6
2 DRAGNIA MIHAI BMJ1 221 231 205 213 180 279 1329 221,50 6
3 GHEORGHE CATALIN AMS 239 167 235 179 217 219 1256 209,33 6
4 ARBANAS ALEXANDRU AM 211 203 222 190 203 214 1243 207,17 6
5 DUMITRASCU VICTOR AM 185 209 207 194 204 158 1157 192,83 6
6 BALAN MARIUS AM 184 200 217 207 171 169 1148 191,33 6
7 GHEORGHIU CRISTI AM 114 236 200 177 154 200 1081 180,17 6
8 STANCIU ANDREI AM 165 189 176 135 144 197 1006 167,67 6
9 PITICARIU MARIUS AM 184 150 166 169 151 184 1004 167,33 6
10 TOMPEA PETRICA BMS 129 163 106 149 198 202 947 157,83 6
11 STANCIU ALEXANDRU BM 140 179 131 154 186 154 944 157,33 6
12 ARCUSI SEBASTIAN AM 141 200 140 162 143 144 930 155,00 6
13 GHEORGHIU RAZVAN BMJ2 157 151 135 175 177 116 911 151,83 6
14 IOAN LIVIU BM 170 152 104 167 182 130 905 150,83 6
15 DRAGNIA FLORIN AM 169 141 135 162 144 136 887 147,83 6
16 IOAN STELA BF 140 166 140 122 137 110 815 135,83 6
17 BALAN ALEXANDRU BMJ2 112 113 108 111 106 103 653 108,83 6