Joi 10.11.2022 ora 10.00           
Arbitru:            
NRC NUME SI PRENUME JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL NRJ
1 BALAN MARIUS 170 175 176 211 201 186 1119 6
2 GHEORGHIU MARIUS 178 163 180 194 225 179 1119 6
3 RISCO VASILE 164 203 152 206 185 199 1109 6
4 PÎCIU-GÎNDAC RALUCA 200 158 165 150 203 155 1031 6
5 STANCIU ANDREI 128 190 154 191 177 145 985 6
6 ARCUSI SEBASTIAN 168 171 168 162 156 157 982 6
7 GHEORGHIU CRISTI 152 167 159 158 171 161 968 6
8 SANDU VIOREL 191 186 149 146 135 149 956 6
9 GHEORGHIU RAZVAN 190 131 117 126 149 128 841 6
10 BALAN ALEXANDRU 130 113 110 115 197 123 788 6
Vineri 11.11.2022 ora 10.00           
Arbitru:            
NRC NUME SI PRENUME JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL NRJ
1 PITICARIU MARIUS 179 244 227 201 263 196 1310 6
2 GAGENOIU ROMEO 225 188 217 234 190 226 1280 6
3 GHEORGHE FLORIN 185 237 204 195 214 228 1263 6
4 PARASCHIV LUCIAN 225 201 200 232 187 174 1219 6
5 MIHAI ELENA 213 194 198 187 153 171 1116 6
6 CHISNOIU ANDREEA 178 220 142 189 177 168 1074 6
7 PUI DANIEL 143 149 161 169 223 191 1036 6
8 LACATUSU DANIELA 180 168 147 179 180 168 1022 6
9 STANCIU ALEXANDRU 165 202 213 157 158 116 1011 6
10 CIOANA EMIL 161 183 163 154 143 184 988 6
11 OROS MARIUS 181 127 165 155 186 169 983 6
12 SUBA DANIELA 138 123 167 160 191 183 962 6
13 SUBA DRAGOSTIN 151 154 147 160 179 150 941 6
Sambata 12.11.2022 ora 09.00           
Arbitru:            
NRC NUME SI PRENUME JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL NRJ
1 BALAZS-BECSI MATE 209 222 225 209 226 198 1289 6
2 GABOR CSABA 200 139 247 205 206 235 1232 6
3 MOCANU RAZVAN 203 203 215 245 169 190 1225 6
4 BUGA LAURENTIU 220 238 180 164 179 201 1182 6
5 NICOLAU ROBERT 225 186 161 181 202 225 1180 6
6 PIROS VALENTIN 198 177 206 200 197 196 1174 6
7 CRACIUN OCTAVIAN 150 179 158 233 212 237 1169 6
8 ITU EUGEN 139 158 202 189 196 221 1105 6
9 BUGA ROXANA 201 176 200 205 144 128 1054 6
10 GRIL ALFRED 171 166 168 166 168 208 1047 6
11 COJOCAR SERGIU 166 177 164 162 185 181 1035 6
12 KACIC GIANI 170 181 192 169 160 160 1032 6
13 IONESCU DENISA 149 163 164 199 152 163 990 6
14 HARHAS IONUT 147 168 140 172 160 142 929 6
15 GHIGHECI SILVIA 136 169 168 135 145 175 928 6
16 CRACIUN DIANA 146 148 160 130 147 162 893 6
17 VLAD OANA 170 109 125 163 132 135 834 6
18 ENE ALEXANDRU 139 148 100 132 145 121 785 6
19 COJOCAR NIKOLAS 93 98 96 89 96 140 612 6
Sambata 12.11.2022 ora 12.00           
Arbitru:            
NRC NUME SI PRENUME JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL NRJ
1 MIDISAN GEORGE 183 211 188 196 203 198 1179 6
2 VERZAR TAMAS 155 200 162 200 222 159 1098 6
3 NAIDIN FLOREA 142 178 182 177 202 202 1083 6
4 MALNASI DAVID 156 142 200 181 186 214 1079 6
5 DUMITRASCU DANIEL 213 162 189 154 160 179 1057 6
6 IVANCIU ADRIAN 127 169 234 175 164 183 1052 6
7 SZABO DAVID 169 214 144 177 175 163 1042 6
8 KARAMAN IBOLYA 175 203 151 174 189 146 1038 6
9 ANTIMIRESCU CORNELIU 171 155 167 156 191 191 1031 6
10 IOAN LIVIU 191 197 146 152 173 166 1025 6
11 MIDISAN ADRIAN 174 166 158 160 202 160 1020 6
12 BAKOS HUNOR 177 128 186 137 180 184 992 6
13 BALAZS-BECSI ZSOLT 153 133 168 194 143 193 984 6
14 DUMITRASCU EUGENIA 158 152 191 178 149 148 976 6
15 TOTH NIKOLETT 169 170 168 146 130 185 968 6
16 KARAMAN GEZA 145 168 125 163 164 181 946 6
17 CALIN ANDRA 158 155 167 162 157 143 942 6
18 BIRTA BARBARA 154 145 155 140 156 174 924 6
19 SOMORAI KRISTOF 145 153 138 139 150 125 850 6
20 PAL ALPAR 126 103 139 103 118 129 718 6
Duminica 13.11.2022 ora 12.00           
Arbitru:            
NRC NUME SI PRENUME JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL NRJ
1 DRAGNIA MIHAI 289 205 170 204 248 242 1358 6
2 GHEORGHE CATALIN 186 257 199 232 203 184 1261 6
3 DAMAR MEHMET 152 203 205 241 166 179 1146 6
4 FLOREA BOGDAN 167 190 214 213 170 178 1132 6
5 TIBULEAC MIRELA 175 198 162 192 235 159 1121 6
6 DRAGNIA FLORIN 182 164 182 205 190 184 1107 6
7 IOANCEA ION 160 147 194 190 199 188 1078 6
8 DUMITRASCU GABRIEL 166 165 180 167 185 178 1041 6
9 VASILIU ROBERT 171 223 147 148 148 194 1031 6
10 BENKE ZOLTAN 153 158 163 166 187 184 1011 6
11 BACILA MANUELA 158 158 145 178 191 164 994 6
12 FLESERIU LAURENTIU 149 158 182 154 177 161 981 6
13 PAVEL VIOREL 182 169 168 155 137 142 953 6
14 BRATU MIRCEA 135 132 177 152 151 167 914 6
15 STANESCU STEFAN 143 113 165 157 163 150 891 6
16 ENCULESCU TANTICA 97 156 143 157 174 147 874 6
17 FLESERIU CRISTINA 141 222 119 117 129 128 856 6
18 BENKE ROBERT 168 108 108 176 133 138 831 6
19 FLOREA VALENTINA 147 123 125 109 99 139 742 6
Duminica 13.11.2022 ora 15.00           
Arbitru:            
NRC NUME SI PRENUME JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL NRJ
1 ARBANAS ALEXANDRU 235 202 226 235 289 246 1433 6
2 POPA VICTOR 209 221 202 238 206 215 1291 6
3 ORLANDA DAVID 200 191 173 202 210 236 1212 6
4 NAGHI FLORENTINA 179 195 201 168 187 249 1179 6
5 BUCA BOGDAN 175 217 201 193 172 190 1148 6
6 ACATRINI ANA 151 213 168 222 174 208 1136 6
7 TUFAN MIHAI 182 224 168 178 168 189 1109 6
8 DUMITRASCU VICTOR 173 195 144 179 209 204 1104 6
9 TRANDAFIR MIHAELA 146 171 175 150 166 189 997 6
10 TRANDAFIR RADU 154 178 174 157 155 156 974 6
11 PISALTU ROXANA 168 162 209 141 142 147 969 6
12 DASCALU BOGDAN 147 162 159 189 169 137 963 6