Vineri 03.03.2023 ora 16.00           
Arbitru: PIROS VALENTIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1 BALAN MARIUS AM 232 190 186 204 201 257 1270 211,67 6
2 BUCA BOGDAN AM 242 162 170 221 202 160 1157 192,83 6
3 TUFAN MIHAI AMS 222 210 201 181 165 167 1146 191,00 6
4 ENE PATRISIA AF 163 187 179 218 190 174 1111 185,17 6
5 POPA VICTOR AM 176 238 169 176 160 187 1106 184,33 6
6 GHEORGHIU MARIUS AM 147 199 167 181 179 181 1054 175,67 6
7 ITU EUGEN AMS 197 197 150 174 155 179 1052 175,33 6
8 STAN-ONU LIVIU AM 172 176 154 160 174 213 1049 174,83 6
9 KACIC GIANI BM 141 167 168 180 204 186 1046 174,33 6
10 FELIU CEZAR BM 134 193 163 196 188 169 1043 173,83 6
11 VLAD OANA AF 163 159 158 188 160 153 981 163,50 6
12 MARINESCU CRISTIAN AM 154 149 191 185 146 141 966 161,00 6
13 BRICIU MARIUS AMS 151 186 157 138 153 143 928 154,67 6
14 GEANTA LEVIN BMJ2 157 136 180 127 189 132 921 153,50 6
15 NITU DANA AFS 155 153 137 129 162 153 889 148,17 6
16 IONESCU DENISA BFS 139 118 130 135 136 170 828 138,00 6
Vineri 03.03.2023 ora 19.00           
Arbitru: PIROS VALENTIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1 GHEORGHE CATALIN AMS 246 279 167 191 246 192 1321 220,17 6
2 MOCANU RAZVAN AM 184 248 225 161 214 202 1234 205,67 6
3 DUMITRASCU DANIEL AMS 181 163 236 170 184 151 1085 180,83 6
4 NICOLAU ROBERT AM 220 200 133 150 212 153 1068 178,00 6
5 APOSTOLESCU STELIAN AMS 212 178 189 157 162 135 1033 172,17 6
6 FATU VALENTIN AMS 167 159 139 158 168 169 960 160,00 6
7 ANTIMIRESCU CORNELIU AMS 168 149 140 164 148 184 953 158,83 6
8 MIHAESCU ANDREI BM 186 149 115 161 191 141 943 157,17 6
9 DINU BOGDAN BMS 147 146 173 155 175 108 904 150,67 6
10 NAUM MARIAN BM 166 170 151 109 133 111 840 140,00 6
11 OANTA MIHAI BM 183 110 130 102 148 140 813 135,50 6
12 PANAIT MIRCEA BM 121 128 137 134 132 158 810 135,00 6
13
14
15
16
Sambata 04.03.2023 ora 10.00           
Arbitru: GAGENOIU ROMEO           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1 COJOCAR SERGIU AM 222 145 260 278 216 241 1362 227,00 6
2 BALAZS-BECSI MATE AMJ1 201 227 251 222 187 227 1315 219,17 6
3 SARBU STEFAN AM 175 202 212 184 189 180 1142 190,33 6
4 GABOR CSABA AMS 218 198 185 171 187 180 1139 189,83 6
5 SZABO DAVID BMJ2 216 234 136 181 163 184 1114 185,67 6
6 HULUBENCU SAMIR AMS 204 187 168 178 169 193 1099 183,17 6
7 PANAITOPULO BOGDAN AM 171 196 152 162 183 199 1063 177,17 6
8 BIRTA BARBARA BFJ1 123 180 179 190 156 181 1009 168,17 6
9 RISCO SERGIU BM 130 110 129 190 162 224 945 157,50 6
10 IGNATENCU PETRE BMS 140 147 136 146 161 180 910 151,67 6
11 HARHAS IONUT AM 184 132 141 118 172 158 905 150,83 6
12 PETREA SABIN BM 175 135 160 129 128 160 887 147,83 6
13 BARBU CRISTIAN BM 165 176 142 157 124 105 869 144,83 6
14 PACURAR FLORIN BM 139 137 149 120 117 118 780 130,00 6
15 COJOCAR NIKOLAS BMJ2 90 123 84 73 87 119 576 96,00 6
16 BARBU RAZVAN BMJ2 78 86 97 62 53 61 437 72,83 6
Sambata 04.03.2023 ora 13.00           
Arbitru: GAGENOIU ROMEO           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1 PIROS VALENTIN AMS 173 232 161 216 203 247 1232 205,33 6
2 LORINCZ ALEXANDRU BMS 154 188 211 207 182 156 1098 183,00 6
3 TOPOR CRISTIAN AM 209 142 180 181 215 158 1085 180,83 6
4 TOMPEA PETRICA BMS 229 159 193 145 195 159 1080 180,00 6
5 MAFTEI ADRIAN BMS 163 202 147 176 194 189 1071 178,50 6
6 FLOREA BOGDAN BM 155 201 191 160 165 188 1060 176,67 6
7 PUI DANIEL BMS 172 203 157 171 154 185 1042 173,67 6
8 DRAGAN DRAGOS BM 179 179 168 148 163 201 1038 173,00 6
9 TARAS DORU AMS 191 173 144 179 136 183 1006 167,67 6
10 TIBULEAC MIRELA AFS 137 175 178 160 147 172 969 161,50 6
11 VASILIU ROBERT BMS 171 141 124 214 138 181 969 161,50 6
12 DUMITRASCU GABRIEL BMS 187 162 158 152 135 160 954 159,00 6
13 DANILA ANDREI BM 161 148 150 185 148 151 943 157,17 6
14 BALOS ADRIAN BMJ1 116 170 149 174 156 158 923 153,83 6
15 BALOS CRISTIAN BMS 108 83 124 176 124 176 791 131,83 6
16 ARYA-NARRI AKILESH BM 117 155 101 136 85 79 673 112,17 6
Sambata 04.03.2023 ora 16.00           
Arbitru: GABOR CSABA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1 VERZAR TAMAS AMJ1 174 211 200 215 226 157 1183 197,17 6
2 IMRE ZALAN BMJ1 194 179 187 159 172 181 1072 178,67 6
3 MALNASI DAVID AMJ1 205 127 184 135 214 123 988 164,67 6
4 DOGARU LUMINITA AFS 158 149 194 139 188 159 987 164,50 6
5 VERZAR LORANT BM 171 144 165 168 164 142 954 159,00 6
6 PISALTU ROXANA AF 155 168 156 148 136 173 936 156,00 6
7 OROS MARIUS BM 139 171 157 113 185 135 900 150,00 6
8 CHISNOIU ANDREEA AF 170 128 143 109 166 177 893 148,83 6
9 TOTH NIKOLETT BFJ1 145 161 171 137 111 147 872 145,33 6
10 PAL ALPAR BMJ2 134 156 113 112 129 119 763 127,17 6
11 MELECA COSMIN BM 115 167 118 106 136 115 757 126,17 6
12 MELECA ALIN BM 86 110 112 156 122 146 732 122,00 6
13 MELECA DARIAN BMJ1 78 148 141 143 95 114 719 119,83 6
14 JILOVEANU ADRIAN BM 101 83 113 123 120 112 652 108,67 6
15 PAL CSANAD BMJ2 124 126 98 91 89 99 627 104,50 6
16 MELECA FLAVIANA BFJ2 63 75 57 100 76 70 441 73,50 6
Sambata 04.03.2023 ora 19.00           
Arbitru: GABOR CSABA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1 MIDISAN ADRIAN AMS 171 245 201 244 200 193 1254 209,00 6
2 DRAGNIA MIHAI AMJ1 192 233 171 199 203 183 1181 196,83 6
3 BUCIU MATEI BM 198 196 184 151 163 243 1135 189,17 6
4 GHEORGHIU CRISTI AM 163 234 155 157 170 199 1078 179,67 6
5 IVANCIU ADRIAN BMS 141 225 150 189 183 183 1071 178,50 6
6 NASIP TANIOR AMS 170 152 215 169 213 130 1049 174,83 6
7 GHEORGHIU RAZVAN BMJ1 182 204 145 131 168 181 1011 168,50 6
8 CALIN ANDRA BF 187 172 166 131 144 207 1007 167,83 6
9 NAIDIN FLOREA AMS 148 148 172 191 179 161 999 166,50 6
10 MAZILU CRISTIAN BM 134 166 179 115 193 201 988 164,67 6
11 MIDISAN GEORGE AM 118 184 163 199 169 150 983 163,83 6
12 DRAGNIA FLORIN AM 148 146 178 146 148 189 955 159,17 6
13 BRATU MIRCEA BMS 149 171 133 143 205 150 951 158,50 6
14 POSTOLACHE STEFAN BMS 143 180 143 178 137 163 944 157,33 6
15 ROTARU MARIUS BM 145 136 136 153 164 143 877 146,17 6
16 BLIDARU GEORGE BM 121 130 103 110 120 106 690 115,00 6
Duminica 05.03.2023 ora 10.00           
Arbitru: GHEORGHE CATALIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1 GAGENOIU ROMEO AM 184 227 192 231 206 237 1277 212,83 6
2 PÎCIU BOGDAN AM 196 157 216 181 193 212 1155 192,50 6
3 BUSURICU GEORGE AM 220 194 204 179 162 175 1134 189,00 6
4 ORLANDA CRISTIAN BMS 207 187 160 201 155 195 1105 184,17 6
5 BENKE ZOLTAN AM 187 175 160 217 174 151 1064 177,33 6
6 BALANESCU RADU BMS 195 169 167 225 160 127 1043 173,83 6
7 BUGA LAURENTIU AMS 159 170 191 212 159 148 1039 173,17 6
8 NAGY-SIMON LASZLO AMS 159 197 192 171 171 141 1031 171,83 6
9 BUGA ROXANA AFS 158 173 173 176 158 166 1004 167,33 6
10 STOIAN BOGDAN BM 165 169 153 165 130 203 985 164,17 6
11 REBEDEU RADU BMS 167 167 142 132 191 168 967 161,17 6
12 GRIL ALFRED BMS 159 133 157 145 181 188 963 160,50 6
13 BENKE ROBERT BMJ1 195 143 136 202 127 126 929 154,83 6
14 DUMITRU TUDORITA BFS 109 144 170 160 161 135 879 146,50 6
15 ENE ALEXANDRU BM 173 123 148 146 129 156 875 145,83 6
16 GAL LASZLO BM 134 136 126 167 124 145 832 138,67 6
Duminica 05.03.2023 ora 13.00           
Arbitru: GHEORGHE CATALIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1 DAMAR MEHMET AM 175 245 219 199 214 256 1308 218,00 6
2 SANDU VIOREL AM 235 221 213 188 214 194 1265 210,83 6
3 BESLEAGA ADRIAN BM 202 197 212 179 172 170 1132 188,67 6
4 FLESERIU LAURENTIU BM 158 161 180 212 216 182 1109 184,83 6
5 TRANDAFIR RADU AMS 201 212 199 135 168 180 1095 182,50 6
6 RISCO VASILE AM 159 191 198 180 143 185 1056 176,00 6
7 SUBA DRAGOSTIN BMS 162 148 192 162 169 179 1012 168,67 6
8 BACILA MANUELA AF 165 171 132 181 158 146 953 158,83 6
9 SANDU MARIANA BF 151 144 188 140 135 122 880 146,67 6
10 FLESERIU CRISTINA BF 135 140 135 150 168 149 877 146,17 6
11 CAZANGIU VIOLETA BFS 152 144 125 141 134 180 876 146,00 6
12 TRANDAFIR MIHAELA AFS 137 126 140 170 148 148 869 144,83 6
13 SUBA DANIELA BFS 152 115 122 163 112 175 839 139,83 6
14 HRIB EDUARD BM 137 132 118 127 100 168 782 130,33 6
15 RISCO ERIK BMJ2 130 128 96 96 96 100 646 107,67 6
16 PITICARIU MARIUS (abandon dupa 4 jocuri) AM 0 0 0 0 0 0 0
17 BUDIS OVIDIU (neprezentare) BM
Duminica 05.03.2023 ora 16.00           
Arbitru: GHEORGHE CATALIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1 CRACIUN OCTAVIAN AM 187 258 214 235 238 237 1369 228,17 6
2 DUMITRASCU VICTOR AM 191 190 226 217 206 255 1285 214,17 6
3 ARBANAS ALEXANDRU AM 219 235 154 227 216 196 1247 207,83 6
4 STANCIU ANDREI AM 227 218 137 181 243 226 1232 205,33 6
5 GHEORGHE FLORIN AM 180 177 201 201 167 268 1194 199,00 6
6 IOANCEA ION AMS 191 171 188 205 191 170 1116 186,00 6
7 PAVEL VIOREL AMS 118 194 182 191 188 237 1110 185,00 6
8 CRACIUN DIANA AF 143 217 160 182 184 189 1075 179,17 6
9 ORLANDA DAVID AM 184 170 196 190 198 137 1075 179,17 6
10 NICOLESCU MIRCEA AM 170 161 157 199 175 201 1063 177,17 6
11 STANCIU ALEXANDRU BM 150 155 177 171 190 219 1062 177,00 6
12 DUMITRASCU EUGENIA AFS 157 141 165 178 167 126 934 155,67 6
13 NASTASESCU DAN AMS 147 193 180 131 123 160 934 155,67 6
14 ENCULESCU COSTEL BMS 152 140 180 125 153 146 896 149,33 6
15 ORLANDA ALINA AFS 171 151 157 149 134 119 881 146,83 6
16 BIANU FELICIA BFS 144 146 131 128 134 147 830 138,33 6
17 ENCULESCU TANTICA BFS 175 124 131 136 105 131 802 133,67 6
18 STANCIU RAZVAN (abandon dupa 2 jocuri) BMJ2 0 0 0 0 0 0 0
           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16