Vineri 25.08.2023 ora 13.00           
Arbitru: KARAMAN GEZA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 DRAGNIA MIHAI AMJ1 221 256 203 196 219 183 1278 213,00 6
2 GHEORGHE CATALIN AMS 200 226 183 235 229 202 1275 212,50 6
3 COJOCAR SERGIU AM 193 222 213 225 181 236 1270 211,67 6
4 DUMITRASCU VICTOR AM 237 227 237 158 196 192 1247 207,83 6
5 GHEORGHE FLORIN AM 186 223 191 222 205 185 1212 202,00 6
6 STANCIU ANDREI BM 239 191 185 154 205 215 1189 198,17 6
7 DRAGNIA FLORIN AM 167 146 191 180 142 200 1026 171,00 6
8 BOER LASZLO BM 150 115 176 171 147 196 955 159,17 6
9 BAKO BLANKA BF 156 137 193 160 159 147 952 158,67 6
10 COJOCAR NIKOLAS BMJ2 144 126 150 122 163 129 834 139,00 6
11 ADAM ALEXANDRA BF 131 111 131 157 146 150 826 137,67 6
12 BALOGH LORAND BM 134 117 134 99 87 99 670 111,67 6
13 0 0,00 0
14 0 0,00 0
15 0 0,00 0
Vineri 25.08.2023 ora 16.00           
Arbitru: KARAMAN GEZA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 CSOMAFAY SZILARD BM 183 172 205 183 144 154 1041 173,50 6
2 MELECA DARIAN BMJ1 156 155 173 210 178 147 1019 169,83 6
3 PAL CSANAD BMJ2 150 143 126 196 195 155 965 160,83 6
4 MELECA ALIN BM 169 140 163 165 125 165 927 154,50 6
5 PAL ALPAR BMJ2 145 136 148 177 168 131 905 150,83 6
6 NICOLA ILIE BM 122 123 157 154 136 139 831 138,50 6
7 ZSIGMOND TIHAMER BMJ1 155 112 156 135 153 106 817 136,17 6
8 FAZAKAS DAVID BMJ1 132 124 108 127 104 137 732 122,00 6
9 FAZAKAS TAMAS BMJ1 120 142 109 99 106 128 704 117,33 6
10 NICOLA ALEXANDRU BMJ1 110 105 110 118 87 112 642 107,00 6
11 MELECA FLAVIANA BFJ2 67 58 97 94 86 102 504 84,00 6
12 BMJ1 0 0,00 0
13 0 0,00 0
14 0 0,00 0
15 0 0,00 0
Sambata 26.08.2023 ora 10.00           
Arbitru: GABOR CSABA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 GHEORGHIU MARIUS AM 259 234 176 193 183 206 1251 208,50 6
2 GHEORGHIU CRISTI BM 183 256 187 206 209 205 1246 207,67 6
3 MOISE BOGDAN BMS 158 192 190 184 196 159 1079 179,83 6
4 SUBA DRAGOSTIN BMS 191 167 163 146 197 214 1078 179,67 6
5 IOAN LIVIU BM 181 202 149 169 179 197 1077 179,50 6
6 JILOVEANU ADRIAN BM 178 167 117 150 164 204 980 163,33 6
7 REBEDEU RADU BMS 148 187 180 119 173 166 973 162,17 6
8 MELECA COSMIN BM 134 146 167 154 139 195 935 155,83 6
9 BALANESCU RADU BMS 221 169 153 147 119 105 914 152,33 6
10 SUBA DANIELA BFS 122 168 164 126 140 178 898 149,67 6
11 IOAN STELA BF 155 145 108 170 167 137 882 147,00 6
12 JILOVEANU MIHAELA BF 115 100 109 119 105 120 668 111,33 6
13 0 0,00 0
14 0 0,00 0
15 0 0,00 0
Sambata 26.08.2023 ora 13.00           
Arbitru: GABOR CSABA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 PIROS VALENTIN AMS 248 222 200 237 163 190 1260 210,00 6
2 CRACIUN OCTAVIAN AM 203 225 200 159 235 236 1258 209,67 6
3 FELIU CEZAR BM 223 209 178 179 224 150 1163 193,83 6
4 PAVEL VIOREL BMS 217 212 163 201 199 148 1140 190,00 6
5 DAMAR MEHMET AM 221 194 225 174 159 159 1132 188,67 6
6 SANDU VIOREL AM 200 188 150 165 208 210 1121 186,83 6
7 CRACIUN DIANA AF 180 201 199 179 163 143 1065 177,50 6
8 KACIC GIANI AM 170 160 141 208 199 160 1038 173,00 6
9 ORLANDA CRISTIAN BMS 187 167 170 181 170 154 1029 171,50 6
10 DUMITRASCU EUGENIA BFS 170 145 151 148 150 162 926 154,33 6
11 BRATU MIRCEA BMS 138 139 148 187 133 165 910 151,67 6
12 DUMITRU TUDORITA BFS 125 126 123 133 150 158 815 135,83 6
13 SANDU MARIANA BF 118 133 128 106 106 138 729 121,50 6
14 0 0,00 0
15 0 0,00 0
Sambata 26.08.2023 ora 16.00           
Arbitru: PIROS VALENTIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 GABOR CSABA BMS 164 200 268 256 195 247 1330 221,67 6
2 VERZAR TAMAS AMJ1 201 224 182 164 223 226 1220 203,33 6
3 TOPOR CRISTIAN BM 155 134 236 247 227 211 1210 201,67 6
4 BUGA LAURENTIU AMS 191 207 180 177 224 204 1183 197,17 6
5 PUI DANIEL BMS 171 190 228 215 164 168 1136 189,33 6
6 BENKE ZOLTAN BM 193 169 197 199 190 147 1095 182,50 6
7 BENKE ROBERT BMJ1 194 213 219 164 132 144 1066 177,67 6
8 GRIL ALFRED BMS 161 210 162 176 177 159 1045 174,17 6
9 TOTH NIKOLETT BFJ1 158 140 170 186 221 168 1043 173,83 6
10 BUGA ROXANA AFS 210 175 153 196 135 157 1026 171,00 6
11 NITU DANA AFS 149 128 162 167 148 163 917 152,83 6
12 IONESCU DENISA BFS 178 144 144 147 146 155 914 152,33 6
13 0 0,00 0
14 0 0,00 0
15 0 0,00 0
Duminica 27.08.2023 ora 10.00           
Arbitru: GABOR CSABA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 TUFAN MIHAI AMS 248 267 264 203 173 200 1355 225,83 6
2 POPA VICTOR AM 221 216 256 193 176 244 1306 217,67 6
3 STAN-ONU LIVIU AM 234 190 172 211 246 239 1292 215,33 6
4 MOCANU RAZVAN AM 147 205 154 223 268 279 1276 212,67 6
5 MIDISAN ADRIAN BMS 237 205 247 172 243 171 1275 212,50 6
6 IVANCIU ADRIAN BMS 213 155 177 173 205 205 1128 188,00 6
7 MIDISAN GEORGE BM 173 200 160 204 180 182 1099 183,17 6
8 TUFAN RADU BMJ1 175 154 196 188 168 203 1084 180,67 6
9 CALIN ANDRA BF 179 186 222 142 178 168 1075 179,17 6
10 ITU EUGEN AMS 179 204 139 184 155 190 1051 175,17 6
11 PISALTU ROXANA BF 159 181 158 191 174 150 1013 168,83 6
12 IOANCEA ION BMS 156 182 173 170 176 137 994 165,67 6
13 0 0,00 0
14 0 0,00 0
15 0 0,00 0
Duminica 27.08.2023 ora 13.00           
Arbitru: GABOR CSABA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 BALAZS-BECSI MATE AMJ1 269 226 237 245 219 239 1435 239,17 6
2 GAGENOIU ROMEO AM 300 225 208 221 255 223 1432 238,67 6
3 PITICARIU MARIUS AM 219 247 257 215 205 196 1339 223,17 6
4 DANILA ANDREI BM 169 214 213 223 221 181 1221 203,50 6
5 SZABO DAVID BMJ2 195 196 208 169 176 205 1149 191,50 6
6 NAGY-SIMON LASZLO BMS 225 162 176 171 163 224 1121 186,83 6
7 ACATRINI ANA AF 162 164 179 207 184 201 1097 182,83 6
8 SOMORAI KRISTOF BMJ2 206 211 145 201 186 148 1097 182,83 6
9 BIRTA BARBARA BFJ1 152 140 176 189 199 161 1017 169,50 6
10 GAL LASZLO BM 161 181 134 161 163 152 952 158,67 6
11 CHISNOIU ANDREEA BF 0 0,00 0
12 OROS MARIUS BF 0 0,00 0
13 0 0,00 0
14 0 0,00 0
15 0 0,00 0