Vineri 22.09.2023 ora 16.00           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1 COJOCAR SERGIU AM 222 245 258 223 215 223 1386 231,00 6
2 HARHAS IONUT BM 204 203 178 149 156 161 1051 175,17 6
3 PUI DANIEL BMS 166 147 166 169 184 206 1038 173,00 6
4 TUFAN MIHAI AMS 214 236 231 170 197 155 1203 200,50 6
5 TUFAN RADU BMJ1 234 171 185 235 191 198 1214 202,33 6
6 DUMITRASCU EUGENIA BFS 154 176 171 178 179 168 1026 171,00 6
7 IOANCEA ION BMS 188 168 188 213 158 177 1092 182,00 6
8 NICOLAU ROBERT AM 205 140 256 190 197 199 1187 197,83 6
9 IOAN LIVIU BM 180 217 151 135 191 161 1035 172,50 6
10 DUMITRASCU GABRIEL BMS 155 168 169 158 160 138 948 158,00 6
11 CHITAICA EUGENIU BM 169 170 226 192 246 178 1181 196,83 6
12 NAUM MARIAN BM 124 150 140 194 170 147 925 154,17 6
13 PAVEL VIOREL BMS 208 179 179 191 156 188 1101 183,50 6
14 BIANU FELICIA BFS 140 149 158 144 209 125 925 154,17 6
15 DUMITRASCU DANIEL AMS 203 179 181 215 171 226 1175 195,83 6
16 ANTIMIRESCU CORNELIU BMS 184 199 111 190 182 205 1071 178,50 6
Sambata 23.09.2023 ora 10.00           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1 BALOS CRISTIAN BMS 136 199 161 187 160 172 1015 169,17 6
2 BALOS ADRIAN BMJ1 178 259 144 164 200 181 1126 187,67 6
3 LORINCZ ALEXANDRU BMS 177 142 172 216 211 155 1073 178,83 6
4 SUBA DANIELA BFS 127 168 141 140 116 159 851 141,83 6
5 SUBA DRAGOSTIN BMS 178 118 169 148 168 178 959 159,83 6
6 GABOR CSABA BMS 221 204 150 258 199 209 1241 206,83 6
7 STANCIU ANDREI BM 216 214 183 179 149 197 1138 189,67 6
8 STANCIU ALEXANDRU BM 231 214 113 174 170 203 1105 184,17 6
9 MELECA FLAVIANA BFJ2 0 0 0 0 0 0 0 0,00 6
10 MELECA DARIAN BMJ1 206 189 278 205 216 208 1302 217,00 6
11 MELECA ALIN BM 163 126 214 202 129 157 991 165,17 6
12 MELECA COSMIN BM 159 177 171 120 162 173 962 160,33 6
13 JILOVEANU ADRIAN BM 91 141 118 154 135 165 804 134,00 6
14 JILOVEANU MIHAELA BF 120 118 91 121 113 127 690 115,00 6
15 NICOLA ALEXANDRU BMJ1 122 79 72 88 63 53 477 79,50 6
16 NICOLA ILIE BM 107 124 96 137 152 109 725 120,83 6
Sambata 23.09.2023 ora 13.00           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1 TOTH NIKOLETT BFJ1 215 163 181 190 181 162 1092 182,00 6
2 VERZAR TAMAS AMJ1 152 149 138 146 163 201 949 158,17 6
3 PAL ALPAR BMJ2 126 144 126 126 131 121 774 129,00 6
4 SOMORAI KRISTOF BMJ2 204 168 140 158 175 140 985 164,17 6
5 PAL CSANAD BMJ2 128 153 158 130 152 129 850 141,67 6
6 BALANESCU RADU BMS 127 140 125 115 168 145 820 136,67 6
7 REBEDEU RADU BMS 167 203 153 151 202 124 1000 166,67 6
8 PIROS VALENTIN AMS 244 185 222 233 200 202 1286 214,33 6
9 ORLANDA DAVID AM 244 207 204 257 237 210 1359 226,50 6
10 MARINESCU CRISTIAN BM 169 201 180 190 182 223 1145 190,83 6
11 FLOREA BOGDAN BM 166 183 194 202 212 211 1168 194,67 6
12 BARBU CRISTIAN BM 130 140 155 182 165 131 903 150,50 6
13 BARBU RAZVAN BMJ2 118 125 109 146 123 124 745 124,17 6
14 BALAN MARIUS AM 246 238 215 141 202 185 1227 204,50 6
15 CRACIUN OCTAVIAN AM 205 246 212 200 201 228 1292 215,33 6
16 CRACIUN DIANA AF 233 158 207 203 169 155 1125 187,50 6
Sambata 23.09.2023 ora 16.00           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1 DUMITRASCU VICTOR AM 140 191 192 242 205 253 1223 203,83 6
2 ARBANAS ALEXANDRU AM 245 214 209 243 196 236 1343 223,83 6
3 ITU EUGEN AMS 162 175 201 218 178 175 1109 184,83 6
4 PITICARIU MARIUS AM 263 232 203 177 185 177 1237 206,17 6
5 ACATRINI ANA AF 168 203 142 180 156 197 1046 174,33 6
6 PANAITOPULO BOGDAN AM 194 179 163 210 213 277 1236 206,00 6
7 LUNGU RAZVAN BM ABSENT 0 0
8 NITU DANA AFS 148 175 156 156 148 132 915 152,50 6
9 GHEORGHIU MARIUS AM 179 206 182 229 183 215 1194 199,00 6
10 ORLANDA ALINA AFS 128 126 150 164 120 159 847 141,17 6
11 GHEORGHE FLORIN AM 247 268 234 234 161 191 1335 222,50 6
12 IVANCIU ADRIAN BMS 182 213 171 183 220 154 1123 187,17 6
13 MIDISAN GEORGE BM 159 188 200 161 197 182 1087 181,17 6
14 DRAGNIA MIHAI AMJ1 216 174 260 279 183 258 1370 228,33 6
15 DRAGNIA FLORIN AM 211 185 169 179 168 164 1076 179,33 6
16 GHEORGHE CATALIN AMS 210 246 173 204 210 204 1247 207,83 6
Duminica 24.09.2023 ora 10.00           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1 SANDU VIOREL AM 172 193 165 171 232 200 1133 188,83 6
2 DAMAR MEHMET AM 200 186 190 211 184 183 1154 192,33 6
3 FELIU CEZAR BM 204 208 184 160 232 182 1170 195,00 6
4 SANDU MARIANA BF 140 158 124 132 149 142 845 140,83 6
5 BACILA MANUELA BF 170 214 156 159 170 180 1049 174,83 6
6 KACIC GIANI AM 193 115 165 183 169 142 967 161,17 6
7 IGNATENCU PETRE BMS 154 149 198 205 173 186 1065 177,50 6
8 GHEORGHIU CRISTI BM 223 183 257 182 181 244 1270 211,67 6
9 BUCA BOGDAN AM 168 159 161 216 190 190 1084 180,67 6
10 GAGENOIU ROMEO AM 131 245 190 190 279 227 1262 210,33 6
11 CALIN ANDRA BF 177 183 150 148 161 175 994 165,67 6
12 MIDISAN ADRIAN BMS 193 200 165 219 144 177 1098 183,00 6
13 NAIDIN FLOREA BMS 195 188 179 205 147 172 1086 181,00 6
14 MOCANU RAZVAN AM 209 232 223 223 215 211 1313 218,83 6
15 HRIB EDUARD BM 120 123 189 150 140 176 898 149,67 6
16 NASIP TANIOR BMS 171 173 194 187 149 133 1007 167,83 6
Duminica 23.09.2023 ora 13.00           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE NRJ
1 BALAZS-BECSI MATE AMJ1 183 226 179 235 231 203 1257 209,50 6
2 TIBULEAC MIRELA AFS 124 134 162 183 140 125 868 144,67 6
3 VASILIU ROBERT BMS 161 160 140 214 160 167 1002 167,00 6
4 DUMITRU TUDORITA BFS 134 171 104 144 124 104 781 130,17 6
5 ORLANDA CRISTIAN BMS 165 175 164 172 164 203 1043 173,83 6
6 PÎCIU-GÎNDAC RALUCA AF 190 165 167 171 183 157 1033 172,17 6
7 PÎCIU BOGDAN BM 179 201 190 186 205 191 1152 192,00 6
8 BUGA ROXANA AFS 169 179 154 189 154 199 1044 174,00 6
9 BUGA LAURENTIU AMS 207 134 163 161 192 195 1052 175,33 6
10 GHIGHECI SILVIA BFS 146 128 157 132 139 111 813 135,50 6
11 GRIL ALFRED BMS 140 143 166 152 124 184 909 151,50 6
12 POPA VICTOR AM 180 226 179 185 270 180 1220 203,33 6
13 CAZANGIU VIOLETA BFS 124 110 146 154 145 136 815 135,83 6
14 MOISE BOGDAN BMS 156 142 146 191 117 164 916 152,67 6
15 TANASESCU STEFAN BMS 178 143 136 204 134 150 945 157,50 6
16 UDUDEC IOAN BMS 182 135 167 136 200 172 992 165,33 6