Vineri 20.11.2015 ora 16:00           
Arbitru: GHEORGHE CATALIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 PARASCHIV LUCIAN AM 190 165 163 218 222 214 1172 6 195,33
2 HATOS ARON BM 182 154 215 144 193 179 1067 6 177,83
3 GRAPA LEVENTE BM 133 178 193 180 211 159 1054 6 175,67
4 KACSO ISTVAN AM 176 196 147 158 172 196 1045 6 174,17
5 VASS JOZSEF BM 177 171 183 184 147 168 1030 6 171,67
6 RETHI HAJNALKA BF 146 183 182 146 152 155 964 6 160,67
7 SOOS DORA BFJ2 105 99 120 150 84 77 635 6 105,83
Sambata 21.11.2015 ora 10:00           
Arbitru: GHEORGHE CATALIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 BEJAN ION AM 215 246 193 207 210 191 1262 6 210,33
2 ALBU DANIEL AM 212 181 185 216 220 246 1260 6 210,00
3 GHEORGHE FLORIN AM 146 154 243 147 216 222 1128 6 188,00
4 DOBRE ADRIAN AM 220 192 180 161 195 171 1119 6 186,50
5 DUMITRASCU VICTOR AM 209 192 168 195 180 168 1112 6 185,33
6 LUNGU RAZVAN AM 213 197 179 164 181 169 1103 6 183,83
7 DUMITRASCU GEANINA AF 203 162 159 190 139 211 1064 6 177,33
8 CALAGIU CRISTIAN AM 166 156 180 153 183 214 1052 6 175,33
9 PITICARIU ODETTE AF 197 153 179 163 173 170 1035 6 172,50
10 BALAN MARIUS AM 133 162 223 176 169 150 1013 6 168,83
11 STEFAN DAN AM 155 166 141 160 120 157 899 6 149,83
12 GHEORGHE TEODORA BFJ1 156 118 122 120 115 168 799 6 133,17
Sambata 21.11.2015 ora 13:00           
Arbitru: GHEORGHE CATALIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 CSOMA IMRE AM 186 225 199 225 231 147 1213 6 202,17
2 VARGA SZABO GYOZO AM 187 152 172 168 218 201 1098 6 183,00
3 ALEXANDRU DRAGOMIR BM 204 201 172 160 151 177 1065 6 177,50
4 IOANCEA ION AMS 188 178 177 205 181 130 1059 6 176,50
5 CAZANGIU STEFAN BM 166 204 153 178 149 148 998 6 166,33
6 DUMITRASCU GABRIEL AMS 170 158 182 165 163 146 984 6 164,00
7 DUMITRASCU EUGENIA AFS 158 168 197 157 156 134 970 6 161,67
8 VARGA SZABO KINGA AFS 148 144 211 159 139 151 952 6 158,67
9 SUCIU ROLAND BMJ1 138 123 168 121 118 132 800 6 133,33
10 DIOSZEGI VANDA BFJ1 141 122 136 130 123 128 780 6 130,00
11 CAZANGIU VIOLETA BF 106 101 106 130 166 132 741 6 123,50
Sambata 21.11.2015 ora 16:00           
Arbitru: BOGDAN BEATA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 CATALIN GHEORGHE AM 177 254 162 221 243 202 1259 6 209,83
2 ORLANDA DAVID AM 215 200 211 183 234 203 1246 6 207,67
3 RAKOSI ZOLTAN AM 189 171 180 233 174 209 1156 6 192,67
4 PITICARIU MARIUS AM 178 194 171 218 179 200 1140 6 190,00
5 ORLANDA CRISTIAN BMS 178 183 158 139 163 119 940 6 156,67
6 DASCALU SORIN BM 191 135 201 161 131 119 938 6 156,33
7 DASCALU BOGDAN BM 167 134 144 137 212 123 917 6 152,83
8 NITU DANA BF 177 161 148 127 151 139 903 6 150,50
9 PUNGA IRINA BF 194 132 144 136 174 122 902 6 150,33
10 GHEORGHE ANTONIA BFJ1 126 139 131 125 154 118 793 6 132,17
11 DUMITRU TUDORITA BF 126 153 137 124 96 153 789 6 131,50
12 BALAZS BECSI MATE BMJ3 96 69 69 102 77 122 535 6 89,17
Duminica 22.11.2015 ora 10:00           
Arbitru: BOGDAN BEATA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 ANTIMIRESCU CORNELIU AMS 181 175 242 189 182 175 1144 6 190,67
2 STANESCU RADU BMS 181 179 194 183 205 196 1138 6 189,67
3 POPESCU MARIAN BM 189 169 182 162 192 154 1048 6 174,67
4 SOMORAI DENES BMS 132 172 147 183 174 186 994 6 165,67
5 PAL ZOLTAN BMS 164 147 184 184 139 169 987 6 164,50
6 PETER SZABOLCS BM 174 131 181 154 178 125 943 6 157,17
7 DUMITRASCU DANIEL AMS 158 141 154 158 175 152 938 6 156,33
8 PAL ERZSEBET BFS 140 144 126 154 161 110 835 6 139,17
9 VERZAR KRISZTINA BF 112 134 167 103 134 148 798 6 133,00
10 SCARLAT MADALINA BF 109 85 118 127 168 110 717 6 119,50
11 VERZAR TAMAS BMJ3 93 121 99 78 150 118 659 6 109,83
12 VERZAR KRISZTINA BFJ2 101 101 109 107 115 105 638 6 106,33
Duminica 22.11.2015 ora 13:00           
Arbitru: BOGDAN BEATA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 IONESCU DRAGOS B/M 203 198 180 181 163 187 1112 6 185,33
2 COTOR FLORIN B/M 208 162 150 186 175 222 1103 6 183,83
3 PETER ARON B/M 144 173 213 182 201 154 1067 6 177,83
4 DASCALU GEORGIANA B/F 167 193 156 210 171 160 1057 6 176,17
5 KARAMAN IBOLYA A/F 188 186 192 119 179 181 1045 6 174,17
6 PUI DANIEL B/M 203 174 143 181 169 168 1038 6 173,00
7 DASCALU VIOREL B/M 192 145 175 159 192 149 1012 6 168,67
8 BACILA MANUELA B/F 141 161 144 179 199 174 998 6 166,33
9 DAMAR MEHMET B/M 150 134 124 162 174 172 916 6 152,67
Duminica 22.11.2015 ora 16:00           
Arbitru: BOGDAN BEATA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 TANKO IMRE AM 156 193 152 233 147 185 1066 6 177,67
2 NICA GABRIEL BM 179 210 174 155 188 157 1063 6 177,17
3 VERZAR LORANT BM 191 156 186 242 162 124 1061 6 176,83
4 BONIFERT GABOR AMS 198 134 213 183 156 165 1049 6 174,83
5 BABICIU OCTAVIAN BM 159 189 166 179 175 155 1023 6 170,50
6 KELEMEN GEZA BMS 205 163 131 159 197 165 1020 6 170,00
7 VANCZA FERENCZ AMS 151 155 189 198 147 174 1014 6 169,00
8 KARAMAN GEZA AM 180 176 161 175 153 168 1013 6 168,83
9 BENE LAJOS AMS 154 138 151 174 139 129 885 6 147,50
10 PORA LEVENTE BM 138 144 184 123 160 129 878 6 146,33
11 VARGA IVETT BFJ1 168 118 145 152 137 145 865 6 144,17
12 POP CRISTINA BF 153 132 148 143 147 142 865 6 144,17