Vineri 04.12.2015 ora 16:00           
Arbitru: GHEORGHE CATALIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 BODOR ARON AM 235 190 215 206 180 221 1247 6 207,83
2 GONCZ ENDRE AM 203 195 138 195 223 222 1176 6 196,00
3 TANKO IMRE AM 225 168 190 196 183 150 1112 6 185,33
4 DUMITRASCU DANIEL AMS 182 159 187 215 158 201 1102 6 183,67
5 VANCZA FERENCZ AMS 171 178 144 203 223 183 1102 6 183,67
6 VASS ARPAD AM 192 183 191 201 129 174 1070 6 178,33
7 NICA GABRIEL BM 165 159 172 168 172 193 1029 6 171,50
8 BENE LAJOS AMS 147 117 159 170 267 157 1017 6 169,50
9 POP CRISTINA BF 146 158 149 153 191 156 953 6 158,83
10 VARGA IVETT BFJ1 157 125 170 198 157 122 929 6 154,83
11 DASCALU BOGDAN BM 152 171 135 130 181 158 927 6 154,50
12 PUNGA IRINA BF 148 128 127 106 129 167 805 6 134,17
Vineri 04.12.2015 ora 19:00           
Arbitru: GHEORGHE CATALIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 ARBANAS ALEXANDRU AM 247 237 235 166 202 184 1271 6 211,83
2 GHEORGHE FLORIN AM 236 178 180 164 172 218 1148 6 191,33
3 ALBU DANIEL AM 193 141 192 193 144 177 1040 6 173,33
4 BONIFERT GABOR AMS 127 165 148 214 197 147 998 6 166,33
5 COTOR FLORIN BM 159 191 163 159 155 166 993 6 165,50
6 GHEORGHE THEODORA BFJ1 137 135 131 127 162 149 841 6 140,17
7 GHEORGHE ANTONIA BFJ1 119 118 123 142 104 114 720 6 120,00
Sambata 05.12.2015 ora 15:00           
Arbitru: GHEORGHE CATALIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 DOBRE ADRIAN AM 231 201 225 192 212 171 1232 6 205,33
2 LUNGU RAZVAN AM 215 223 222 174 154 221 1209 6 201,50
3 BEJAN ION AM 181 254 191 188 186 204 1204 6 200,67
4 DUMITRASCU VICTOR AM 158 201 228 193 201 203 1184 6 197,33
5 STANESCU RADU BMS 201 193 194 222 207 150 1167 6 194,50
6 CSOMA IMRE AM 190 224 171 194 191 193 1163 6 193,83
7 POPESCU MARIAN BM 203 150 209 167 190 187 1106 6 184,33
8 DRAGOMIR ALEXANDRU BM 177 146 173 165 166 155 982 6 163,67
9 DUMITRASCU GEANINA AF 172 178 149 146 145 179 969 6 161,50
10 CAZANGIU STEFAN BM 135 141 155 162 161 172 926 6 154,33
11 SCARLAT MADALINA BF 134 110 102 136 134 130 746 6 124,33
12 CAZANGIU VIOLETA BF 115 114 139 130 120 117 735 6 122,50
Sambata 05.12.2015 ora 18:00           
Arbitru: GHEORGHE CATALIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 CALAGIU CRISTIAN AM 257 180 171 243 246 201 1298 6 216,33
2 PARASCHIV LUCIAN AM 174 189 191 174 187 203 1118 6 186,33
3 ANTIMIRESCU CORNELIU AMS 158 159 183 202 214 183 1099 6 183,17
4 VARGA SZABO GYOZO AM 220 154 188 164 200 171 1097 6 182,83
5 STANESCU STEFAN BM 193 153 185 161 170 162 1024 6 170,67
6 IOANCEA ION AMS 172 201 139 155 169 157 993 6 165,50
7 BACILA MANUELA BF 180 137 125 190 180 164 976 6 162,67
8 DASCALU GEORGIANA BF 181 161 145 138 133 202 960 6 160,00
9 VARGA SZABO KINGA AF 168 157 153 128 149 185 940 6 156,67
10 DAMAR MEHMET BM 169 147 166 145 130 163 920 6 153,33
11 DASCALU VIOREL BM 156 176 146 135 110 165 888 6 148,00
Duminica 06.12.2015 ora 09:00           
Arbitru: BOGDAN BEATA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 GHEORGHE CATALIN AM 226 192 232 213 226 216 1305 6 217,50
2 PITICARIU MARIUS AM 197 237 175 215 196 187 1207 6 201,17
3 ARCUSI SEBASTIAN AM 217 165 192 175 212 207 1168 6 194,67
4 ORLANDA DAVID AM 191 190 183 162 195 172 1093 6 182,17
5 ORLANDA CRISTIAN BMS 159 171 212 173 116 192 1023 6 170,50
6 RAKOSI ZOLTAN AM 152 178 161 188 180 155 1014 6 169,00
7 VERZAR KRISZTINA BF 136 149 166 171 120 111 853 6 142,17
8 DUMITRU TUDORITA BF 145 113 159 100 121 173 811 6 135,17
9 SOOS DORA BFJ2 102 146 126 105 115 132 726 6 121,00
10 VERZAR TAMAS BMJ3 107 99 95 73 85 105 564 6 94,00
11 VERZAR ZSOFIA BFJ2 101 103 93 78 79 80 534 6 89,00
Duminica 06.12.2015 ora 12:00           
Arbitru: BOGDAN BEATA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 KARAMAN IBOLYA AF 193 213 179 212 219 126 1142 6 190,33
2 KARAMAN GEZA AM 187 217 174 192 180 169 1119 6 186,50
3 KACSO ISTVAN AM 169 215 172 162 178 215 1111 6 185,17
4 VERZAR LORANT BM 156 223 160 181 160 159 1039 6 173,17
5 GRAPA LEVENTE BM 163 147 156 181 193 173 1013 6 168,83
6 PETER ARON BM 169 139 156 187 183 165 999 6 166,50
7 PAL ZOLTAN BMS 165 156 201 154 181 135 992 6 165,33
8 HATOS ARON BM 198 163 190 115 158 151 975 6 162,50
9 RETHI HAJNALKA BF 139 158 189 146 154 164 950 6 158,33
10 SOMORAI DENES BMS 128 168 111 168 168 167 910 6 151,67
11 PETER SZABOLCS BM 143 113 132 120 167 165 840 6 140,00
12 PAL ERZSEBET BFS 129 148 144 139 154 111 825 6 137,50
Duminica 06.12.2015 ora 15:00           
Arbitru: BOGDAN BEATA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 TOTH GEZA AM 135 244 160 181 247 208 1175 6 195,83
2 KELEMEN GEZA AM 172 193 170 201 147 191 1074 6 179,00
3 NAGY SZABOLCS AM 162 207 151 191 190 166 1067 6 177,83
4 RETYI CSABA AM 159 160 193 157 214 161 1044 6 174,00
5 FAZAKAS SZABOLCS BM 139 167 182 184 169 174 1015 6 169,17
6 SILYE LEVENTE AM 178 161 119 183 161 177 979 6 163,17
7 PORA LEVENTE BM 124 194 177 125 161 133 914 6 152,33
8 DASCALU SORIN BM 164 173 125 139 129 127 857 6 142,83
9 PUI DANIEL BM 150 114 148 171 138 115 836 6 139,33
10 DIOSZEGI VANDA BFJ1 129 104 143 157 129 104 766 6 127,67
11 SUCIU ROLAND BMJ1 147 120 133 120 123 115 758 6 126,33
12 BALAZS BECSI MATE BMJ3 111 110 120 132 114 108 695 6 115,83