Vineri 22.01.2016 ora 15:00           
Arbitru: GHEORGHE CATALIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 DUMITRASCU VICTOR AM 183 165 256 169 161 218 1152 6 192,00
2 PARASCHIV LUCIAN AM 226 197 134 194 161 233 1145 6 190,83
3 ORLANDA DAVID AM 150 225 203 210 212 141 1141 6 190,17
4 ARBANAS ALEXANDRU AM 246 193 163 191 180 154 1127 6 187,83
5 GHEORGHE FLORIN AM 180 193 195 190 177 172 1107 6 184,50
6 ORLANDA CRISTIAN BMS 158 222 187 177 144 178 1066 6 177,67
7 DOBRE ADRIAN AM 165 170 170 182 166 167 1020 6 170,00
8 KARAMAN GEZA AM 195 185 157 126 179 171 1013 6 168,83
9 DUMITRASCU GEANINA AF 200 149 142 169 166 163 989 6 164,83
10 ALBU DANIEL AM 149 200 185 168 116 150 968 6 161,33
11 LUNGU RAZVAN AM 152 176 140 158 135 153 914 6 152,33
12 BUGA LAURENTIU BMS 104 141 151 207 147 158 908 6 151,33
13 BUGA ROXANA BF 164 158 148 88 190 134 882 6 147,00
14 GHEORGHE ANTONIA BFJ1 111 92 131 120 127 106 687 6 114,50
15 GHEORGHE TEODORA BFJ1 98 143 101 82 101 80 605 6 100,83
Sambata 23.01.2016 ora 09:30           
Arbitru: BUGA COSMIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 HATOS ARON BM 209 151 160 192 184 233 1129 6 188,17
2 RETHI HAJNALKA BF 146 191 192 167 167 215 1078 6 179,67
3 STANESCU RADU BMS 162 167 181 158 192 190 1050 6 175,00
4 GRAPA LEVENTE BM 170 166 189 171 162 167 1025 6 170,83
5 VERZAR LORANT BM 176 104 154 179 204 204 1021 6 170,17
6 KACSO ISTVAN AM 180 154 167 146 193 172 1012 6 168,67
7 FRATILA GEORGE BM 224 133 189 167 123 161 997 6 166,17
8 ANGHELESCU GABRIEL AM 158 175 156 177 174 132 972 6 162,00
9 GHEORGHIU MARIUS BM 157 155 173 155 146 182 968 6 161,33
10 COTOR FLORIN BM 188 129 136 171 144 191 959 6 159,83
11 PAL ERZSEBET BFS 162 172 174 158 145 148 959 6 159,83
12 STANESCU STEFAN BM 130 153 159 153 157 206 958 6 159,67
13 PAL ZOLTAN BMS 164 146 163 161 190 118 942 6 157,00
14 FRATILA CATALINA BF 157 111 167 174 125 126 860 6 143,33
15 SOMORAI DENES BMS 166 137 121 140 151 134 849 6 141,50
16 CAZANGIU STEFAN BM 127 149 133 131 124 138 802 6 133,67
17 CAZANGIU VIOLETA BF 101 100 146 108 138 128 721 6 120,17
Sambata 23.01.2016 ora 13:00           
Arbitru: BUGA COSMIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 PITICARIU MARIUS AM 182 264 207 156 200 197 1206 6 201,00
2 GAGENOIU ROMEO AM 224 154 256 225 187 151 1197 6 199,50
3 DUMITRASCU EUGENIA AFS 172 210 146 199 173 213 1113 6 185,50
4 IOANCEA ION AMS 157 184 172 201 164 228 1106 6 184,33
5 BUCA BOGDAN AM 147 208 147 194 175 185 1056 6 176,00
6 GHEORGHE CATALIN AM 146 201 201 159 149 184 1040 6 173,33
7 CSOMA IMRE AM 173 159 179 224 140 143 1018 6 169,67
8 STAN ONU LIVIU AM 183 135 159 194 149 198 1018 6 169,67
9 IONESCU IOAN AM 144 177 169 151 194 162 997 6 166,17
10 PICIU BOGDAN AM 195 166 164 183 135 131 974 6 162,33
11 PISALTU ROXANA BF 144 208 179 135 167 122 955 6 159,17
12 URSU MARIA AF 149 132 156 180 187 149 953 6 158,83
13 ARCUSI SEBASTIAN AM 150 191 150 159 136 164 950 6 158,33
14 GINDAC RALUCA AF 165 154 178 167 132 115 911 6 151,83
15 SUMEDREA ANDREI BM 110 174 159 130 133 150 856 6 142,67
16 NITU DANA BF 167 144 148 144 115 124 842 6 140,33
17 IVAN SILVIU BM 117 153 155 120 145 141 831 6 138,50
18 PUNGA IRINA BF 140 114 153 144 143 114 808 6 134,67
19 PAUN BOGDAN BM 178 137 124 138 107 117 801 6 133,50
20 NEAGU ANDREI BM 112 141 146 90 159 152 800 6 133,33
Duminica 24.01.2016 ora 09:30           
Arbitru: ORLANDA ALINA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 POPESCU MARIAN BM 191 191 154 168 191 205 1100 6 183,33
2 CHITU MIHAI BM 183 188 200 140 170 164 1045 6 174,17
3 IONESCU DRAGOS BM 168 210 163 148 173 177 1039 6 173,17
4 KARAMAN IBOLYA AF 144 202 182 192 143 156 1019 6 169,83
5 DRAGOMIR ALEXANDRU BM 156 166 188 182 170 150 1012 6 168,67
6 BEJAN ION AM 172 165 156 140 176 156 965 6 160,83
7 VERZAR KRISZTINA BF 143 137 191 135 128 131 865 6 144,17
8 SOOS DORA BFJ1 124 134 100 168 105 167 798 6 133,00
9 VERZAR ZSOFIA BFJ2 131 105 147 137 112 149 781 6 130,17
10 SCARLAT MADALINA BF 109 129 123 128 111 110 710 6 118,33
11 VERZAR TAMAS BMJ3 73 106 127 97 130 94 627 6 104,50
Duminica 24.01.2016 ora 13:00           
Arbitru: ORLANDA ALINA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 BONIFERT GABOR AMS 184 211 221 182 157 199 1154 6 192,33
2 BALAN MARIUS AM 191 181 205 155 191 159 1082 6 180,33
3 ANTIMIRESCU CORNELIU AMS 180 161 166 221 169 182 1079 6 179,83
4 CALAGIU CRISTIAN AM 190 154 175 184 191 172 1066 6 177,67
5 VANCZA FERENCZ AMS 190 176 122 140 192 174 994 6 165,67
6 BACILA MANUELA BF 147 181 206 160 146 137 977 6 162,83
7 DUMITRASCU DANIEL AMS 155 157 153 188 142 165 960 6 160,00
8 DAMAR MEHMET BM 160 153 189 141 152 161 956 6 159,33
9 BENE LAJOS AMS 178 147 169 137 149 172 952 6 158,67
10 BABICIU OCTAVIAN BM 138 125 258 143 145 105 914 6 152,33
11 DUMITRASCU GABRIEL AMS 188 130 141 140 144 168 911 6 151,83
12 PORA LEVENTE BM 183 157 150 113 147 121 871 6 145,17
13 VARGA IVETT BFJ1 130 132 123 118 186 134 823 6 137,17
14 POP CRISTINA BF 119 114 143 168 141 126 811 6 135,17
15 BALASZ-BECSI MATE BMJ3 105 110 84 86 92 88 565 6 94,17