Vineri 12.02.2016 ora 17:00           
Arbitru: PAVEL VIOREL           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 NICOLESCU MIRCEA AM 155 191 216 168 213 224 1167 6 194,50
2 PARASCHIV LUCIAN AM 216 195 195 139 214 156 1115 6 185,83
3 GHEORGHE FLORIN AM 186 160 165 171 195 210 1087 6 181,17
4 ORLANDA DAVID AM 212 155 182 191 173 156 1069 6 178,17
5 DUMITRASCU EUGENIA AFS 173 154 170 169 169 212 1047 6 174,50
6 DUMITRASCU GABRIEL AMS 171 169 153 180 159 179 1011 6 168,50
7 ORLANDA CRISTIAN BMS 123 192 157 176 170 161 979 6 163,17
8 CRACIUN OCTAVIAN AM 130 167 155 167 186 167 972 6 162,00
9 BIANU FELICIA AF 200 137 134 156 157 140 924 6 154,00
10 PISALTU ROXANA BF 170 134 148 145 133 135 865 6 144,17
11 FLESERIU DRAGOS BM 125 142 96 114 136 132 745 6 124,17
Sambata 13.02.2016 ora 10:00           
Arbitru: BIANU FELICIA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 GAGENOIU ROMEO AM 199 176 204 189 182 188 1138 6 189,67
2 HATOS ARON BM 191 197 179 164 183 177 1091 6 181,83
3 BEJAN ION AM 193 171 187 162 216 132 1061 6 176,83
4 ALBU DANIEL AM 163 186 190 193 162 158 1052 6 175,33
5 IONESCU IOAN AM 205 162 149 177 158 174 1025 6 170,83
6 LUNGU RAZVAN AM 157 176 189 182 155 114 973 6 162,17
7 VERZAR KRISZTINA BF 153 137 153 172 134 131 880 6 146,67
8 SOOS DORA BFJ2 192 135 155 128 135 115 860 6 143,33
9 IVAN SILVIU BM 135 181 142 114 143 136 851 6 141,83
10 GHEORGHE TEODORA BFJ1 109 124 110 163 136 141 783 6 130,50
11 VERZAR ZSOFIA BFJ2 128 119 112 119 129 124 731 6 121,83
12 GHEORGHE ANTONIA BFJ1 126 148 116 105 110 125 730 6 121,67
13 VERZAR TAMAS BMJ3 106 107 75 76 94 72 530 6 88,33
Sambata 13.02.2016 ora 13:30           
Arbitru: GHEORGHE CATALIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 POPESCU MARIAN BM 169 195 214 181 198 189 1146 6 191,00
2 KARAMAN GEZA AM 169 137 203 215 219 173 1116 6 186,00
3 PITICARIU MARIUS AM 210 168 194 153 173 163 1061 6 176,83
4 RETHI HAJNALKA BF 179 212 138 154 193 180 1056 6 176,00
5 KARAMAN IBOLYA AF 154 202 156 150 191 180 1033 6 172,17
6 STANESCU RADU BMS 183 169 150 191 168 171 1032 6 172,00
7 DRAGOMIR ALEXANDRU BM 190 170 168 149 201 145 1023 6 170,50
8 VLAD OANA AF 173 197 115 192 130 192 999 6 166,50
9 VERZAR LORANT BM 177 180 97 169 185 156 964 6 160,67
10 CAZANGIU STEFAN BM 193 178 146 132 171 134 954 6 159,00
11 CAZANGIU VIOLETA BF 133 158 124 138 158 127 838 6 139,67
12 NITU DANA BF 157 129 100 107 137 183 813 6 135,50
Duminica 14.02.2016 ora 10:00           
Arbitru: BIANU FELICIA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 DUMITRASCU VICTOR AM 203 194 213 178 184 216 1188 6 198,00
2 ANTIMIRESCU CORNELIU AMS 179 171 178 217 183 174 1102 6 183,67
3 ARBANAS ALEXANDRU AM 208 142 205 154 150 222 1081 6 180,17
4 TANASESCU STEFAN BMS 128 204 183 191 184 183 1073 6 178,83
5 IOANCEA ION AMS 221 177 192 156 157 155 1058 6 176,33
6 DUMITRASCU GEANINA AF 138 180 176 184 191 171 1040 6 173,33
7 CSOMA IMRE AM 154 161 182 191 160 187 1035 6 172,50
8 UDUDEC IOAN BMS 133 184 153 182 198 157 1007 6 167,83
9 BABICIU OCTAVIAN BM 160 194 214 176 122 121 987 6 164,50
10 BABU DANUT BMS 143 181 163 118 176 163 944 6 157,33
11 DOBRE ADRIAN AM 143 195 146 123 183 142 932 6 155,33
Duminica 14.02.2016 ora 13:30           
Arbitru: PAVEL VIOREL           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 DAMAR MEHMET BM 155 190 203 187 191 166 1092 6 182,00
2 DUMITRASCU DANIEL AMS 171 177 199 155 204 180 1086 6 181,00
3 GHEORGHE CATALIN AM 193 179 212 153 174 159 1070 6 178,33
4 CALAGIU CRISTIAN AM 189 188 166 151 183 169 1046 6 174,33
5 BALAN MARIUS AM 182 172 177 181 137 191 1040 6 173,33
6 BACILA MANUELA BF 186 176 168 162 183 163 1038 6 173,00
7 BONIFERT GABOR AMS 188 133 164 167 201 181 1034 6 172,33
8 POP CRISTINA BF 127 217 125 164 236 121 990 6 165,00
9 PUNGA IRINA BF 137 194 145 159 189 151 975 6 162,50
10 BUGA ROXANA BF 178 137 169 146 157 163 950 6 158,33
11 PORA LEVENTE BM 126 124 169 177 167 148 911 6 151,83
12 DASCALU VIOREL BM 126 164 144 149 147 179 909 6 151,50
13 BUGA LAURENTIU BM 167 161 160 126 146 142 902 6 150,33
14 DASCALU GEORGIANA BF 147 128 136 148 136 194 889 6 148,17
15 NEAGU ANDREI BM 124 121 163 90 171 163 832 6 138,67
16 VARGA IVETT BFJ 134 130 129 96 136 151 776 6 129,33