Vineri 04.03.2016 ora 16:30           
Arbitru: GHEORGHE CATALIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 ORLANDA DAVID AM 226 172 216 211 204 233 1262 6 210,33
2 ARCUSI SEBASTIAN AM 198 232 147 213 175 193 1158 6 193,00
3 PARASCHIV LUCIAN AM 220 172 183 181 176 222 1154 6 192,33
4 ALBU DANIEL AM 176 192 161 188 189 221 1127 6 187,83
5 STEFAN DANIEL AM 178 181 170 225 204 167 1125 6 187,50
6 GHEORGHE FLORIN AM 185 157 193 210 198 173 1116 6 186,00
7 DRAGOMIR ALEXANDRU BM 169 167 176 203 200 188 1103 6 183,83
8 CALAGIU CRISTIAN AM 165 175 203 174 166 190 1073 6 178,83
9 NICOLAU ROBERT BM 145 195 192 159 158 182 1031 6 171,83
10 STANESCU RADU BMS 170 181 172 127 159 151 960 6 160,00
11 VLAD OANA AF 159 119 163 156 110 170 877 6 146,17
12 GHEORGHE TEODORA BFJ1 157 147 136 147 130 160 877 6 146,17
13 GHEORGHE ANTONIA BFJ1 133 110 100 121 114 130 708 6 118,00
Sambata 05.03.2016 ora 10:00           
Arbitru: GHEORGHE CATALIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 RETHI HAJNALKA BF 154 138 267 156 171 214 1100 6 183,33
2 GRAPA LEVENTE BM 221 159 182 168 168 182 1080 6 180,00
3 KARAMAN IBOLYA AF 178 179 159 173 184 196 1069 6 178,17
4 HATOS ARON BM 202 224 150 139 176 160 1051 6 175,17
5 CSOMA IMRE AM 147 213 165 176 167 162 1030 6 171,67
6 GINDAC RALUCA AF 149 150 219 167 165 174 1024 6 170,67
7 FRATILA GEORGE BM 103 134 169 190 199 203 998 6 166,33
8 KACSO ISTVAN AM 196 155 144 138 208 144 985 6 164,17
9 PICIU BOGDAN AM 167 186 165 145 160 149 972 6 162,00
10 COTOR FLORIN BM 145 112 171 164 147 133 872 6 145,33
11 CAZANGIU STEFAN BM 151 154 142 129 143 136 855 6 142,50
12 VERZAR KRISZTINA BF 117 167 129 154 125 138 830 6 138,33
13 CAZANGIU VIOLETA BF 143 124 122 167 131 121 808 6 134,67
14 SOOS DORA BFJ2 108 121 160 180 103 113 785 6 130,83
15 VERZAR TAMAS BMJ3 94 115 137 103 114 122 685 6 114,17
16 VERZAR ZSOFIA BFJ2 121 106 73 163 93 126 682 6 113,67
Sambata 05.03.2016 ora 13:00           
Arbitru: GHEORGHE CATALIN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 ARBANAS ALEXANDRU AM 241 195 192 217 201 191 1237 6 206,17
2 DOBRE ADRIAN AM 168 239 205 141 236 242 1231 6 205,17
3 DUMITRASCU VICTOR AM 189 193 223 176 193 239 1213 6 202,17
4 LUNGU RAZVAN AM 205 219 123 196 236 180 1159 6 193,17
5 DUMITRASCU EUGENIA AFS 189 192 167 165 180 171 1064 6 177,33
6 PETER SZABOLCS BM 232 155 143 170 183 169 1052 6 175,33
7 KARAMAN GEZA AM 163 173 179 163 246 128 1052 6 175,33
8 DUMITRASCU DANIEL AMS 137 193 202 162 175 168 1037 6 172,83
9 BRICIU MARIUS AMS 165 169 191 122 144 196 987 6 164,50
10 DUMITRASCU GEANINA AF 170 152 167 135 180 175 979 6 163,17
11 VERZAR LORANT BM 148 174 144 189 158 162 975 6 162,50
12 PAL ERZSEBET BFS 158 143 148 152 180 126 907 6 151,17
13 BUGA ROXANA BF 124 145 166 126 144 143 848 6 141,33
14 PAL ZOLTAN BMS 127 151 147 155 124 103 807 6 134,50
Duminica 06.03.2016 ora 10:00           
Arbitru: PAVEL VIOREL           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 GAGENOIU ROMEO AM 197 258 183 168 174 177 1157 6 192,83
2 UDUDEC IOAN BMS 168 195 188 194 181 201 1127 6 187,83
3 POPESCU MARIAN BM 199 172 173 198 169 183 1094 6 182,33
4 TANASESCU STEFAN BMS 210 215 190 169 123 166 1073 6 178,83
5 IONESCU IOAN AM 167 166 168 187 156 153 997 6 166,17
6 FLESERIU DRAGOS BM 116 115 165 113 135 169 813 6 135,50
7 IVAN SILVIU BM 165 109 117 132 134 108 765 6 127,50
8 SCARLAT MADALINA BF 137 124 128 104 122 112 727 6 121,17
Duminica 06.03.2016 ora 13:00           
Arbitru: PAVEL VIOREL           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 BEJAN ION AM 180 219 244 165 179 218 1205 6 200,83
2 ANTIMIRESCU CORNELIU AMS 179 191 196 207 204 211 1188 6 198,00
3 GHEORGHE CATALIN AM 146 267 169 157 210 195 1144 6 190,67
4 PITICARIU MARIUS AM 186 182 185 167 169 183 1072 6 178,67
5 ORLANDA CRISTIAN BMS 149 180 172 177 143 237 1058 6 176,33
6 BACILA MANUELA BF 169 198 169 179 161 181 1057 6 176,17
7 BABICIU OCTAVIAN BM 138 150 167 219 173 185 1032 6 172,00
8 NEAGU ANDREI BM 141 181 202 199 141 158 1022 6 170,33
9 DUMITRASCU GABRIEL AMS 165 191 161 166 154 180 1017 6 169,50
10 IOANCEA ION AMS 186 136 163 148 169 171 973 6 162,17
11 DASCALU GEORGIANA BF 153 119 170 169 187 147 945 6 157,50
12 DASCALU VIOREL BM 144 132 170 150 185 157 938 6 156,33
13 PUNGA IRINA BF 136 147 186 137 166 160 932 6 155,33
14 DAMAR MEHMET BM 128 138 137 172 127 154 856 6 142,67
15 DUMITRU TUDORITA BF 87 121 139 97 106 125 675 6 112,50