Vineri 04.11.2016 ora 17:00           
Arbitru: Zoltan RAKOSI           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 VERZAR LORANT BM 200 227 215 195 225 172 1234 6 205,67
2 KARAMAN IBOLYA AF 201 200 199 214 201 175 1190 6 198,33
3 KARAMAN GEZA AM 182 181 242 190 185 156 1136 6 189,33
4 KACSO ISTVAN AM 172 152 168 202 216 187 1097 6 182,83
5 PETER ARON BM 143 227 171 167 172 181 1061 6 176,83
6 COTOR FLORIN BM 161 182 180 183 146 201 1053 6 175,50
7 GRAPA LEVENTE BM 147 195 156 201 169 158 1026 6 171,00
8 VASS ARPAD AM 168 166 165 158 162 202 1021 6 170,17
9 SOMORAI DENES BMS 164 156 168 212 163 147 1010 6 168,33
10 PAL ZOLTAN BMS 150 171 117 150 141 202 931 6 155,17
11 SANDU VIOREL BM 179 148 168 142 149 129 915 6 152,50
12 SANDU MARIANA BF 108 118 103 108 114 107 658 6 109,67
Sambata 05.11.2016 ora 10:00           
Arbitru: Csaba GABOR           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 ITU EUGEN BMS 183 188 168 212 178 162 1091 6 181,83
2 DRAGOMIR ALEXANDRU AM 171 154 157 191 167 214 1054 6 175,67
3 SOOS DORA BFJ2 180 159 202 141 168 178 1028 6 171,33
4 CAZANGIU STEFAN BM 197 136 192 184 147 112 968 6 161,33
5 VERZAR KRISZTINA BF 129 184 116 140 168 149 886 6 147,67
6 GHEORGHE TEODORA BFJ1 96 131 168 187 156 125 863 6 143,83
7 CAZANGIU VIOLETA BF 119 144 117 144 168 142 834 6 139,00
8 GHEORGHE ANTONIA BFJ1 158 132 147 146 106 122 811 6 135,17
9 VERZAR ZSOFIA BFJ2 158 74 142 91 145 156 766 6 127,67
10 VERZAR TAMAS BMJ2 85 111 101 155 126 148 726 6 121,00
Sambata 05.11.2016 ora 13:00           
Arbitru: Csaba GABOR           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 PIROS VALENTIN AM 256 235 198 203 180 158 1230 6 205,00
2 PAVEL MIHAI AM 170 223 206 204 198 217 1218 6 203,00
3 ANGHELESCU GABRIEL AM 172 170 211 201 155 202 1111 6 185,17
4 TOTH GEZA AM 183 190 225 159 184 158 1099 6 183,17
5 SUCIU ROLAND BMJ1 181 177 175 189 158 200 1080 6 180,00
6 GHEORGHIU MARIUS BM 167 165 200 173 183 148 1036 6 172,67
7 DUMITRASCU EUGENIA AFS 176 161 200 169 169 152 1027 6 171,17
8 BUGA LAURENTIU BMS 170 180 147 179 152 190 1018 6 169,67
9 GHEORGHIU CRISTI BM 166 133 135 144 203 156 937 6 156,17
10 FELIU CEZAR BMJ2 119 159 196 126 164 164 928 6 154,67
11 BUGA ROXANA BF 167 171 139 140 131 135 883 6 147,17
12 NITU DANA BM 168 143 137 150 157 118 873 6 145,50
Sambata 05.11.2016 ora 16:00           
Arbitru: Zoltan RAKOSI           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 CATALIN GHEORGHE AM 214 193 176 201 215 201 1200 6 200,00
2 ANTIMIRESCU CORNELIU AMS 195 193 193 184 209 203 1177 6 196,17
3 IOANCEA ION AMS 168 200 202 198 198 169 1135 6 189,17
4 DUMITRASCU DANIEL AMS 199 193 170 150 196 214 1122 6 187,00
5 GIURCA LUIS BMJ1 200 165 137 159 181 201 1043 6 173,83
6 FLESERIU DRAGOS BM 166 133 197 130 215 166 1007 6 167,83
7 VANCZA FERENCZ AMS 171 190 151 166 159 148 985 6 164,17
8 ILIES COSMIN BMJ1 129 165 120 175 154 161 904 6 150,67
9 BALAZS BECSI MATE BMJ3 159 126 130 105 102 137 759 6 126,50
Duminica 06.11.2016 ora 13:00           
Arbitru: Zoltan RAKOSI           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 ARCUSI SEBASTIAN AM 231 284 235 248 229 146 1373 6 228,83
2 PUI DANIEL BM 161 185 224 160 201 203 1134 6 189,00
3 POPESCU MARIAN AM 213 159 163 172 149 182 1038 6 173,00
4 BACILA MANUELA AF 160 190 166 167 171 182 1036 6 172,67
5 POPA BOGDAN BM 169 175 171 163 171 183 1032 6 172,00
6 NICA GABRIEL BM 169 183 166 162 172 145 997 6 166,17
7 STANCU EMIL BMS 157 149 166 170 191 147 980 6 163,33
8 ENCULESCU DIANA BF 181 170 143 159 129 192 974 6 162,33
9 DASCALU VIOREL BM 190 147 149 146 147 164 943 6 157,17
10 DAMAR MEHMET BM 135 199 128 149 142 147 900 6 150,00
11 DASCALU GEORGIANA BF 74 134 139 115 155 144 761 6 126,83