Vineri 09.12.2016 ora 17:00           
Arbitru: Catalin GHEORGHE           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 BALAN MARIUS AM 220 187 183 205 236 203 1234 6 205,67
2 VERZAR LORANT BM 194 173 158 223 244 230 1222 6 203,67
3 BOLDIZSAR ZALAN BM 193 220 202 192 165 190 1162 6 193,67
4 GRAPA LEVENTE BM 224 205 190 207 169 154 1149 6 191,50
5 BRICIU MARIUS BMS 209 178 166 172 259 159 1143 6 190,50
6 PETER ARON BM 193 183 153 174 220 203 1126 6 187,67
7 COTOR FLORIN BM 212 213 181 144 169 140 1059 6 176,50
8 PUI DANIEL BM 211 135 165 154 175 214 1054 6 175,67
9 PETER SZABOLCS BM 167 155 161 161 138 185 967 6 161,17
10 SOMORAI DENES BMS 168 115 159 193 155 159 949 6 158,17
Sambata 10.12.2016 ora 10:00           
Arbitru: Geza KARAMAN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 CALAGIU CRISTIAN AM 236 256 223 189 212 202 1318 6 219,67
2 PIROS VALENTIN AM 259 256 185 187 214 200 1301 6 216,83
3 TOTH GEZA AM 213 266 192 175 161 211 1218 6 203,00
4 GHEORGHE NICOLAE AM 181 196 168 192 186 267 1190 6 198,33
5 BUCA BOGDAN BM 176 213 173 214 180 217 1173 6 195,50
6 SUCIU ROLAND BMJ1 155 162 221 210 200 223 1171 6 195,17
7 DUMITRASCU EUGENIA AFS 160 209 214 179 157 200 1119 6 186,50
8 ANTIMIRESCU CORNELIU AMS 191 170 157 192 195 208 1113 6 185,50
9 IOANCEA ION AMS 201 143 181 217 193 159 1094 6 182,33
10 DUMITRASCU DANIEL AMS 190 146 192 186 169 166 1049 6 174,83
11 GHEORGHE TEODORA BFJ1 122 153 147 135 157 157 871 6 145,17
12 GHEORGHE ANTONIA BFJ1 147 114 115 108 162 159 805 6 134,17
Sambata 10.12.2016 ora 13:00           
Arbitru: Geza KARAMAN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 GHEORGHE CATALIN AM 168 211 248 257 234 224 1342 6 223,67
2 KARAMAN IBOLYA AF 202 202 171 192 181 185 1133 6 188,83
3 FLESERIU DRAGOS BM 194 178 174 202 173 165 1086 6 181,00
4 TODOR LORANT BM 164 153 209 169 209 160 1064 6 177,33
5 SZILVESZTER LEVENTE BM 168 224 161 201 155 136 1045 6 174,17
6 FELIU CEZAR BMJ2 154 227 158 151 172 179 1041 6 173,50
7 VERZAR TAMAS BMJ2 160 160 143 146 136 150 895 6 149,17
8 JAKAB ANNA MARIA BF 132 128 116 113 115 130 734 6 122,33
Duminica 11.12.2016 ora 10:00           
Arbitru: Zalan BOLDIZSAR           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 ITU EUGEN BMS 157 149 213 203 189 221 1132 6 188,67
2 BUGA LAURENTIU BMS 173 168 223 141 187 161 1053 6 175,50
3 BACILA MANUELA AF 200 138 212 148 190 152 1040 6 173,33
4 GHEORGHIU CRISTIAN BM 162 175 147 223 169 158 1034 6 172,33
5 DAMAR MEHMET BM 149 159 163 164 213 141 989 6 164,83
6 ENCULESCU DIANA BF 176 144 161 172 136 189 978 6 163,00
7 BUGA ROXANA BF 165 128 180 158 161 126 918 6 153,00
8 GHEORGHIU MARIUS BM 152 120 171 181 108 170 902 6 150,33
9 DASCALU VIOREL BM 127 158 143 158 200 114 900 6 150,00
10 SOOS DORA BFJ1 125 159 124 128 124 159 819 6 136,50
11 DASCALU GEORGIANA BF 153 137 132 120 154 106 802 6 133,67
Duminica 11.12.2016 ora 13:00           
Arbitru: Zalan BOLDIZSAR           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 POPESCU MARIAN AM 215 180 204 188 212 175 1174 6 195,67
2 DRAGOMIR ALEXANDRU AM 234 222 142 155 200 181 1134 6 189,00
3 KARAMAN GEZA AM 196 170 201 168 167 207 1109 6 184,83
4 KACSO ISTVAN AM 194 186 154 173 192 150 1049 6 174,83
5 CAZANGIU STEFAN BM 135 142 189 172 134 157 929 6 154,83
6 SANDU VIOREL BM 147 141 135 175 151 179 928 6 154,67
7 SUBA DRAGOSTIN BMS 146 174 109 147 170 166 912 6 152,00
8 SANDU MARIANA BF 124 147 127 138 164 125 825 6 137,50
9 BALAZS BECSI MATE BMJ3 135 124 135 179 135 116 824 6 137,33
10 CAZANGIU VIOLETA BF 143 142 155 126 134 121 821 6 136,83
11 VERZAR KRISZTINA BF 107 107 138 120 131 137 740 6 123,33
12 VERZAR ZSOFIA BFJ2 104 134 128 76 82 95 619 6 103,17