Vineri 10.03.2017 ora 16:30           
Arbitru: Romeo GAGENOIU           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 BRICIU MARIUS BMS 215 205 214 194 173 214 1215 6 202,50
2 ORLANDA DAVID AM 182 212 189 224 214 159 1180 6 196,67
3 DRAGOMIR ALEXANDRU AM 198 192 215 181 179 169 1134 6 189,00
4 SUBA DRAGOSTIN BMS 155 153 163 158 158 199 986 6 164,33
5 CAZANGIU STEFAN BM 173 165 163 160 158 158 977 6 162,83
6 GRECU ALEXANDRU BMJ1 208 163 157 129 132 169 958 6 159,67
7 BALAN MARIUS AM 177 161 185 105 148 139 915 6 152,50
8 CHECIU MIHAIL BM 150 115 181 166 154 138 904 6 150,67
9 CAZANGIU VIOLETA BF 156 149 125 138 170 154 892 6 148,67
10 ILIES COSMIN BMJ1 157 143 122 139 160 139 860 6 143,33
11 GIURCA LUIS BMJ1 149 120 127 127 144 137 804 6 134,00
12 MURGOCI ADRIAN BMJ1 152 124 112 121 89 126 724 6 120,67
13 PARASCHIV LUCIAN AM 203 170 0 0 0 0 373 6 62,17
Sambata 11.03.2017 ora 09:30           
Arbitru: Alina ORLANDA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 OBADA BOGDAN AM 238 179 177 235 223 176 1228 6 204,67
2 IONESCU IOAN AM 160 195 180 243 189 197 1164 6 194,00
3 ANGHELESCU GABRIEL AM 193 189 201 184 186 198 1151 6 191,83
4 PAVEL MIHAI AM 182 146 203 163 203 172 1069 6 178,17
5 BUGA LAURENTIU BMS 212 189 146 145 186 184 1062 6 177,00
6 MAZILU CRISTIAN BM 150 153 185 170 222 133 1013 6 168,83
7 GHEORGHIU MARIUS BM 141 164 168 161 155 170 959 6 159,83
8 GHEORGHE TEODORA BFJ1 142 144 195 145 160 134 920 6 153,33
9 FLESERIU DRAGOS BM 177 179 134 191 113 114 908 6 151,33
10 FLESERIU CRISTINA BF 176 144 122 145 141 141 869 6 144,83
11 FLESERIU LAURENTIU BM 113 108 146 151 190 143 851 6 141,83
12 BUGA ROXANA BF 140 171 137 117 120 135 820 6 136,67
13 GHEORGHE ANTONIA BFJ1 134 96 140 139 146 124 779 6 129,83
Sambata 11.03.2017 ora 13:00           
Arbitru: Alina ORLANDA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 DUMITRASCU VICTOR AM 209 192 205 233 208 204 1251 6 208,50
2 GHEORGHE FLORIN AM 212 189 205 199 203 203 1211 6 201,83
3 DUMITRASCU GEANINA AF 188 168 222 142 181 214 1115 6 185,83
4 KACSO ISTVAN AM 176 190 143 233 155 193 1090 6 181,67
5 KARAMAN GEZA AM 170 176 124 205 184 230 1089 6 181,50
6 BEJAN ION AM 167 174 183 148 166 190 1028 6 171,33
7 DOBRE ADRIAN AM 190 161 157 182 192 145 1027 6 171,17
8 GOTA DAN BM 177 187 156 161 158 171 1010 6 168,33
9 ENE PATRICIA BF 156 161 153 173 167 170 980 6 163,33
10 KARAMAN IBOLYA AF 179 175 181 118 161 157 971 6 161,83
11 SOOS DORA BFJ2 162 165 178 132 171 154 962 6 160,33
12 NITU DANA BF 155 161 170 163 124 180 953 6 158,83
13 GEANTA CIPRIAN BM 174 159 136 189 129 145 932 6 155,33
14 FELIU CEZAR BMJ2 121 109 164 136 133 257 920 6 153,33
15 BABICIU OCTAVIAN BM 122 160 147 166 189 130 914 6 152,33
Duminica 12.03.2017 ora 09:30           
Arbitru: Valentin PIROS           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 GAGENOIU ROMEO AM 219 247 216 236 198 188 1304 6 217,33
2 BUCA BOGDAN BM 175 187 199 215 178 225 1179 6 196,50
3 TOTH GEZA AM 211 164 192 152 212 222 1153 6 192,17
4 ITU EUGEN BMS 129 200 225 180 169 165 1068 6 178,00
5 AMANAR ADRIAN BM 181 147 134 225 200 178 1065 6 177,50
6 COTOR FLORIN BM 203 150 215 205 123 146 1042 6 173,67
7 NICOLESCU MIRCEA AM 185 134 163 234 155 168 1039 6 173,17
8 VLAD OANA BF 212 168 168 177 170 139 1034 6 172,33
9 ENCULESCU DIANA BF 173 176 161 170 185 136 1001 6 166,83
10 ANTIMIRESCU CORNELIU AMS 190 160 159 193 164 132 998 6 166,33
11 SUCIU ROLAND BMJ1 135 129 180 159 188 194 985 6 164,17
12 BIANU FELICIA BFS 125 157 135 166 142 153 878 6 146,33
Duminica 12.03.2017 ora 13:00           
Arbitru: Eugen ITU           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 CALAGIU CRISTIAN AM 180 176 196 213 180 243 1188 6 198,00
2 DUMITRASCU EUGENIA AFS 192 220 191 193 193 157 1146 6 191,00
3 PIROS VALENTIN AM 139 190 170 173 156 267 1095 6 182,50
4 ARCUSI SEBASTIAN AM 151 175 166 203 217 183 1095 6 182,50
5 DUMITRASCU DANIEL AMS 192 196 190 165 174 170 1087 6 181,17
6 PICIU BOGDAN AM 161 170 210 195 172 178 1086 6 181,00
7 VERZAR LORANT BM 153 211 201 176 146 193 1080 6 180,00
8 BACILA MANUELA AF 204 167 157 159 208 170 1065 6 177,50
9 GINDAC RALUCA AF 167 182 175 186 173 181 1064 6 177,33
10 DASCALU VIOREL BM 150 195 165 152 145 164 971 6 161,83
11 DAMAR MEHMET BM 112 149 147 170 164 161 903 6 150,50
12 ANGHEL CATALIN BM 161 182 145 122 120 136 866 6 144,33
13 DASCALU GEORGIANA BF 120 112 143 135 105 146 761 6 126,83
14 VERZAR TAMAS BMJ2 120 146 130 163 114 83 756 6 126,00
15 VERZAR KRISZTINA BF 113 145 127 98 148 106 737 6 122,83
16 VERZAR ZSOFIA BFJ2 151 125 100 148 96 112 732 6 122,00