Vineri 12.05.2017 ora 16:30           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE MEDIE DUO
1 DUMITRASCU EUGENIA S 169 158 155 192 189 193 1056 176,00 170,92
2 IOANCEA ION S 157 159 210 155 151 163 995 165,83 170,92
3 TANASESCU STEFAN M & S 178 142 169 211 176 153 1029 171,50 165,67
4 UDUDEC ION M & S 159 109 191 169 156 175 959 159,83 165,67
5 NICOLESCU RAZVAN M 178 156 221 194 204 169 1122 187,00 154,75
6 CRACIUN OCTAVIAN M 179 163 138 199 56 0 735 122,50 154,75
Sambata 13.05.2017 ora 10:00           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE MEDIE DUO
1 GHEORGHE FLORIN M 136 184 197 222 224 206 1169 194,83 192,83
2 DUMITRASCU VICTOR M 154 178 201 183 206 223 1145 190,83 192,83
3 DUMITRASCU DANIEL M & S 224 206 151 249 180 171 1181 196,83 191,83
4 DUMITRASCU GABRIEL M & S 166 235 170 164 199 187 1121 186,83 191,83
5 DUMITRASCU GEANINA F 156 210 234 178 148 215 1141 190,17 184,75
6 ENE PATRICIA F 201 189 160 143 185 198 1076 179,33 184,75
7 UDRISTE MARIN M 173 186 215 157 180 227 1138 189,67 182,00
8 PAVEL VIOREL M 201 172 195 181 153 144 1046 174,33 182,00
Sambata 13.05.2017 ora 13:00           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE MEDIE DUO
1 GAGENOIU ROMEO M 240 217 269 193 233 266 1418 236,33 220,08
2 IONESCU MIHAI M 191 224 213 188 202 205 1223 203,83 220,08
3 OBADA BOGDAN M 205 206 236 223 176 177 1223 203,83 203,42
4 BALAN MARIUS M 200 210 183 212 180 233 1218 203,00 203,42
5 PARASCHIV LUCIAN M 202 170 199 258 188 177 1194 199,00 197,42
6 ORLANDA DAVID M 200 163 197 221 175 219 1175 195,83 197,42
7 PIROS VALENTIN M 225 197 174 193 224 190 1203 200,50 197,08
8 CALAGIU CRISTIAN M 231 192 156 205 211 167 1162 193,67 197,08
9 DRAGOMIR ALEXANDRU M 236 168 194 177 153 204 1132 188,67 180,50
10 ITU EUGEN M 165 162 145 191 183 188 1034 172,33 180,50
11 BIANU FELICIA F 145 180 179 161 151 184 1000 166,67 164,75
12 DUMITRASCU EUGENIA F 203 123 183 158 150 160 977 162,83 164,75
13 GHEORGHIU MARIUS M 201 151 171 176 164 146 1009 168,17 164,58
14 GHEORGHIU CRISTIAN M 190 142 169 175 163 127 966 161,00 164,58
15 SOOS DORA J 142 182 178 160 153 173 988 164,67 158,92
16 SUCIU ROLAND J 146 151 189 168 126 139 919 153,17 158,92
Duminica 14.05.2017 ora 13:00           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL MEDIE MEDIE DUO
1 GHEORGHE CATALIN M 179 217 180 230 224 166 1196 199,33 195,83
2 MAZILU CRISTIAN M 145 178 206 179 258 188 1154 192,33 195,83
3 ANTIMIRESCU CORNELIU M & S 139 215 268 187 160 181 1150 191,67 177,17
4 POSTOLACHE STEFAN M & S 167 173 146 157 180 153 976 162,67 177,17
5 ITU EUGEN S 156 183 169 140 175 158 981 163,50 163,17
6 BIANU FELICIA S 142 172 165 189 163 146 977 162,83 163,17
7 DASCALU VIOREL M 154 153 183 170 147 202 1009 168,17 163,08
8 DAMAR MEHMET M 162 139 191 125 157 174 948 158,00 163,08
9 MARISOIU PARASCHIVA F & S 171 150 170 138 168 211 1008 168,00 162,25
10 TELEMBECI HARITINA F & S 166 149 160 166 168 130 939 156,50 162,25
11 BACILA MANUELA F 149 178 179 169 172 161 1008 168,00 159,25
12 DASCALU GEORGIANA F 159 150 136 147 164 147 903 150,50 159,25
13 TIBULEAC MIRELA F 143 192 129 130 170 162 926 154,33 144,67
14 FLESERIU CRISTINA F 142 147 133 129 140 119 810 135,00 144,67
15 ILIES COSMIN M & J 146 130 166 200 135 175 952 158,67 139,83
16 GRECU ALEXANDRU M & J 103 127 134 120 98 144 726 121,00 139,83