Sambata 13.01.2018 ora 10:00           
Arbitru: Karaman Geza           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 PICIU BOGDAN AM 254 211 198 199 207 244 1313 6 218,83
2 CALAGIU CRISTIAN AM 173 214 243 213 166 236 1245 6 207,50
3 DUMITRASCU DANIEL AMS 203 200 200 176 224 216 1219 6 203,17
4 PICIU GANDAG RALUCA AF 194 224 194 177 195 186 1170 6 195,00
5 KACIC GIANI BM 186 153 169 210 225 193 1136 6 189,33
6 EUGEN ITU AMS 166 166 152 201 226 204 1115 6 185,83
7 ALEXANDRU DRAGOMIR AM 191 179 181 183 152 186 1072 6 178,67
8 MOCANU RAZVAN BM 165 182 172 143 227 179 1068 6 178,00
9 GEANTA CIPRIAN BM 221 167 150 163 141 189 1031 6 171,83
10 SUCIU ROLAND BMJ1 177 174 180 136 149 191 1007 6 167,83
11 VERZAR ZSOFIA BFJ2 159 171 168 180 180 139 997 6 166,17
Sambata 13.01.2018 ora 13:00           
Arbitru: Boldizsar Zalan           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 PIROS VALENTIN AM 191 268 248 226 212 216 1361 6 226,83
2 GAGENOIU ROMEO AM 289 227 244 186 170 214 1330 6 221,67
3 POPA VICTOR BM 222 209 235 170 217 238 1291 6 215,17
4 FELIU CEZAR BMJ1 269 216 184 191 210 187 1257 6 209,50
5 BUCA BOGDAN AM 190 166 188 270 229 213 1256 6 209,33
6 ENE PATRISIA AF 166 183 190 198 267 227 1231 6 205,17
7 ARCUSI SEBASTIAN AM 192 252 178 193 195 143 1153 6 192,17
8 COTOR FLORIN AM 172 191 149 186 187 197 1082 6 180,33
9 VLAD OANA AF 176 157 233 139 182 194 1081 6 180,17
10 POPA MARIANA BF 160 147 156 174 161 159 957 6 159,50
11 TIBULEAC MIRELA BF 144 156 169 152 154 159 934 6 155,67
Duminica 14.01.2018 ora 10:00           
Arbitru: Karaman Geza           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 CRACIUN OCTAVIAN AM 196 191 191 248 213 227 1266 6 211,00
2 BIANU FELICIA AFS 168 157 192 169 179 159 1024 6 170,67
3 BACILA MANUELA AF 186 121 172 178 166 197 1020 6 170,00
4 TONEGARU EDUARD BM 151 199 204 164 139 152 1009 6 168,17
5 DAMAR MEHMET BM 181 200 153 179 161 130 1004 6 167,33
6 DASCALU GEORGIANA BF 133 177 149 173 200 152 984 6 164,00
7 DASCALU VIOREL BM 164 142 175 182 169 125 957 6 159,50
8 SOMAI ZSOMBOR BMJ1 142 139 164 177 156 176 954 6 159,00
9 ENCULESCU DIANA BF 140 152 191 139 187 136 945 6 157,50
Duminica 14.01.2018 ora 13:00           
Arbitru: Boldizsar Zalan           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 DASCALU BOGDAN BM 214 234 159 229 195 213 1244 6 207,33
2 MATYAS KALMAN BM 157 204 236 169 224 173 1163 6 193,83
3 DASCALU SORIN BMS 235 170 159 213 163 222 1162 6 193,67
4 TOMPEA PETRU BM 170 144 232 191 161 191 1089 6 181,50
5 SOOS DORA BMJ1 178 154 192 199 164 182 1069 6 178,17
6 BARDOCZ ROBERT BM 178 189 188 158 167 161 1041 6 173,50
7 FEJER ATTILA BMS 189 186 160 139 144 194 1012 6 168,67
8 STANESCU STEFAN BM 139 158 170 184 182 168 1001 6 166,83
9 KADAR IMRE BMS 152 133 156 165 143 176 925 6 154,17
Duminica 14.01.2018 ora 16:00           
Arbitru: Karaman Geza           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 KARAMAN IBOLYA AF 246 232 204 184 172 214 1252 6 208,67
2 KACSO BALAZS BMJ2 154 102 108 122 165 161 812 6 135,33
3 GRAPA LEVENTE BM 213 159 158 180 221 194 1125 6 187,50
4 VERZAR TAMAS BMJ1 159 190 176 164 150 203 1042 6 173,67
5 VERZAR LORANT AM 201 209 168 194 225 238 1235 6 205,83
6 VERZAR KRISZTINA BF 99 130 169 142 140 164 844 6 140,67
7 0 0 0,00
8 0 0 0,00
9 0 0 0,00
10 0 0 0,00
11 0 0 0,00
12 0 0 0,00