Vineri 02.02.2018 ora 16.00           
Arbitru: Pavel Viorel           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 ORLANDA DAVID AM 171 193 176 212 194 178 1124 6 187,33
2 ILIES COSMIN BMJ1 164 165 175 196 177 205 1082 6 180,33
3 ITU EUGEN AMS 148 195 208 156 185 190 1082 6 180,33
4 GRECU ALEXANDRU BMJ1 215 188 182 133 137 221 1076 6 179,33
5 PAVEL MIHAI AM 197 148 171 206 153 180 1055 6 175,83
6 UDUDEC IOAN BMS 152 202 148 188 146 190 1026 6 171,00
7 TANASESCU STEFAN BMS 175 158 150 120 184 199 986 6 164,33
8 MAZILU CRISTIAN AM 159 144 145 206 126 191 971 6 161,83
9 VERZAR LORANT AM 166 196 151 138 128 181 960 6 160,00
10 KACIC GIANI BM 144 161 155 159 179 138 936 6 156,00
11 NICOLAU ROBERT BM 183 163 132 152 164 125 919 6 153,17
12 RAZVAN MOCANU BM 151 118 161 139 120 124 813 6 135,50
Sambata 03.02.2018 ora 10.00           
Arbitru: Pavel Viorel           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 GHEORGHE NICOLAE AM 182 224 223 187 243 215 1274 6 212,33
2 DUMITRASCU VICTOR AM 203 210 247 178 209 216 1263 6 210,50
3 CRACIUN OCTAVIAN AM 180 203 183 184 217 216 1183 6 197,17
4 ARCUSI SEBASTIAN AM 246 171 144 208 203 190 1162 6 193,67
5 GRIL ALFRED BMS 231 167 162 247 146 149 1102 6 183,67
6 DUMITRASCU GABRIEL BMS 180 171 180 149 203 179 1062 6 177,00
7 ENCULESCU DIANA BF 197 161 164 191 160 168 1041 6 173,50
8 BUGA ROXANA BF 180 208 155 170 133 172 1018 6 169,67
9 BUGA LAURENTIU AMS 144 162 168 167 214 148 1003 6 167,17
10 DUMITRASCU GEANINA AF 155 141 123 191 172 190 972 6 162,00
11 VLAD OANA AF 132 113 177 140 220 190 972 6 162,00
12 BIANU FELICIA AFS 143 154 168 176 151 136 928 6 154,67
Sambata 03.02.2018 ora 13.00           
Arbitru: Gheorghe Catalin           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 DUMITRASCU DANIEL AMS 170 225 166 180 201 193 1135 6 189,17
2 CALAGIU CRISTIAN AM 149 155 209 169 223 200 1105 6 184,17
3 DUMITRASCU EUGENIA AFS 168 179 202 189 149 173 1060 6 176,67
4 PICIU GINDAC RALUCA AF 168 165 191 200 157 173 1054 6 175,67
5 PICIU BOGDAN AM 189 197 127 147 171 198 1029 6 171,50
6 GHEORGHIU CRISTI BM 184 165 133 155 167 206 1010 6 168,33
7 TRANDAFIR RADU BM 166 184 187 150 155 154 996 6 166,00
8 TIBULEAC MIRELA BF 127 164 169 178 132 177 947 6 157,83
9 NITU DANA BF 157 132 158 178 172 143 940 6 156,67
10 GHEORGHIU MARIUS BM 194 145 147 139 149 143 917 6 152,83
11 TRANDAFIR MIHAELA BF 118 125 142 172 178 129 864 6 144,00
12 ORLANDA ALINA BF 86 116 133 147 84 146 712 6 118,67
Duminica 04.02.2018 ora 10.00           
Arbitru: Nicolau Robert           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 GHEORGHE CATALIN AM 191 201 188 264 205 225 1274 6 212,33
2 COTOR FLORIN AM 182 167 181 200 176 211 1117 6 186,17
3 BACILA MANUELA AF 196 169 184 161 220 163 1093 6 182,17
4 NAIDIN FLOREA BM 188 175 190 166 134 153 1006 6 167,67
5 DRAGOMIR ALEXANDRU AM 137 210 174 157 153 164 995 6 165,83
6 MIDISAN ADRIAN IONEL BM 175 180 127 200 157 148 987 6 164,50
7 DASCALU VIOREL BM 164 140 199 128 161 194 986 6 164,33
8 TONEGARU EDUARD BM 181 148 211 129 147 124 940 6 156,67
9 DRAGNIA FLORIN BM 171 186 138 161 125 132 913 6 152,17
10 DAMAR MEHMET BM 168 166 152 144 122 136 888 6 148,00
11 DASCALU GEORGIANA BF 127 90 111 118 139 109 694 6 115,67
12 IOANCEA ION AMS 0 0 0,00
Duminica 04.02.2018 ora 13.00           
Arbitru: Nicolau Robert           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 GAGENOIU ROMEO AM 206 247 222 215 240 225 1355 6 225,83
2 PARASCHIV LUCIAN AM 160 244 206 225 227 222 1284 6 214,00
3 POPA VICTOR BM 218 236 182 201 177 188 1202 6 200,33
4 DASCALU BOGDAN BM 264 219 176 143 137 197 1136 6 189,33
5 MATYAS KALMAN BMS 177 191 194 126 192 194 1074 6 179,00
6 GEANTA CIPRIAN BM 168 133 172 232 160 198 1063 6 177,17
7 ENE PATRISIA AF 145 192 191 164 157 190 1039 6 173,17
8 BUCA BOGDAN AM 218 152 150 137 182 194 1033 6 172,17
9 FELIU CEZAR BMJ1 165 177 189 160 159 165 1015 6 169,17
10 PIROS VALENTIN AM 140 170 180 153 197 150 990 6 165,00
11 POPA MARIANA BF 121 142 145 116 128 122 774 6 129,00
12 ARDELEANU CIPRIAN BM 0 0 0,00