Vineri 09.03.2018 ora 15.00           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 BALAN MARIUS AM 205 171 250 195 220 234 1275 6 212,50
2 OBADA BOGDAN AM 184 211 257 211 216 166 1245 6 207,50
3 GAGENOIU ROMEO AM 219 233 195 173 173 182 1175 6 195,83
4 POPA VICTOR BM 183 201 175 112 235 210 1116 6 186,00
5 BUCA BOGDAN AM 179 172 193 174 191 190 1099 6 183,17
6 ORLANDA DAVID AM 170 208 159 193 224 144 1098 6 183,00
7 ITU EUGEN AMS 192 171 183 168 170 147 1031 6 171,83
8 PATRISIA ENE AF 171 172 152 177 170 173 1015 6 169,17
9 ALBU DANIEL AM 151 146 187 172 180 178 1014 6 169,00
10 NAIDIN FLOREA BM 136 157 151 186 161 182 973 6 162,17
11 BIANU FELICIA AFS 151 128 129 180 162 172 922 6 153,67
12 VLAD OANA AF 116 180 129 144 134 174 877 6 146,17
13 DRAGNIA FLORIN BM 137 147 137 159 119 174 873 6 145,50
14 MARINESCU CRISTIAN BM 142 128 0 0 0 0 270 6 45,00
15 0 0 0,00
16 0 0 0,00
Sambata 10.03.2018 ora 09.00           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 IOANCEA ION AMS 223 186 177 189 207 200 1182 6 197,00
2 DUMITRASCU DANIEL AMS 204 165 226 198 170 152 1115 6 185,83
3 TRANDAFIR MIHAELA BFS 224 159 153 176 186 161 1059 6 176,50
4 DRAGOMIR ALEXANDRU AM 216 172 129 192 159 189 1057 6 176,17
5 MOCANU RAZVAN BM 139 146 214 177 183 189 1048 6 174,67
6 COTOR FLORIN AM 199 139 179 183 213 125 1038 6 173,00
7 POPESCU MARIAN AM 118 180 157 177 211 187 1030 6 171,67
8 KACIC GIANI BM 119 148 180 178 188 212 1025 6 170,83
9 NICOLESCU RAZVAN BM 137 171 175 183 173 149 988 6 164,67
10 NITU DANA BF 160 195 165 163 131 142 956 6 159,33
11 VAMANU LAURENTIU BM 196 164 148 140 152 152 952 6 158,67
12 SANDU VIOREL BM 169 140 148 138 190 165 950 6 158,33
13 TRANDAFIR RADU BMS 139 175 179 156 123 161 933 6 155,50
14 TIBULEAC MIRELA BF 149 140 159 139 163 169 919 6 153,17
15 FLESERIU CRISTINA BF 147 147 145 168 141 136 884 6 147,33
16 FLESERIU LAURENTIU BM 144 144 126 152 143 139 848 6 141,33
Sambata 10.03.2018 ora 13.00           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 DUMITRASCU GABRIEL BMS 188 180 204 158 158 212 1100 6 183,33
2 VERZAR LORANT AM 175 179 197 183 191 170 1095 6 182,50
3 DUMITRASCU EUGENIA AFS 178 135 199 190 159 198 1059 6 176,50
4 MIDISAN ADRIAN BM 149 190 162 159 174 158 992 6 165,33
5 GRIL ALFRED BMS 136 168 173 156 160 187 980 6 163,33
6 BUGA LAURENTIU AMS 106 161 131 198 184 158 938 6 156,33
7 BUGA ROXANA BF 148 154 141 190 136 149 918 6 153,00
8 SUBA DANIELA BF 147 139 126 164 128 202 906 6 151,00
9 SUBA DRAGOSTIN BM 187 144 157 139 124 129 880 6 146,67
10 VERZAR TAMAS BMJ2 109 153 141 130 154 191 878 6 146,33
12 VERZAR ZSOFIA BFJ2 147 136 128 117 144 156 828 6 138,00
13 ANDRA CALIN BM 119 125 134 133 163 133 807 6 134,50
14 0 0 0,00
15 0 0 0,00
16 0 0 0,00
Duminica 11.03.2018 ora 09.00           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 FELIU CEZAR BMJ1 181 158 201 205 210 155 1110 6 185,00
2 DASCALU BOGDAN BM 214 255 162 144 164 149 1088 6 181,33
3 BABICIU OCTAVIAN AM 176 179 143 213 149 172 1032 6 172,00
4 MATYAS KALMAN BM 192 212 179 167 143 132 1025 6 170,83
5 TONEGARU EDUARD BM 155 157 158 167 204 149 990 6 165,00
6 GEANTA CIPRIAN BM 159 166 183 155 144 177 984 6 164,00
7 SOOS DORA BFJ1 175 156 127 215 153 151 977 6 162,83
8 GRECU ALEXANDRU BMJ1 167 129 155 171 175 142 939 6 156,50
9 ILIES COSMIN BMJ1 143 134 194 201 124 142 938 6 156,33
10 DASCALU SORIN BMS 151 173 167 135 123 138 887 6 147,83
11 SUCIU ROLAND BMJ1 133 163 145 132 134 177 884 6 147,33
12 CAZANGIU STEFAN BM 139 147 134 104 165 150 839 6 139,83
13 CAZANGIU VIOLETA BF 148 139 119 139 134 132 811 6 135,17
14 0 0 0,00
15 0 0 0,00
16 0 0 0,00
Duminica 11.03.2018 ora 13.00           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 PIROS VALENTIN AM 171 157 182 191 182 144 1027 6 171,17
2 PICIU BOGDAN AM 147 177 140 197 178 179 1018 6 169,67
3 PICIU GANDAC RALUCA AF 160 159 167 152 202 179 1019 6 169,83
4 CALAGIU CRISTIAN AM 194 200 234 182 224 198 1232 6 205,33
5 ARCUSI SEBASTIAN AM 192 158 208 178 188 207 1131 6 188,50
6 STAN ONU LIVIU AM 170 142 160 144 0 0 616 6 102,67
7 FLESERIU DRAGOS BM 212 155 133 158 195 180 1033 6 172,17
8 BACILA MANUELA AF 161 157 156 155 181 166 976 6 162,67
9 DAMAR MEHMET BM 157 209 153 146 134 213 1012 6 168,67
10 DASCALU GEORGIANA BF 122 128 134 136 133 121 774 6 129,00
11 DASCALU VIOREL BM 198 199 142 135 174 199 1047 6 174,50
12 TUDOR CLAUDIA BF 156 151 142 122 143 126 840 6 140,00
13 BEJAN ION AM 154 153 162 142 129 169 909 6 151,50
14 DUMITRASCU GEANINA AF 154 166 172 147 182 220 1041 6 173,50
15 DUMITRASCU VICTOR AM 219 195 146 209 202 159 1130 6 188,33
16 GHEORGHE FLORIN AM 167 215 225 180 223 223 1233 6 205,50