Sambata 07.12.2018 ora 10:00           
Arbitru: NICOLAU ROBERT           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 DUMITRASCU GABRIEL BMS 158 214 189 183 188 203 1135 6 189,17
2 MIDISAN ADRIAN BM 209 164 198 159 188 148 1066 6 177,67
3 DUMITRASCU DANIEL AMS 153 198 147 162 174 188 1022 6 170,33
4 DRAGNIA FLORIN BM 159 159 173 183 159 186 1019 6 169,83
5 BRATU MIRCEA BMS 179 186 181 159 147 149 1001 6 166,83
6 IOAN LIVIU BM 131 177 164 201 195 114 982 6 163,67
7 NICOLAU ROXANA BF 212 157 195 133 165 112 974 6 162,33
8 NAIDIN FLOREA BMS 198 136 149 178 164 145 970 6 161,67
9 FLOREA BOGDAN BM 175 130 144 187 181 143 960 6 160,00
10 MIHAESCU ANDREI BM 142 153 175 166 164 125 925 6 154,17
11 NITU DANA BF 147 136 159 144 129 184 899 6 149,83
12 TONEGARU EDUARD BM 142 187 119 131 150 166 895 6 149,17
13 TIBULEAC MIRELA BF 132 144 164 143 161 142 886 6 147,67
14 CALIN ANDRA BF 143 128 127 99 136 136 769 6 128,17
15 IOAN STELA BF 106 136 133 114 124 149 762 6 127,00
16 FLOREA VALENTINA BF 128 96 115 117 130 105 691 6 115,17
Sambata 07.12.2019 ora 13:00           
Arbitru: NICOLAU ROBERT           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 SARBU STEFAN BM 209 178 188 235 170 170 1150 6 191,67
2 STAN ONU LIVIU AM 145 244 182 157 203 211 1142 6 190,33
3 COJOCAR SERGIU BM 202 185 214 154 119 213 1087 6 181,17
4 DRAGOMIR ALEXANDRU BMS 194 179 187 168 170 171 1069 6 178,17
5 GHEORGHIU MARIUS AM 167 191 183 191 199 132 1063 6 177,17
6 CAZANGIU STEFAN BM 160 204 141 158 184 189 1036 6 172,67
7 TRANDAFIR RADU BMS 145 201 161 161 179 180 1027 6 171,17
8 GHEORGHIU CRISTI BM 145 186 234 169 137 130 1001 6 166,83
9 STANCIU ANDREI BM 147 183 163 188 164 150 995 6 165,83
10 PINTILIE CONSTANTIN BM 164 102 125 197 130 156 874 6 145,67
11 SUBA DRAGOSTIN BMS 126 143 177 115 163 138 862 6 143,67
12 TRANDAFIR MIHAELA BFS 137 105 142 141 161 151 837 6 139,50
13 CAZANGIU VIOLETA BF 132 130 161 156 111 126 816 6 136,00
14 HARHAS IONUT BM 143 146 173 126 109 108 805 6 134,17
15 SUBA DANIELA BFS 128 90 180 134 106 166 804 6 134,00
Sambata 07.12.2018 ora 16:00           
Arbitru: NICOLAU ROXANA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 POPA VICTOR AM 245 236 156 195 193 204 1229 6 204,83
2 GAGENOIU ROMEO AM 231 192 202 193 181 223 1222 6 203,67
3 PITICARIU MARIUS AM 164 192 186 235 211 181 1169 6 194,83
4 TELEJMAN ALEXANDRU AM 150 185 202 191 206 221 1155 6 192,50
5 NICOLAU ROBERT BM 182 235 234 220 135 149 1155 6 192,50
6 BUCA BOGDAN AM 186 179 180 171 244 167 1127 6 187,83
7 HULUBENCU SAMIR AMS 225 185 180 180 199 156 1125 6 187,50
8 GRECU ALEXANDRU BMJ 201 222 152 191 186 143 1095 6 182,50
9 DUMITRASCU EUGENIA AFS 189 204 175 146 172 148 1034 6 172,33
10 TANASESCU STEFAN BMS 172 163 166 166 156 189 1012 6 168,67
11 PAVEL VIOREL AMS 163 178 184 154 158 171 1008 6 168,00
12 UDUDEC IOAN BMS 174 169 144 191 167 159 1004 6 167,33
13 ITU EUGEN BMS 184 143 135 161 148 225 996 6 166,00
14 ENCULESCU COSTEL BMS 150 158 178 168 142 175 971 6 161,83
15 ACATRINI ANA MARIA BF 148 198 132 169 152 140 939 6 156,50
16 BIANU FELICIA BFS 164 167 142 126 136 130 865 6 144,17
Duminica 08.12.2018 ora 10:00           
Arbitru: VIOREL PAVEL           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 OBADA BOGDAN AM 186 205 182 214 155 242 1184 6 197,33
2 BABICIU OCTAVIAN BM 213 181 221 179 171 170 1135 6 189,17
3 SANDU VIOREL BM 218 196 127 202 188 167 1098 6 183,00
4 FELIU CEZAR BMJ1 150 137 222 161 244 189 1103 6 183,83
5 ARCUSI SEBASTIAN AM 221 148 185 181 156 169 1060 6 176,67
6 BACILA MANUELA BF 157 187 146 184 194 179 1047 6 174,50
7 VLAD OANA BF 150 201 155 150 203 146 1005 6 167,50
8 STANESCU STEFAN BM 181 177 140 189 96 197 980 6 163,33
9 NAVALICI NECULAI BM 181 169 139 161 171 159 980 6 163,33
10 DASCALU VIOREL BM 144 125 167 166 171 183 956 6 159,33
11 DAMAR MEHMET BM 169 154 181 189 108 136 937 6 156,17
12 MARINESCU CRISTIAN BM 140 147 170 125 187 167 936 6 156,00
13 ROTARU MARIUS BM 131 158 160 167 167 125 908 6 151,33
14 MUGUREL ION BMS 123 130 167 187 132 133 872 6 145,33
15 DASCALU GEORGIANA BF 114 166 121 127 147 164 839 6 139,83
16 VOICULESCU LILIANA BFS 120 134 150 121 108 145 778 6 129,67
Duminica 08.12.2018 ora 13:00           
Arbitru: VIOREL PAVEL           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 ANTIMIRESCU CORNELIU AMS 196 185 202 211 182 164 1140 6 190,00
2 CALAGIU CRISTIAN AM 145 184 164 154 239 243 1129 6 188,17
3 POSTOLACHE CRISTIAN BM 211 181 120 138 209 216 1075 6 179,17
4 IOANCEA ION AMS 168 172 157 159 183 181 1020 6 170,00
5 BUGA ROXANA BF 208 174 149 173 165 150 1019 6 169,83
6 POSTOLACHE STEFAN BMS 157 174 166 177 162 171 1007 6 167,83
7 BUGA LAURENTIU BMS 168 167 171 149 171 176 1002 6 167,00
8 PIROS VALENTIN AMS 118 199 180 164 166 173 1000 6 166,67
9 ENE PATRICIA AF 150 165 192 182 134 175 998 6 166,33
10 MARISOIU PARASCHIVA BFS 161 192 137 160 186 144 980 6 163,33
11 NASIP TANIOR BMS 135 174 154 179 159 169 970 6 161,67
12 GEANTA CIPRIAN BM 176 156 142 188 156 135 953 6 158,83
13 TELEMBECI HARITINA BFS 107 139 156 144 141 169 856 6 142,67
14 FLESERIU LAURENTIU BM 89 88 142 103 156 152 730 6 121,67
15 0 0 0,00
16 0 0 0,00
Duminica 08.12.2018 ora 16:00           
Arbitru: VIOREL PAVEL           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 TOTAL NRJ MEDIE
1 ENCULESCU DIANA BF 195 158 170 200 210 155 1088 6 181,33
2 FLESERIU CRISTINA BF 138 171 171 160 179 214 1033 6 172,17
3 PARASCHIV LUCIAN AM 158 177 173 203 212 232 1155 6 192,50
4 CRACIUN OCTAVIAN AM 203 142 169 209 279 177 1179 6 196,50
5 KACICI GIANI BM 118 169 165 140 99 132 823 6 137,17
6 MOCANU RAZVAN BM 156 158 167 192 158 137 968 6 161,33
7 GHEORGHE FLORIN AM 209 237 247 268 203 178 1342 6 223,67
8 DUMITRASCU VICTOR AM 234 255 204 268 216 215 1392 6 232,00
9 DUMITRASCU EUGENIA 50+ 199 196 155 214 149 189 1102 6 183,67
10 IOANCEA ION 50+ 167 169 175 133 167 205 1016 6 169,33
11 GHEORGHE CATALIN AM 172 193 160 200 269 165 1159 6 193,17
12 ARBANAS ALEXANDRU AM 192 193 164 230 267 205 1251 6 208,50
13 ORLANDA DAVID AM 210 147 177 147 125 178 984 6 164,00
14 DUMITRASCU GEANINA AF 145 124 138 169 144 156 876 6 146,00
15 0 0 0,00
16 0 0 0,00