Sambata 19.01.2019 ora 10:00           
Arbitru: ROMEO GAGENOIU           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 TOTAL NRJ MEDIE
1 IOANCEA ION AMS 181 194 176 205 756 4 189,00
2 COJOCAR SERGIU BM 170 193 206 174 743 4 185,75
3 CEZAR FELIU AMJ1 172 139 205 198 714 4 178,50
4 BUGA LAURENTIU BM 164 178 202 159 703 4 175,75
5 HULUBENCU SAMIR BMS 180 163 176 180 699 4 174,75
6 BUGA ROXANA BF 169 153 192 183 697 4 174,25
7 BITAN DUMITRU BMS 158 194 159 180 691 4 172,75
8 PINTILIE CONSTANTIN BM 167 173 161 181 682 4 170,50
9 KACIC GIANI BM 202 126 156 161 645 4 161,25
10 GRIL ALFRED BMS 191 128 144 176 639 4 159,75
11 MOCANU RAZVAN BM 156 145 136 176 613 4 153,25
12 PACURAR FLORIN BM 155 112 151 192 610 4 152,50
13 TIBULEAC MIRELA BF 162 157 149 135 603 4 150,75
14 NITU DANIELA BF 151 141 179 114 585 4 146,25
15 HARHAS IONUT BM 150 140 141 145 576 4 144,00
16 BOKOR HUNOR BMJ2 145 130 152 116 543 4 135,75
17 FLOREA BOGDAN BM 134 130 144 131 539 4 134,75
18 FLOREA VALENTINA BF 116 164 144 102 526 4 131,50
19 ZALAN IMRE BMJ2 139 108 122 130 499 4 124,75
20 SZFARLI SZABOLCS BMJ2 117 136 114 127 494 4 123,50
21 MALNASI DAVID BMJ2 108 75 108 91 382 4 95,50
22 MALNASI DORA BFJ3 82 118 85 77 362 4 90,50
23 TOTH NIKOLETT BFJ2 89 98 74 79 340 4 85,00
Sambata 19.01.2019 ora 13:00           
Arbitru: LIVIU STAN ONU           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 TOTAL NRJ MEDIE
1 CRACIUN OCTAVIAN AM 226 268 248 237 979 4 244,75
2 POPA VICTOR AM 205 254 279 202 940 4 235,00
3 OBADA BOGDAN AM 188 231 259 236 914 4 228,50
4 GAGENOIU ROMEO AM 220 213 232 206 871 4 217,75
5 VIOREL PAVEL AMS 193 186 193 179 751 4 187,75
6 DUMITRASCU DANIEL AMS 164 190 201 190 745 4 186,25
7 BALAN MARIUS AM 158 179 207 198 742 4 185,50
8 DUMITRASCU EUGENIA AFS 178 178 199 186 741 4 185,25
9 SOOS DORA AFJ1 170 142 169 256 737 4 184,25
10 POPA BOGDAN BM 172 201 177 180 730 4 182,50
11 VERZAR LORANT AM 188 159 190 181 718 4 179,50
12 DUMITRASCU GABRIEL AMS 198 168 163 186 715 4 178,75
13 STANESCU STEFAN BM 174 174 181 182 711 4 177,75
14 POPESCU MARIAN AM 160 141 169 234 704 4 176,00
15 NAGHI FLORENTINA BF 200 158 190 148 696 4 174,00
16 STANESCU RADU AMS 188 148 181 177 694 4 173,50
17 OREZEANU TEODOR BMS 155 147 209 182 693 4 173,25
18 KARAMAN IBOLYA AF 195 167 169 143 674 4 168,50
19 SANDU VIOREL AM 192 155 176 148 671 4 167,75
20 ENCULESCU DIANA AF 171 156 169 167 663 4 165,75
21 KARAMAN GEZA AM 132 168 182 173 655 4 163,75
22 ITU EUGEN AMS 166 171 171 145 653 4 163,25
23 VERZAR TAMAS BMJ2 133 144 165 173 615 4 153,75
24 SANDU MARIANA BF 133 168 175 133 609 4 152,25
Sambata 19.01.2019 ora 16:00           
Arbitru: ITU EUGEN           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 TOTAL NRJ MEDIE
1 STAN ONU LIVIU AM 169 208 124 203 704 4 176,00
2 ENCULESCU COSTEL BMS 164 166 163 153 646 4 161,50
3 DRAGOMIR ALEXANDRU AMS 155 176 156 154 641 4 160,25
4 STANCIU ANDREI BM 145 170 145 161 621 4 155,25
5 ENCULESCU CONSTANTA BFS 159 132 150 148 589 4 147,25
6 VATAU FLORIN BM 182 124 125 152 583 4 145,75
7 TUFAN MIHAI BM 142 109 164 160 575 4 143,75
8 0 0 0,00
9 0 0 0,00
10 0 0 0,00
11 0 0 0,00
12 0 0 0,00
13 0 0 0,00
14 0 0 0,00
15 0 0 0,00
16 0 0 0,00
17 0 0 0,00
18 0 0 0,00
19 0 0 0,00
20 0 0 0,00
21 0 0 0,00
22 0 0 0,00
23 0 0 0,00
24 0 0 0,00
Duminica 20.01.2019 ora 10:00           
Arbitru: ALINA ORLANDA           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 TOTAL NRJ MEDIE
1 PITICARIU MARIUS AM 192 257 223 208 880 4 220,00
2 ORLANDA DAVID AM 231 231 211 202 875 4 218,75
3 PIROS VALENTIN AMS 202 232 190 223 847 4 211,75
4 BABICIU OCTAVIAN AM 222 191 214 172 799 4 199,75
5 ARCUSI SEBASTIAN AM 220 200 203 147 770 4 192,50
6 ENE PATRISIA AF 187 242 170 165 764 4 191,00
7 MARIUS GHEORGHIU AM 176 178 178 192 724 4 181,00
8 FLESERIU CRISTINA BF 169 177 199 157 702 4 175,50
9 GEANTA CIPRIAN BM 167 189 178 162 696 4 174,00
10 MARISOIU PARASCHIVA AFS 145 174 195 178 692 4 173,00
11 TRANDAFIR MIHAELA BFS 172 179 148 190 689 4 172,25
12 NASIP TANIOR BMS 180 139 199 169 687 4 171,75
13 CALAGIU CRISTIAN AM 193 169 156 167 685 4 171,25
14 FLESERIU LAURENTIU BM 161 174 181 166 682 4 170,50
15 POSTOLACHE CRISTIAN BM 165 166 169 179 679 4 169,75
16 ANTIMIRESCU CORNELIU AMS 175 148 198 147 668 4 167,00
17 VLAD OANA AF 154 191 147 169 661 4 165,25
18 CRISTI GHEORGHIU BM 172 186 142 156 656 4 164,00
19 TRANDAFIR RADU BMS 157 169 157 168 651 4 162,75
20 PANA ALEXANDRA BF 145 163 155 175 638 4 159,50
21 ACATRINI ANA MARIA BF 110 159 174 195 638 4 159,50
22 POSTOLACHE STEFAN BMS 157 186 148 126 617 4 154,25
23 MOLDOVEANU DRAGOS BM 151 166 135 153 605 4 151,25
24 TELEMBECI HARITINA BFS 131 133 143 117 524 4 131,00
Duminica 20.01.2019 ora 13:30           
Arbitru: DRAGOS FLESERIU           
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 TOTAL NRJ MEDIE
1 ARBANAS ALEXANDRU AM 228 244 256 173 901 4 225,25
2 GHEORGHE FLORIN AM 224 190 236 247 897 4 224,25
3 GRECU ALEXANDRU AMJ 211 171 234 193 809 4 202,25
4 BOGDAN BUCA AM 179 159 245 192 775 4 193,75
5 DRAGNIA FLORIN BM 222 170 195 178 765 4 191,25
6 DUMITRASCU VICTOR AM 191 215 202 157 765 4 191,25
7 MARIUS BRICIU AMS 167 182 200 214 763 4 190,75
8 RALUCA PICIU GINDAC AF 175 188 204 192 759 4 189,75
9 DOBRE ADRIAN AM 185 149 156 202 692 4 173,00
10 NICOLAU ROXANA BF 148 158 229 152 687 4 171,75
11 MIDISAN ADRIAN BM 169 172 165 166 672 4 168,00
12 ALEXANDRU TELEJMAN AM 173 117 187 189 666 4 166,50
13 MIHAESCU ANDREI BM 150 184 168 139 641 4 160,25
14 CALIN ANDRA BF 167 117 173 177 634 4 158,50
15 NICOLAU ROBERT AM 162 162 157 152 633 4 158,25
16 NAUM MARIAN BM 156 146 192 137 631 4 157,75
17 DUMITRASCU GEANINA AF 136 142 172 180 630 4 157,50
18 NAIDIN FLOREA BMS 158 148 160 153 619 4 154,75
19 TANASA GABRIEL BM 147 159 132 142 580 4 145,00
20 IOAN STELA BF 129 108 132 138 507 4 126,75
21 BACILA MANUELA AF 0 0 0,00
22 DAMAR MEHMET BM 0 0 0,00
23 DASCALU GEORGIANA BF 0 0 0,00
24 DASCALU VIOREL BM 0 0 0,00