Sambata 02.03.2019 ora 10.00           
Arbitru: Pavel Viorel            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 TOTAL NRJ MEDIE
1 CALAGIU CRISTIAN AM 166 227 220 190 803 4 200,75
2 NASIP TANIOR BMS 209 170 159 212 750 4 187,50
3 MIDISAN ADRIAN BM 162 175 205 183 725 4 181,25
4 DUMITRASCU EUGENIA AFS 224 191 156 147 718 4 179,50
5 MIHAESCU ANDREI BM 179 168 145 219 711 4 177,75
6 NICOLESCU MIRCEA BM 156 234 153 163 706 4 176,50
7 DUMITRASCU DANIEL AMS 178 159 203 157 697 4 174,25
8 BIANU FELICIA BFS 167 200 145 149 661 4 165,25
9 DRAGNIA FLORIN BM 180 201 127 152 660 4 165,00
10 DUMITRASCU GABRIEL AMS 148 149 194 158 649 4 162,25
11 TANASA GABRIEL BM 167 124 169 184 644 4 161,00
12 POSTOLACHE CRISTIAN BM 180 141 148 146 615 4 153,75
13 AMINAR ADRIAN BM 146 176 148 136 606 4 151,50
14 PACURAR FLORIN BM 133 153 147 139 572 4 143,00
15 CALIN ANDRA BF 141 148 151 126 566 4 141,50
16 NAUM MARIAN BM 116 143 167 134 560 4 140,00
17 IOAN STELA BF 111 148 122 116 497 4 124,25
Sambata 02.03.2019 ora 13.00           
Arbitru: Bianu Felicia            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 TOTAL NRJ MEDIE
1 CRACIUN OCTAVIAN AM 179 193 214 166 752 4 188,00
2 BALAN MARIUS AM 199 162 170 203 734 4 183,50
3 PAVEL VIOREL AMS 177 200 155 188 720 4 180,00
4 BUCA BOGDAN AM 160 148 209 186 703 4 175,75
5 OREZEANU TEODOR BMS 194 148 166 189 697 4 174,25
6 BUGA LAURENTIU BMS 160 186 165 182 693 4 173,25
7 NICOLAU ROBERT AM 171 201 159 159 690 4 172,50
8 ENCULESCU DIANA AF 166 158 168 196 688 4 172,00
9 KACICI GIANI BM 144 158 200 182 684 4 171,00
10 GRIL ALFRED BMS 169 162 190 157 678 4 169,50
11 MARIUS BRICIU AMS 156 197 135 187 675 4 168,75
12 ITU EUGEN AMS 200 120 196 158 674 4 168,50
13 BUGA ROXANA BF 165 162 153 187 667 4 166,75
14 NICOLAU ROXANA BF 165 135 199 150 649 4 162,25
15 GRECU ALEXANDRU AMJ 163 143 193 138 637 4 159,25
16 NITU DANA BF 168 140 178 146 632 4 158,00
17 TELEJMAN ALEXANDRU AM 147 164 159 157 627 4 156,75
18 CAZANGIU STEFAN BM 168 169 135 137 609 4 152,25
19 BITAN DUMITRU BMS 168 136 124 174 602 4 150,50
20 TIBULEAC MIRELA BF 155 147 126 161 589 4 147,25
21 CAZANGIU VIOLETA BF 120 123 183 151 577 4 144,25
22 MOCANU RAZVAN BM 156 152 99 155 562 4 140,50
23 DRAGOMIR ALEXANDRU AMS 121 168 126 136 551 4 137,75
24 IOANCEA ION AMS 115 146 104 141 506 4 126,50
Duminica 03.03.2019 ora 13:00           
Arbitru: Bianu Felicia            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 TOTAL NRJ MEDIE
1 GAGENOIU ROMEO AM 185 246 222 199 852 4 213,00
2 GHEORGHE FLORIN AM 182 231 227 211 851 4 212,75
3 DUMITRASCU VICTOR AM 289 183 166 193 831 4 207,75
4 ORLANDA DAVID AM 187 189 258 183 817 4 204,25
5 ARBANAS ALEXANDRU AM 226 214 190 181 811 4 202,75
6 OBADA BOGDAN AM 244 156 171 235 806 4 201,50
7 ARCUSI SEBASTIAN AM 207 187 197 213 804 4 201,00
8 ANDREI STANCIU BM 221 192 177 196 786 4 196,50
9 PITICARIU MARIUS AM 191 225 170 178 764 4 191,00
10 FLESERIU CRISTINA BF 190 182 220 152 744 4 186,00
11 POPA VICTOR AM 132 191 205 209 737 4 184,25
12 FLESERIU LAURENTIU BM 208 205 150 157 720 4 180,00
13 MAZILU CRISTIAN BM 175 143 219 180 717 4 179,25
14 OCTAVIAN BABICIU AM 200 189 155 162 706 4 176,50
15 PIROS VALENTIN AMS 202 157 141 194 694 4 173,50
16 UDUDEC IOAN AMS 180 193 137 158 668 4 167,00
17 TANASESCU STEFAN BMS 218 118 165 156 657 4 164,25
18 PATRISIA ENE AF 193 142 174 148 657 4 164,25
19 GHEORGHIU CRISTI BM 211 176 126 131 644 4 161,00
20 GHEORGHIU MARIUS AM 167 128 187 152 634 4 158,50
21 GEANTA CIPRIAN BM 140 138 140 195 613 4 153,25
22 ANA MARIA ACATRINI BF 158 163 91 143 555 4 138,75