Vineri 05.04.2019 ora 17:30           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 TOTAL NRJ MEDIE
1 VERZAR LORANT BM 163 143 186 171 663 4 165,75
2 KARAMAN IBOLYA AF 179 156 127 150 612 4 153,00
3 KARAMAN GEZA AM 165 162 184 168 679 4 169,75
4 SOOS DORA AFJ1 177 154 131 136 598 4 149,50
5 VERZAR TAMAS BMJ2 179 119 139 142 579 4 144,75
6 KACSO BALAZS BMJ2 232 128 158 116 634 4 158,50
7 TOTH NIKOLETT BFJ2 91 92 90 98 371 4 92,75
8 MALNASI DAVID BMJ2 100 117 114 147 478 4 119,50
9 MALNASI DORA BFJ3 90 69 101 89 349 4 87,25
10 SZFARLI SZABOLCS LEVENTE BMJ2 104 70 138 114 426 4 106,50
11 BOKOR HUNOR BMJ2 112 128 104 111 455 4 113,75
12 IMRE ZALAN BMJ2 96 98 82 101 377 4 94,25
13 0 0 0,00
14 0 0 0,00
15 0 0 0,00
16 0 0 0,00
17 0 0 0,00
18 0 0 0,00
19 0 0 0,00
20 0 0 0,00
21 0 0 0,00
22 0 0 0,00
23 0 0 0,00
Sambata 06.04.2019 ora 10:00           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 TOTAL NRJ MEDIE
1 DUMITRASCU DANIEL - T AMS 212 161 178 140 691 4 172,75
2 DUMITRASCU EUGENIA - T AFS 139 166 169 187 661 4 165,25
3 DUMITRASCU GABRIEL - T AMS 170 203 174 159 706 4 176,50
4 TIBULEAC MIRELA BF 144 108 150 135 537 4 134,25
5 COJOCAR SERGIU ROBERT -T BM 140 152 117 202 611 4 152,75
6 PINTILIE COSTEL -T BM 172 165 185 140 662 4 165,50
7 HARHAS IONUT - T BM 154 154 106 118 532 4 133,00
8 PACURAR FLORIN BM 119 104 123 116 462 4 115,50
9 PICIU GANDAC RALUCA AF 161 162 163 164 650 4 162,50
10 CAZANGIU STEFAN BM 161 151 138 127 577 4 144,25
11 CAZANGIU VIOLETA BF 170 174 131 184 659 4 164,75
12 SUBA DRAGOSTIN BMS 166 163 165 151 645 4 161,25
13 SUBA DANIELA BFS 169 178 168 144 659 4 164,75
14 GHEORGHIU MARIUS- T AM 166 187 193 185 731 4 182,75
15 GHEORGHIU CRISTI - T BM 201 181 148 164 694 4 173,50
16 PITICARIU MARIUS - T AM 159 175 200 203 737 4 184,25
17 0 0 0,00
18 0 0 0,00
19 0 0 0,00
20 0 0 0,00
21 0 0 0,00
22 0 0 0,00
23 0 0 0,00
24 0 0 0,00
Sambata 06.04.2019 ora 13:30           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 TOTAL NRJ MEDIE
1 MIDISAN ADRIAN BM 132 149 153 207 641 4 160,25
2 CALIN ANDRA BF 143 152 185 118 598 4 149,50
3 DRAGNIA FLORIN BM 0 0 0,00
4 ITU EUGEN - T AMS 136 166 182 139 623 4 155,75
5 OREZEANU TEODOR - T BMS 190 182 156 124 652 4 163,00
6 PAVEL VIOREL - T AMS 184 138 143 135 600 4 150,00
7 CATALIN GHEORGHE AM 143 156 158 126 583 4 145,75
8 MOCANU RAZVAN BM 151 177 156 89 573 4 143,25
9 KACICI GIANI BM 159 149 184 182 674 4 168,50
10 BABICIU OCTAVIAN - T AM 165 198 172 201 736 4 184,00
11 ENE PATRISIA - T AF 164 169 163 158 654 4 163,50
12 PIROS VALENTIN - T AMS 162 136 148 169 615 4 153,75
13 ANA MARIA ACATRINI - T BF 184 135 110 158 587 4 146,75
14 ARCUSI SEBASTIAN -T AM 236 156 142 180 714 4 178,50
15 ORLANDA DAVID - T AM 164 156 178 193 691 4 172,75
16 NASIP TANIOR BMS 179 194 187 191 751 4 187,75
17 GEANTA CIPRIAN - T BM 165 157 152 114 588 4 147,00
18 FLESERIU CRISTINA - T BF 113 122 165 137 537 4 134,25
19 FLESERIU LAURENTIU - T BM 241 135 124 135 635 4 158,75
20 BRICIU MARIUS - T AMS 213 177 200 130 720 4 180,00
21 BUCA BOGDAN - T AM 172 180 156 157 665 4 166,25
22 TELEJMAN ALEXANDRU - T AM 160 158 181 158 657 4 164,25
23 STANCIU ANDREI BM 157 156 134 156 603 4 150,75
24 STANCIU ALEXANDRU BM 115 142 101 151 509 4 127,25
Duminica 07.04.2019 ora 10:00           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 TOTAL NRJ MEDIE
1 FEJER ATTILA BMS 156 181 177 177 691 4 172,75
2 KADAR IMRE BMS 144 179 180 162 665 4 166,25
3 ENCULESCU CONSTANTA BFS 186 163 156 155 660 4 165,00
4 ENCULESCU COSTEL BMS 155 181 177 165 678 4 169,50
5 ENCULESCU DIANA AF 115 151 144 152 562 4 140,50
6 CRACIUN OCTAVIAN AM 177 197 124 205 703 4 175,75
7 0 0 0,00
8 0 0 0,00
9 0 0 0,00
10 0 0 0,00
11 0 0 0,00
12 0 0 0,00
13 0 0 0,00
14 0 0 0,00
15 0 0 0,00
16 0 0 0,00
17 0 0 0,00
18 0 0 0,00
19 0 0 0,00
20 0 0 0,00
21 0 0 0,00
22 0 0 0,00
23 0 0 0,00
24 0 0 0,00
Duminica 07.04.2019 ora 13:30           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 TOTAL NRJ MEDIE
1 0 0 0,00
2 0 0 0,00
3 0 0 0,00
4 0 0 0,00
5 0 0 0,00
6 0 0 0,00
7 0 0 0,00
8 0 0 0,00
9 0 0 0,00
10 0 0 0,00
11 0 0 0,00
12 0 0 0,00
13 0 0 0,00
14 0 0 0,00
15 0 0 0,00
16 0 0 0,00
17 0 0 0,00
18 0 0 0,00
19 0 0 0,00
20 0 0 0,00
21 0 0 0,00
22 0 0 0,00
23 0 0 0,00
24 0 0 0,00