Sambata 02.03.2019 ora 10:00           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 BONUS TOTAL NRJ MEDIE
1 DUMITRASCU GABRIEL AMS 148 149 194 158 649 4 174,67
2 DUMITRASCU EUGENIA AFS 224 191 156 147 32 750 4 174,67
3 DUMITRASCU DANIEL AMS 178 159 203 157 697 4 174,67
4 NICOLESCU MIRCEA BM 156 234 153 163 706 4 167,08
5 AMINAR ADRIAN BM 146 176 148 136 606 4 167,08
6 BIANU FELICIA BFS 167 200 145 149 32 693 4 167,08
7 CALIN ANDRA BF 141 148 151 126 32 598 4 162,75
8 TANASA GABRIEL BM 167 124 169 184 644 4 162,75
9 MIHAESCU ANDREI BM 179 168 145 219 711 4 162,75
Sambata 02.03.2019 ora 13:00           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 BONUS TOTAL NRJ MEDIE
1 TIBULEAC MIRELA BF 155 147 126 161 32 621 4 157,25
2 NITU DANA BF 168 140 178 146 32 664 4 157,25
3 BITAN DUMITRU BMS 168 136 124 174 602 4 157,25
4 BUGA ROXANA BF 165 162 153 187 32 699 4 172,50
5 BUGA LAURENTIU BMS 160 186 165 182 693 4 172,50
6 GRIL ALFRED BMS 169 162 190 157 678 4 172,50
7 TELEJMAN ALEXANDRU AM 147 164 159 157 627 4 167,08
8 MARIUS BRICIU AMS 156 197 135 187 675 4 167,08
9 BUCA BOGDAN AM 160 148 209 186 703 4 167,08
10 ENCULESCU DIANA AF 166 158 168 196 32 720 4 183,83
11 BALAN MARIUS AM 199 162 170 203 734 4 183,83
12 CRACIUN OCTAVIAN AM 179 193 214 166 752 4 183,83
13 ITU EUGEN AMS 200 120 196 158 674 4 174,25
14 OREZEANU TEODOR BMS 194 148 166 189 697 4 174,25
15 PAVEL VIOREL AMS 177 200 155 188 720 4 174,25
16 KACICI GIANI BM 144 158 200 182 684 4 146,00
17 IOANCEA ION AMS 115 146 104 141 506 4 146,00
18 MOCANU RAZVAN BM 156 152 99 155 562 4 146,00
19 NICOLAU ROBERT AM 171 201 159 159 690 4 170,00
20 NICOLAU ROXANA BF 165 135 199 150 32 681 4 170,00
21 GRECU ALEXANDRU AMJ 163 143 193 138 32 669 4 170,00
Duminica 03.03.2019 ora 13:00           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 BONUS TOTAL NRJ MEDIE
1 GHEORGHE FLORIN AM 182 231 227 211 851 4 207,75
2 DUMITRASCU VICTOR AM 289 183 166 193 831 4 207,75
3 ARBANAS ALEXANDRU AM 226 214 190 181 811 4 207,75
4 POPA VICTOR AM 132 191 205 209 737 4 199,58
5 GAGENOIU ROMEO AM 185 246 222 199 852 4 199,58
6 OBADA BOGDAN -T AM 244 156 171 235 806 4 199,58
7 ANA MARIA ACATRINI BF 158 163 91 143 32 587 4 184,00
8 ARCUSI SEBASTIAN AM 207 187 197 213 804 4 184,00
9 ORLANDA DAVID AM 187 189 258 183 817 4 184,00
10 FLESERIU CRISTINA BF 190 182 220 152 32 776 4 175,75
11 FLESERIU LAURENTIU BM 208 205 150 157 720 4 175,75
12 GEANTA CIPRIAN BM 140 138 140 195 613 4 175,75
13 PATRISIA ENE AF 193 142 174 148 32 689 4 174,08
14 PIROS VALENTIN AMS 202 157 141 194 694 4 174,08
15 OCTAVIAN BABICIU AM 200 189 155 162 706 4 174,08
16 MAZILU CRISTIAN BM 175 143 219 180 717 4 170,17
17 UDUDEC IOAN BMS 180 193 137 158 668 4 170,17
18 TANASESCU STEFAN BMS 218 118 165 156 657 4 170,17
19 GHEORGHIU MARIUS AM 167 128 187 152 634 4 170,17
20 GHEORGHIU CRISTI BM 211 176 126 131 644 4 170,17
21 PITICARIU MARIUS AM 191 225 170 178 764 4 170,17