Vineri 04.10.2019 ora 15.00           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 PITICARIU MARIUS AM 235 168 151 195 190 219 1158 193.00 6
2 KARAMAN IBOLYA AF 186 210 153 195 155 148 1047 174.50 6
3 VERZAR LORANT AM 179 176 163 149 188 128 983 163.83 6
4 SUBA DRAGOSTIN BM 133 135 154 175 154 164 915 152.50 6
5 SUBA DANIELA BF 181 125 152 114 142 121 835 139.17 6
6 CAZANGIU VIOLETA BF 124 113 187 155 107 142 828 138.00 6
7 ACATRINI ANA MARIA BF 109 116 164 146 158 115 808 134.67 6
8 VASS ARPAD AM 144 137 159 158 0 0 598 99.67 6
9 0 0.00 0
10 0 0.00 0
11 0 0.00 0
12 0 0.00 0
Vineri 04.10.2019 ora 18.00           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 DUMITRASCU DANIEL AMS 189 166 203 209 188 200 1155 192.50 6
2 SOMORAI DENES AMS 137 189 138 169 154 211 998 166.33 6
3 KACSO ISTVAN AM 124 177 153 209 161 148 972 162.00 6
4 MIDISAN ADRIAN AM 155 150 148 134 154 200 941 156.83 6
5 TOPOR CRISTIAN BM 155 161 151 141 138 154 900 150.00 6
6 GRAPA LEVENTE AM 143 175 135 129 153 159 894 149.00 6
7 TOMPEA PETRICA AM 169 124 153 146 154 142 888 148.00 6
8 KACSO BALAZS BMJ2 134 150 169 129 123 155 860 143.33 6
9 CALIN ANDRA BF 110 146 102 136 165 163 822 137.00 6
10 0 0.00 0
11 0 0.00 0
12 0 0.00 0
Sambata 05.10.2019 ora 09.00           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 CRACIUN OCTAVIAN AM 166 151 193 178 183 135 1006 167.67 6
2 STANCIU ANDREI AM 154 127 227 182 119 196 1005 167.50 6
3 COJOCAR SERGIU AM 183 199 167 122 159 143 973 162.17 6
4 COJOCAR SIMONA BF 137 166 165 168 157 144 937 156.17 6
5 HARHAS IONUT BM 148 175 165 176 123 138 925 154.17 6
6 VERZAR TAMAS BMJ2 148 181 138 138 165 135 905 150.83 6
7 COTOR FLORIN BM 143 159 170 176 136 120 904 150.67 6
8 STANCIU ALEXANDRU BM 161 124 128 139 153 129 834 139.00 6
9 ENCULESCU DIANA BF 133 133 137 121 137 135 796 132.67 6
10 0 0.00 0
11 0 0.00 0
12 0 0.00 0
Sambata 05.10.2019 ora 12.00           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 GAGENOIU ROMEO AM 193 158 168 257 215 167 1158 193.00 6
2 BACILA MANUELA AF 165 150 215 255 137 185 1107 184.50 6
3 DUMITRASCU EUGENIA AFS 148 162 187 150 195 192 1034 172.33 6
4 DASCALU VIOREL BM 162 175 140 231 140 161 1009 168.17 6
5 DUMITRASCU GABRIEL AM 156 116 165 178 171 211 997 166.17 6
6 BUCA BOGDAN AM 182 152 127 215 162 142 980 163.33 6
7 SANDU VIOREL BM 156 234 117 168 171 132 978 163.00 6
8 SANDU MARIANA BF 145 147 117 146 155 120 830 138.33 6
9 DASCALU GEORGIANA BF 129 124 101 161 139 109 763 127.17 6
10 DAMAR MEHMET BM 103 138 146 120 133 114 754 125.67 6
11 0 0.00 0
12 0 0.00 0
Sambata 05.10.2019 ora 15.00           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 DUMITRASCU VICTOR AM 201 187 194 211 170 215 1178 196.33 6
2 NAGHI FLORENTINA AF 167 205 207 184 179 161 1103 183.83 6
3 GHEORGHE FLORIN AM 159 218 177 188 171 163 1076 179.33 6
4 ITU EUGEN BMS 200 189 144 189 164 189 1075 179.17 6
5 VLAD OANA AF 168 178 169 195 137 158 1005 167.50 6
6 ARCUSI SEBASTIAN AM 186 158 134 139 212 166 995 165.83 6
7 PÎCIU GÎNDAC RALUCA AF 159 148 169 173 165 156 970 161.67 6
8 PÎCIU BOGDAN AM 166 149 190 133 152 159 949 158.17 6
9 LACATUSU DANIELA AF 153 129 189 122 160 169 922 153.67 6
10 GHEORGHIU CRISTI BM 147 165 127 151 150 177 917 152.83 6
11 PISALTU ROXANA AF 145 132 130 144 140 184 875 145.83 6
12 0 0.00 0
Sambata 05.10.2019 ora 18.00           
Arbitru:            
NRC NUME SI PRENUME CATEG JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 HND TOTAL MEDIE NRJ
1 FEJER ATTILA AM 200 199 204 180 161 171 1115 185.83 6
2 KADAR IMRE BMS 191 158 184 179 174 138 1024 170.67 6
3 MATYAS KALMAN AM 174 159 182 166 170 152 1003 167.17 6
4 0 0.00 0
5 0 0.00 0
6 0 0.00 0
7 0 0.00 0
8 0 0.00 0
9 0 0.00 0
10 0 0.00 0
11 0 0.00 0
12 0 0.00 0