NRC NUME SI PRENUME CATEGORIE T1 T2 T3 T4 T5 T6 T7 TOTAL
1 SOOS DORA* AFJ1 100 100 100 0 0 100 0 400
2 KACSO BALAZS* BMJ1 60 0 45 90 81 73 100 344
3 BALAZS-BECSI MATE* BMJ2 66 90 90 60 73 90 0 343
4 TOTH NIKOLETT** BFJ2 48 73 81 100 46 81 0 335
5 VERZAR TAMAS** BMJ1 73 60 73 81 90 0 0 317
6 MALNASI DAVID** BMJ1 55 81 55 55 100 0 0 291
7 DRAGNIA MIHAI** BMJ1 46 66 44 73 55 51 90 284
8 IMRE ZALAN** BMJ1 90 51 43 66 60 0 0 267
9 BALOS ADRIAN** BMJ2 0 55 37 48 0 60 73 236
10 BAKOS HUNOR** BMJ1 45 0 66 51 66 46 0 229
11 BIRTA BARBARA** BFJ1 0 48 60 0 43 66 0 217
12 GEANTA LEVIN** BMJ3 43 46 40 44 0 45 81 216
13 MALNASI DORA** BFJ2 41 44 39 46 45 55 0 190
14 MIHAI STEFANIA** BFJ1 81 0 51 0 48 0 0 180
15 SOMORAI KRISTOF** BMJ2 38 40 0 45 44 44 0 173
16 PAL ALPAR** BMJ2 37 39 36 43 40 43 0 165
17 MARIN DELIA** BFJ1 51 0 41 0 51 0 0 143
18 PINTILIE ANDREI** BMJ1 0 41 0 0 42 48 0 131
19 GHEORGHIU RAZVAN** BMJ2 42 43 0 42 0 0 0 127
20 COJOCAR NIKOLAS BMJ2 39 38 0 0 41 0 0 118
21 VASS TEKLA BFJ1 40 42 35 0 0 0 0 117
22 IONITA DARIA BFJ1 44 0 46 0 0 0 0 90
23 PALFI VIKTORIA BFJ1 0 45 38 0 0 0 0 83
24 FLESERIU CLAUDIU BMJ2 0 0 34 41 0 0 0 75
25 SZABO DAVID BMJ2 0 0 48 0 0 0 0 48
26 FUZI MAGOR BMJ2 0 0 42 0 0 0 0 42
27 * primele 3 locuri calificate in Finala Pas 2 / ** locurile 4-19 calificate in Finala Pas 1