NRC NUME SI PRENUME CATEGORIE T1 T2 T3 T4 T5 T6 TOTAL
1 GAGENOIU ROMEO AM 55 90 90 235
2 GHEORGHE CATALIN AMS 81 46 100 227
3 CRACIUN OCTAVIAN AM 100 60 48 208
4 BUCA BOGDAN AM 38 100 38 176
5 BALAZS-BECSI MATE AMJ1 73 73 22 168
6 DRAGNIA MIHAI AMJ1 39 81 45 165
7 COJOCAR SERGIU AM 90 44 29 163
8 DUMITRASCU VICTOR AM 60 55 44 159
9 GHEORGHE FLORIN AM 41 66 51 158
10 ARBANAS ALEXANDRU AM 45 45 66 156
11 BALAN MARIUS AM 51 51 41 143
12 ORLANDA DAVID AM 17 26 81 124
13 PITICARIU MARIUS AM - 48 73 121
14 MOCANU RAZVAN AM 44 38 37 119
15 DAMAR MEHMET AM 66 40 12 118
16 SANDU VIOREL AM 48 29 34 111
17 POPA VICTOR AM 26 30 46 102
18 GABOR CSABA BMS 34 36 25 95
19 MIDISAN ADRIAN BMS 46 12 35 93
20 FATU VALENTIN AMS 1 27 60 88
21 STANCIU ANDREI BM 42 3 40 85
22 TUFAN MIHAI AMS 36 1 39 76
23 PAVEL VIOREL BMS 28 28 19 75
24 IOANCEA ION BMS 30 13 30 73
25 PÎCIU BOGDAN AM 37 - 36 73
26 STAN-ONU LIVIU AM 4 23 43 70
27 ORLANDA CRISTIAN BMS 25 18 26 69
28 KACIC GIANI AM 2 39 28 69
29 MIDISAN GEORGE BM 1 25 42 68
30 PANAITOPULO BOGDAN BM 10 - 55 65
31 GHEORGHIU CRISTI BM 18 43 1 62
32 FELIU CEZAR BM 1 35 24 60
33 RISCO VASILE AM 7 33 17 57
34 NICOLAU ROBERT AM 13 41 - 54
35 TOPOR CRISTIAN BM 21 32 1 54
36 DUMITRASCU DANIEL BMS 20 7 20 47
37 BENKE ZOLTAN BM 12 21 13 46
38 NAGY-SIMON LASZLO BMS 1 42 1 44
39 GHEORGHIU MARIUS AM 6 31 7 44
40 BUCIU MATEI BM 33 1 10 44
41 SZABO DAVID BMJ2 29 1 14 44
42 PIROS VALENTIN AMS 43 - - 43
43 FLOREA BOGDAN BM 8 22 11 41
44 VERZAR TAMAS AMJ1 40 - - 40
45 BUGA LAURENTIU AMS 1 34 5 40
46 GAL LASZLO BM 1 37 1 39
47 FLESERIU LAURENTIU BM 27 - 9 36
48 SARBU STEFAN BM 35 - - 35
49 BESLEAGA ADRIAN BM 31 1 1 33
50 MIHAESCU ANDREI BM 1 1 31 33
51 DRAGAN DRAGOS BM 1 - 32 33
52 OBADA BOGDAN AMS - - 33 33
53 BUSURICU GEORGE AM 32 - - 32
54 IVANCIU ADRIAN BMS 14 17 1 32
55 ITU EUGEN AMS 5 9 18 32
56 TOMPEA PETRICA BMS 19 10 1 30
57 TRANDAFIR RADU AMS 22 1 4 27
58 BALOS ADRIAN BMJ1 1 - 27 28
59 HARHAS IONUT BM 1 24 1 26
60 DANILA ANDREI BM 1 1 23 25
61 HULUBENCU SAMIR AMS 24 - - 24
62 LORINCZ ALEXANDRU BMS 23 - 1 24
63 MAZILU CRISTIAN BM 1 20 3 24
64 PUI DANIEL BMS 1 1 21 23
65 GEANTA CIPRIAN BM - 19 1 20
66 NASIP TANIOR BMS 3 - 16 19
67 DRAGNIA FLORIN AM 1 16 1 18
68 IMRE ZALAN BMJ1 16 - - 16
69 MAFTEI ADRIAN BMS 15 - 1 16
70 TUFAN RADU BMJ1 - 1 15 16
71 APOSTOLESCU STELIAN BMS 1 14 - 15
72 UDUDEC IOAN BMS - 15 - 15
73 OROS MARIUS BM 1 11 1 13
74 NICOLESCU MIRCEA BM 11 1 - 12
75 STANCIU ALEXANDRU BM 9 1 - 10
76 NAIDIN FLOREA BMS 1 8 1 10
77 GHEORGHIU RAZVAN BMJ1 1 1 8 10
78 BALANESCU RADU BMS 1 6 1 8
79 DUMITRASCU GABRIEL BMS 1 1 6 8
80 DINU BOGDAN BMS 1 5 1 7
81 OREZEANU TEODOR AMS - 4 - 4
82 BARBU CRISTIAN BM 1 1 1 3
83 HRIB EDUARD BM 1 1 1 3
84 JILOVEANU ADRIAN BM 1 1 1 3
85 MELECA ALIN BM 1 1 1 3
86 MELECA COSMIN BM 1 1 1 3
87 OANTA MIHAI BM 1 1 1 3
88 RISCO SERGIU BM 1 1 1 3
89 MELECA DARIAN BMJ1 1 1 1 3
90 BENKE ROBERT BMJ1 1 1 1 3
91 BARBU RAZVAN BMJ2 1 1 1 3
92 ENCULESCU CONSTANTIN BMS 1 1 1 3
93 IGNATENCU PETRE BMS 1 1 1 3
94 REBEDEU RADU BMS 1 1 1 3
95 SUBA DRAGOSTIN BMS 1 1 1 3
96 VASILIU ROBERT BMS 1 1 1 3
97 PACURAR FLORIN BM 1 1 - 2
98 AMINAR ADRIAN BM - 2 - 2
99 ANTIMIRESCU CORNELIU BMS 1 1 - 2
100 BRATU MIRCEA BMS 1 1 - 2
101 POSTOLACHE STEFAN BMS 1 1 - 2
102 CSOMAFAY SZILARD BM - 1 1 2
103 FAZAKAS DAVID BMJ1 - 1 1 2
104 PAPAI SZABOLCS BMJ1 - 1 1 2
105 ZSIGMOND TIHAMER BMJ1 - 1 1 2
106 COJOCAR NIKOLAS BMJ2 1 - 1 2
107 GEANTA LEVIN BMJ2 1 - 1 2
108 BALOS CRISTIAN BMS 1 - 1 2
109 MARDARASEVICI GABRIEL BMS - 1 1 2
110 VOICA SILVIU BMS - - 2 2
111 APETREI PETRICA BM - 1 - 1
112 ARYA-NARRI AKILESH BM 1 - - 1
113 BLIDARU GEORGE BM 1 - - 1
114 LUNGU SIMION BM - 1 - 1
115 MARINESCU CRISTIAN BM 1 - - 1
116 NAUM MARIAN BM 1 - - 1
117 PANAIT MIRCEA BM 1 - - 1
118 ROTARU MARIUS BM 1 - - 1
119 STOIAN BOGDAN BM 1 - - 1
120 VERZAR LORANT BM 1 - - 1
121 ENE ALEXANDRU BM 1 - - 1
122 PETREA SABIN BM 1 - - 1
123 MALNASI DAVID BMJ1 1 - - 1
124 PAL ALPAR BMJ2 1 - - 1
125 PAL CSANAD BMJ2 1 - - 1
126 RISCO ERIK BMJ2 1 - - 1
127 BRICIU MARIUS BMS 1 - - 1
128 GRIL ALFRED BMS 1 - - 1
129 MOISE BOGDAN BMS - 1 - 1
130 NASTASESCU DAN BMS 1 - - 1
131 TANASESCU STEFAN BMS - 1 - 1
132 TARAS DORU BMS 1 - - 1
133 PINTILIE CONSTANTIN BM - - 1 1
134 FAZAKAS TAMAS BMJ1 - - 1 1