NRC NUME SI PRENUME CATEGORIE T1 T2 T3 T4 T5 T6 TOTAL
1 GHEORGHE CATALIN AMS 100 100 100 300
2 ORLANDA CRISTIAN BMS 66 81 73 220
3 IOANCEA ION BMS 73 46 81 200
4 FATU VALENTIN AMS 23 73 90 186
5 MIDISAN ADRIAN BMS 90 39 55 184
6 DUMITRASCU EUGENIA BFS 35 90 38 163
7 DUMITRASCU DANIEL BMS 51 45 51 147
8 PAVEL VIOREL BMS 48 51 44 143
9 BUGA LAURENTIU AMS 37 66 36 139
10 TUFAN MIHAI AMS 46 23 66 135
11 GABOR CSABA BMS 45 48 42 135
12 ITU EUGEN AMS 41 44 46 131
13 TRANDAFIR RADU AMS 55 29 39 123
14 NAGY-SIMON LASZLO BMS 26 60 20 106
15 BALANESCU RADU BMS 40 42 19 101
16 TOMPEA PETRICA BMS 39 35 27 101
17 LORINCZ ALEXANDRU BMS 60 - 40 100
18 NAIDIN FLOREA BMS 25 40 30 95
19 DUMITRASCU GABRIEL BMS 29 19 45 93
20 IGNATENCU PETRE BMS 19 37 37 93
21 IVANCIU ADRIAN BMS 38 41 14 93
22 PUI DANIEL BMS 33 15 43 91
23 NASIP TANIOR BMS 42 - 48 90
24 SUBA DRAGOSTIN BMS 36 17 35 88
25 TRANDAFIR MIHAELA AFS 15 38 34 87
26 PIROS VALENTIN AMS 81 - - 81
27 TIBULEAC MIRELA AFS 22 16 41 79
28 REBEDEU RADU BMS 24 33 21 78
29 BUGA ROXANA AFS 32 28 17 77
30 APOSTOLESCU STELIAN BMS 34 43 - 77
31 MAFTEI ADRIAN BMS 43 - 33 76
32 VASILIU ROBERT BMS 17 21 28 66
33 SUBA DANIELA BFS 9 24 31 64
34 OBADA BOGDAN AMS - - 60 60
35 ANTIMIRESCU CORNELIU BMS 28 32 - 60
36 MARDARASEVICI GABRIEL BMS - 31 29 60
37 DINU BOGDAN BMS 5 30 23 58
38 UDUDEC IOAN BMS - 55 - 55
39 NITU DANA AFS 10 27 16 53
40 CAZANGIU VIOLETA BFS 12 18 22 52
41 POSTOLACHE STEFAN BMS 27 25 - 52
42 ENCULESCU TANTICA BFS 7 14 26 47
43 BRATU MIRCEA BMS 21 26 - 47
44 IONESCU DENISA BFS 8 12 25 45
45 HULUBENCU SAMIR AMS 44 - - 44
46 ENCULESCU CONSTANTIN BMS 16 13 15 44
47 BIANU FELICIA BFS 6 34 - 40
48 OREZEANU TEODOR AMS - 36 - 36
49 DUMITRU TUDORITA BFS 11 11 12 34
50 VOICA SILVIU BMS - - 32 32
51 GRIL ALFRED BMS 31 - - 31
52 DOGARU LUMINITA AFS 30 - - 30
53 BALOS CRISTIAN BMS 4 - 24 28
54 ORLANDA ALINA AFS 14 - 13 27
55 TANASESCU STEFAN BMS - 22 - 22
56 MOISE BOGDAN BMS - 20 - 20
57 TARAS DORU BMS 20 - - 20
58 GHIGHECI SILVIA BFS - - 18 18
59 BRICIU MARIUS BMS 18 - - 18
60 NASTASESCU DAN BMS 13 - - 13