LOC ECHIPA JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 BONUS TOTAL MEDIE PUNCTE
1 IDM Bucuresti 1158 1324 1172 1235 1150 1139 0 7178 199,39 8
2 SPLIT Bucuresti 1212 1116 1165 1201 1133 1105 0 6932 192,56 7
3 CONSTRUCTORUL Constanta 1124 1128 1097 1146 1167 1148 0 6810 189,17 6
4 EURO MASTER ONE Ploiesti 1111 983 1147 1103 1041 1125 24 6534 181,50 5
5 300 BOWLING Miercurea Ciuc 1073 1020 1061 1216 1071 1091 0 6532 181,44 4
6 BOBOWLING Sfantu Gheorghe 1095 1074 967 1050 1116 1094 0 6396 177,67 3
7 SPORT'S PALACE Constanta 1040 1096 1007 997 1058 1052 48 6298 174,94 2
8 1