LOC ECHIPA JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 BONUS TOTAL MEDIE PUNCTE
1 IDM Bucuresti 1199 1201 1235 1221 1321 1188 0 7365 204,58 8
2 SPLIT Bucuresti 1193 1166 1209 1274 1229 1275 0 7346 204,06 7
3 300 BOWLING Miercurea Ciuc 1135 1064 1091 1159 1119 1132 0 6700 186,11 6
4 CONSTRUCTORUL Constanta 1136 1069 1080 1090 1010 1187 0 6572 182,56 5
5 BOBOWLING Sfantu Gheorghe 1080 1090 1082 1070 1083 1024 0 6429 178,58 4
6 SPORT'S PALACE Constanta 1021 989 1065 1008 984 1035 48 6150 170,83 3
7 EURO MASTER ONE Ploiesti 956 1117 930 1046 992 1046 48 6135 170,42 2
8 1