LOC ECHIPA JOC 1 JOC 2 JOC 3 JOC 4 JOC 5 JOC 6 BONUS TOTAL MEDIE PUNCTE
1 IDM Bucuresti 1158 1198 1237 1153 1222 1292 0 7260 201,67 8
2 300 BOWLING Miercurea Ciuc 1104 1217 1188 1285 1114 1171 0 7079 196,64 7
3 SPLIT Bucuresti 1194 1075 1139 1047 1102 1150 0 6707 186,31 6
4 CONSTRUCTORUL Constanta 1073 1025 1087 1159 1085 1115 0 6544 181,78 5
5 BOBOWLING Sf.Gheorghe 1032 1055 1090 1073 1079 1062 0 6391 177,53 4
6 EURO MASTER ONE Ploiesti 1001 1004 1067 940 1178 988 48 6226 172,94 3
7 SPORT'S PALACE Constanta 1013 1076 993 1118 919 1018 24 6161 171,14 2
8 1